Wednesday, December 16, 2015

2015 MVP Rating - Receivers (Week 14)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Odell Beckham Jr. WR NYG 13 85 1320 12 0 1008 989
Rob Gronkowski TE NE 12 61 1018 10 0 804 933
Antonio Brown WR PIT 13 100 1397 7 0 836 883
Brandon Marshall WR NYJ 13 89 1187 11 2 832 879
DeAndre Hopkins WR HOU 13 89 1221 10 0 888 871
A.J. Green WR CIN 13 76 1169 8 1 744 838
Doug Baldwin WR SEA 13 61 860 11 0 784 828
Tyler Eifert TE CIN 12 48 564 12 0 704 793
Julio Jones WR ATL 13 109 1426 6 1 768 753
Larry Fitzgerald WR ARI 13 96 1088 7 2 632 733
Greg Olsen TE CAR 13 65 969 6 1 584 715
Eric Decker WR NYJ 12 66 875 9 1 668 705
Ted Ginn Jr. WR CAR 13 37 645 8 0 576 705
Julian Edelman WR NE 9 61 692 7 1 516 599
John Brown WR ARI 12 55 895 5 1 516 599
James Jones WR GB 13 35 660 7 0 544 594
Brandin Cooks WR NO 13 64 869 7 0 624 587
T.Y. Hilton WR IND 13 58 987 5 0 592 581
Randall Cobb WR GB 13 65 737 6 0 532 581
Gary Barnidge TE CLE 13 65 901 8 0 680 581
Michael Floyd WR ARI 12 40 652 6 0 500 580
Michael Crabtree WR OAK 13 70 779 7 0 588 577
Calvin Johnson WR DET 13 71 981 7 1 632 568
Jeremy Maclin WR KC 12 72 935 5 1 532 562
Sammy Watkins WR BUF 10 39 716 7 0 564 553
Emmanuel Sanders WR DEN 12 57 788 4 0 472 532
Demaryius Thomas WR DEN 13 88 1067 3 2 464 523
Richard Rodgers TE GB 13 49 442 7 0 456 498
Jarvis Landry WR MIA 13 89 920 4 0 528 497
Martavis Bryant WR PIT 8 38 672 6 1 468 494
Amari Cooper WR OAK 13 62 920 4 1 488 479
Marvin Jones WR CIN 13 53 656 4 0 420 473
Jordan Reed TE WAS 11 67 694 7 2 476 467
Donte Moncrief WR IND 13 56 669 5 0 464 455
Tyler Lockett WR SEA 13 41 540 5 0 416 439
Delanie Walker TE TEN 12 74 871 4 0 508 434
Travis Benjamin WR CLE 13 58 867 5 1 504 431
Rueben Randle WR NYG 13 47 591 5 0 436 428
Danny Amendola WR NE 12 62 628 3 0 368 427
Mike Evans WR TB 12 57 889 3 1 432 424
Alshon Jeffery WR CHI 8 53 797 3 0 436 410
Rishard Matthews WR MIA 11 43 662 4 0 424 399
Travis Kelce TE KC 13 59 749 4 2 376 397
Jordan Matthews WR PHI 13 64 680 4 1 392 384
Keenan Allen WR SD 8 67 725 4 0 448 383
Benjamin Watson TE NO 13 61 712 4 1 404 380
Willie Snead WR NO 12 52 798 3 1 396 373
Markus Wheaton WR PIT 13 32 589 3 0 352 372
Seth Roberts WR OAK 13 27 423 5 0 368 361
Pierre Garcon WR WAS 13 59 614 3 0 364 357
Stefon Diggs WR MIN 10 44 638 2 0 332 351
Golden Tate WR DET 13 76 675 4 1 388 349
Nate Washington WR HOU 11 40 592 3 0 356 349
Steve Smith Sr. WR BAL 7 46 670 3 0 388 349
Kamar Aiken WR BAL 13 54 674 4 1 388 349
Kyle Rudolph TE MIN 13 45 421 4 0 328 346
Jermaine Kearse WR SEA 13 36 503 3 0 320 338
Jimmy Graham TE SEA 11 48 605 2 0 320 338
Vincent Jackson WR TB 10 33 543 3 0 336 330
Charles Clay TE BUF 13 51 528 3 0 328 322
Terrance Williams WR DAL 13 38 592 3 0 356 320
Owen Daniels TE DEN 13 38 418 3 0 284 320
Dwayne Harris WR NYG 13 33 381 4 0 312 306
Zach Miller TE CHI 13 21 313 5 0 324 305
Antonio Gates TE SD 8 45 497 4 0 356 304
Devin Funchess WR CAR 13 22 323 3 0 248 304
Scott Chandler TE NE 13 23 259 4 0 260 302
Torrey Smith WR SF 13 24 546 3 0 336 302
Marques Colston WR NO 12 43 481 3 0 312 294
Anquan Boldin WR SF 11 51 617 2 0 324 291
Crockett Gillmore TE BAL 10 33 412 4 0 324 291
Corey Brown WR CAR 11 22 299 3 0 236 289
Eric Ebron TE DET 11 34 384 4 0 312 280
Robert Woods WR BUF 13 43 508 3 1 280 275
Martellus Bennett TE CHI 11 53 439 3 0 292 275
Jerricho Cotchery WR CAR 11 29 362 2 0 224 274
Stevie Johnson WR SD 10 45 497 3 0 316 270
Ladarius Green TE SD 11 33 389 4 0 312 267
Andre Johnson WR IND 13 31 386 3 0 272 267
Kenny Stills WR MIA 13 22 392 3 0 276 260
Jacob Tamme TE ATL 12 51 567 1 0 264 259
Tavon Austin WR STL 13 41 386 4 1 272 256
Darren Fells TE ARI 11 17 250 3 0 220 255
Mike Wallace WR MIN 13 33 403 2 0 240 253
Jason Witten TE DAL 13 65 594 2 1 276 248
DeSean Jackson WR WAS 7 20 335 3 0 252 247
Brian Hartline WR CLE 12 46 523 2 0 288 246
Dorial Green-Beckham WR TEN 13 24 415 3 0 284 243
Leonard Hankerson WR ATL 8 26 327 3 0 248 243
Brent Celek TE PHI 13 22 311 3 0 244 239
Albert Wilson WR KC 11 25 366 2 0 224 237
Malcom Floyd WR SD 12 26 492 3 1 276 236
Kendall Wright WR TEN 9 33 390 3 0 276 236
Zach Ertz TE PHI 12 45 501 1 0 240 235
Heath Miller TE PIT 12 49 456 1 0 220 232
Chris Hogan WR BUF 13 32 396 2 0 236 231
Cecil Shorts III WR HOU 10 42 484 2 1 232 228
J.J. Nelson WR ARI 8 11 299 2 0 196 227
Coby Fleener TE IND 13 44 378 2 0 228 224
Lance Moore WR DET 11 27 321 4 1 248 223
Jamison Crowder WR WAS 13 49 461 1 0 224 220
Cole Beasley WR DAL 13 42 417 3 1 244 219
Kenny Britt WR STL 13 28 480 1 0 232 218
Andre Holmes WR OAK 13 9 151 4 0 220 216
Josh Huff WR PHI 12 22 252 3 0 220 216
Clive Walford TE OAK 13 21 251 3 0 220 216
Marquess Wilson WR CHI 11 28 464 1 0 224 211
Jordan Cameron TE MIA 13 29 341 2 0 216 203
Cameron Brate TE TB 11 18 212 3 0 204 200

No comments:

Post a Comment