Wednesday, December 2, 2015

2015 MVP Rating - Defense (Week 12)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
J.J. Watt DE HOU 11 55 13.5 0 1 5 715 731
Chandler Jones DE NE 11 33 10.5 1 3 2 593 704
Josh Norman CB CAR 11 40 0 4 2 15 540 661
Tyrann Mathieu S ARI 11 70 1 4 1 14 570 654
Thomas Davis LB CAR 11 74 4 3 2 5 494 605
Justin Houston LB KC 11 30 7.5 2 1 6 550 562
Logan Ryan CB NE 11 54 0 4 0 12 454 539
Marcus Peters CB KC 11 44 0 4 0 16 524 536
Kurt Coleman S CAR 11 57 1 5 0 7 437 535
Ezekiel Ansah DE DET 11 32 11.5 0 4 0 572 532
Reggie Nelson S CIN 11 52 0 6 0 8 452 519
David Amerson CB OAK 9 42 0 2 1 19 522 510
Luke Kuechly LB CAR 8 75 1 3 2 7 415 508
Ronald Darby CB BUF 11 54 0 2 0 19 514 502
Stephon Gilmore CB BUF 11 33 0 3 0 18 513 501
Muhammad Wilkerson DE NYJ 11 45 8 0 1 5 485 496
Marcus Williams CB NYJ 10 21 1.5 5 1 9 481 492
Cliff Avril DE SEA 11 40 7.5 0 2 5 480 491
Kawann Short DT CAR 11 39 6 0 1 4 379 464
Carlos Dunlap DE CIN 11 35 8.5 0 0 1 395 453
Rob Ninkovich DE NE 11 35 5.5 0 1 5 375 445
Lavonte David LB TB 11 94 2 2 1 9 454 444
Ron Parker S KC 11 50 2 2 0 11 430 440
Everson Griffen DE MIN 10 30 7.5 0 0 3 390 432
Geno Atkins DT CIN 11 34 8 0 1 0 374 429
Adam Jones CB CIN 10 51 1 2 1 9 371 426
Aqib Talib CB DEN 10 27 0 3 0 11 367 421
Janoris Jenkins CB STL 11 46 0 3 1 13 446 415
Kwon Alexander LB TB 11 83 2 2 1 8 423 413
Bashaud Breeland CB WAS 10 59 0 2 2 12 419 409
Reshad Jones S MIA 11 98 2 3 0 7 438 407
Charles Woodson S OAK 11 55 0 5 0 8 415 406
Dwight Lowery S IND 11 56 1 4 0 7 396 405
Anthony Barr LB MIN 11 61 2.5 1 3 5 361 400
Kony Ealy DE CAR 11 27 5 0 3 2 327 400
Terence Newman CB MIN 11 41 0 3 0 10 361 400
Johnathan Joseph CB HOU 11 46 0 1 0 15 386 395
Malcolm Butler CB NE 11 53 0 1 0 12 333 395
Von Miller LB DEN 11 24 7 0 2 0 344 395
Malcolm Smith LB OAK 11 82 4 1 0 6 402 393
Trumaine Johnson CB STL 10 43 0 4 0 11 423 393
Damarious Randall CB GB 11 44 0 2 0 12 364 388
Tony Jefferson S ARI 11 54 1 2 3 5 334 383
Cameron Jordan DE NO 11 30 7 0 1 4 410 381
Rashad Johnson S ARI 11 49 0 4 0 6 329 378
Jamie Collins LB NE 7 51 4.5 0 3 1 311 369
Mike Adams S IND 8 40 0 5 0 6 360 368
Mike Mitchell S PIT 11 56 0 3 2 7 356 364
Cameron Wake DE MIA 7 9 7 0 4 1 389 362
Vontae Davis CB IND 11 31 0 2 0 12 351 359
Khalil Mack DE OAK 11 45 7 0 1 1 365 357
Derrick Johnson LB KC 11 68 3 1 0 6 348 356
Clay Matthews LB GB 11 54 4.5 1 0 3 334 356
Antwon Blake CB PIT 11 63 0 2 1 9 343 351
Walter Thurmond S PHI 11 56 2 3 2 4 376 349
Brent Grimes CB MIA 10 35 0 3 0 11 375 349
Lawrence Timmons LB PIT 11 80 2.5 1 0 6 340 348
DeMarcus Ware LB DEN 7 20 6.5 0 1 0 300 344
Tamba Hali LB KC 11 35 6.5 0 2 0 335 342
Earl Thomas S SEA 11 53 0 3 1 7 333 340
Leon Hall CB CIN 10 34 0 2 0 9 294 338
Ryan Kerrigan LB WAS 11 26 6.5 0 1 2 346 338
Sam Shields CB GB 10 34 0 2 0 10 314 335
Fletcher Cox DE PHI 11 39 5.5 0 3 2 359 334
Dominique Rodgers-Cromartie CB NYG 10 41 0 3 2 7 341 333
David Bruton Jr. S DEN 11 30 1 2 1 6 290 333
Bene Benwikere CB CAR 11 50 1 0 1 8 270 331
Jacquies Smith DE TB 9 17 6 0 3 1 337 329
Brian Orakpo LB TEN 11 34 7 0 1 3 394 325
Jerraud Powers CB ARI 10 42 1 1 0 8 282 324
Michael Bennett DE SEA 11 36 6.5 0 1 0 316 323
Whitney Mercilus LB HOU 11 35 6.5 0 0 1 315 322
Shaquil Barrett LB DEN 11 38 3.5 0 2 3 278 319
T.J. Ward S DEN 10 57 2 0 2 5 277 318
D'Qwell Jackson LB IND 11 111 2 1 1 3 311 318
Gerald McCoy DT TB 11 24 7 0 0 1 324 317
Robert Quinn DE STL 8 21 5 0 3 3 341 317
Nolan Carroll CB PHI 11 57 0 2 0 10 337 313
Delvin Breaux CB NO 11 35 0 1 0 13 335 311
Sean Smith CB KC 8 24 0 2 0 10 304 311
Aaron Lynch LB SF 11 32 6.5 0 0 3 352 309
Julius Peppers LB GB 11 26 6 0 1 0 286 305
Dre Kirkpatrick CB CIN 11 46 0 0 0 11 266 305
Aaron Donald DT STL 11 47 7 0 0 0 327 304
Jimmy Smith CB BAL 11 46 1 2 0 8 326 303
Vincent Rey LB CIN 11 83 1 1 0 5 263 302
Chris Conte S TB 11 66 0 2 2 6 306 299
Ha Ha Clinton-Dix S GB 11 80 1 2 1 3 280 298
Pernell McPhee LB CHI 10 42 5 1 0 1 302 295
Elvis Dumervil LB BAL 11 36 6 0 1 1 316 294
Ricardo Allen S ATL 10 48 1 3 0 4 288 294
Eric Berry S KC 11 46 0 2 0 8 286 292
Tramaine Brock CB SF 10 46 0 3 0 8 326 287
Cameron Heyward DE PIT 11 41 5 0 1 1 281 287
Richard Sherman CB SEA 11 39 0 1 0 10 279 285
Karlos Dansby LB CLE 11 82 0 3 1 6 342 282
Chris Baker S WAS 11 44 5 0 2 0 284 278
Brandon Marshall LB DEN 11 81 1.5 0 2 3 241 277
C.J. Mosley LB BAL 11 75 3 0 0 5 295 274
Duron Harmon S NE 11 10 0 3 0 5 230 273
Tracy Porter CB CHI 9 19 0 1 1 10 279 273
Charles Tillman CB CAR 9 43 0 1 1 6 223 273
Devin McCourty S NE 11 49 1 1 0 5 229 272
Malcolm Jenkins S PHI 11 72 0 1 3 6 292 271
DJ Hayden CB OAK 11 56 1 1 1 6 276 270
Brandon Meriweather S NYG 11 53 0 2 0 7 273 267
Marcus Gilchrist S NYJ 11 59 0 2 0 6 259 265
Malik Jackson DE DEN 11 31 3.5 0 0 3 231 265
Melvin Ingram LB SD 11 41 4 0 2 3 301 265
Darian Stewart S DEN 11 50 0 1 1 6 230 264
Ndamukong Suh DT MIA 11 43 4 0 0 4 283 263
Michael Johnson DE CIN 11 27 3 0 2 2 227 261
David Harris LB NYJ 11 75 2.5 0 2 2 255 261
Hau'oli Kikaha LB NO 10 41 4 0 3 1 281 261
Jabaal Sheard DE NE 8 19 4 0 1 1 219 260
Eric Kendricks LB MIN 9 55 4 0 0 1 235 260
Will Allen S PIT 8 53 1 1 1 5 253 259
Ross Cockrell CB PIT 10 33 0 2 1 6 253 259
Preston Brown LB BUF 11 84 0 2 1 4 264 258
Brandon Graham LB PHI 11 38 4.5 0 3 0 278 258
Darius Slay CB DET 11 38 0 1 0 10 278 258
Connor Barwin LB PHI 11 37 3.5 0 0 5 277 257
Allen Bailey DE KC 8 31 4.5 0 2 0 251 257
Darrelle Revis CB NYJ 10 30 0 3 0 5 250 256
Dont'a Hightower LB NE 10 55 3.5 0 0 1 215 255
Robert Alford CB ATL 10 29 0 2 0 7 249 255
Desmond Trufant CB ATL 11 28 1 0 0 9 248 254
Danny Trevathan LB DEN 11 78 0 1 0 5 218 250
Kenneth Acker CB SF 10 44 0 3 0 6 284 250

No comments:

Post a Comment