| Rank | Team | Expected Wins | Actual Record |
| 1 | Carolina Panthers | 13.6 | 12-0 |
| 2 | Cincinnati Bengals | 12.6 | 10-2 |
| 3 | Arizona Cardinals | 12.5 | 10-2 |
| 4 | New England Patriots | 12.2 | 10-2 |
| 5 | Denver Broncos | 11.6 | 10-2 |
| 6 | Green Bay Packers | 10.1 | 8-4 |
| 7 | Seattle Seahawks | 9.8 | 7-5 |
| 8 | Kansas City Chiefs | 9.8 | 7-5 |
| 9 | Pittsburgh Steelers | 9.7 | 7-5 |
| 10 | New York Jets | 9.4 | 7-5 |
| 11 | Minnesota Vikings | 9.4 | 8-4 |
| 12 | Atlanta Falcons | 8.3 | 6-6 |
| 13 | Buffalo Bills | 8.3 | 6-6 |
| 14 | Houston Texans | 7.8 | 6-6 |
| 15 | Tampa Bay Buccaneers | 7.6 | 6-6 |
| 16 | New York Giants | 7.5 | 5-7 |
| 17 | Indianapolis Colts | 7.4 | 6-6 |
| 18 | Philadelphia Eagles | 7.0 | 5-7 |
| 19 | Washington Redskins | 6.9 | 5-7 |
| 20 | Oakland Raiders | 6.9 | 5-7 |
| 21 | Chicago Bears | 6.8 | 5-7 |
| 22 | Miami Dolphins | 6.5 | 5-7 |
| 23 | Baltimore Ravens | 6.4 | 4-8 |
| 24 | Jacksonville Jaguars | 5.8 | 4-8 |
| 25 | Detroit Lions | 5.8 | 4-8 |
| 26 | Dallas Cowboys | 5.8 | 4-8 |
| 27 | New Orleans Saints | 5.7 | 4-8 |
| 28 | St. Louis Rams | 5.5 | 4-8 |
| 29 | Tennessee Titans | 5.3 | 3-9 |
| 30 | San Diego Chargers | 4.9 | 3-9 |
| 31 | San Francisco 49ers | 4.8 | 4-8 |
| 32 | Cleveland Browns | 3.6 | 2-10 |
Wednesday, December 9, 2015
2015 Power Ranking - Week 13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment