Tuesday, December 29, 2015

2015 Power Ranking - Week 16

Rank Team Expected Wins Actual Record
1 Carolina Panthers 13.1 14-1
2 Arizona Cardinals 13.0 13-2
3 New England Patriots 12.0 12-3
4 Cincinnati Bengals 11.4 11-4
5 Kansas City Chiefs 10.7 10-5
6 Denver Broncos 10.5 11-4
7 New York Jets 10.3 10-5
8 Seattle Seahawks 10.2 9-6
9 Green Bay Packers 10.0 10-5
10 Minnesota Vikings 10.0 10-5
11 Pittsburgh Steelers 9.8 9-6
12 Houston Texans 8.3 8-7
13 Atlanta Falcons 8.2 8-7
14 Washington Redskins 8.2 8-7
15 Buffalo Bills 7.9 7-8
16 Oakland Raiders 7.4 7-8
17 St. Louis Rams 7.1 7-8
18 New York Giants 7.0 6-9
19 Indianapolis Colts 6.8 7-8
20 Detroit Lions 6.7 6-9
21 Tampa Bay Buccaneers 6.7 6-9
22 Philadelphia Eagles 6.6 6-9
23 Chicago Bears 6.5 6-9
24 New Orleans Saints 6.5 6-9
25 Jacksonville Jaguars 6.2 5-10
26 Baltimore Ravens 5.9 5-10
27 Miami Dolphins 5.6 5-10
28 San Diego Chargers 5.3 4-11
29 Dallas Cowboys 5.0 4-11
30 San Francisco 49ers 4.2 4-11
31 Tennessee Titans 4.2 3-12
32 Cleveland Browns 4.0 3-12

No comments:

Post a Comment