Wednesday, December 9, 2015

2015 MVP Rating - QB (Week 13)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Tom Brady NE 12 323 507 3912 31 6 45 3 2 1117 1290
Carson Palmer ARI 12 267 418 3693 29 9 21 1 2 944 1090
Andy Dalton CIN 12 252 381 3191 25 6 142 3 2 908 1048
Cam Newton CAR 12 218 373 2797 25 10 476 7 2 808 990
Aaron Rodgers GB 12 260 426 2957 26 5 287 1 1 888 959
Russell Wilson SEA 12 241 352 2997 21 7 450 1 2 845 879
Philip Rivers SD 12 335 498 3713 23 9 19 0 2 1000 866
Drew Brees NO 11 306 456 3482 23 11 11 1 2 921 841
Matt Ryan ATL 12 316 479 3481 17 13 63 0 3 833 833
Alex Smith KC 12 242 376 2843 14 3 326 2 0 796 828
Eli Manning NYG 12 292 469 3318 24 10 59 0 2 864 827
Derek Carr OAK 12 271 426 3178 26 9 58 0 3 850 814
Ryan Fitzpatrick NYJ 12 246 409 2866 22 11 209 2 1 756 787
Kirk Cousins WAS 12 290 423 3006 17 10 28 3 3 820 785
Matthew Stafford DET 12 289 445 3164 22 12 134 1 2 841 768
Ryan Tannehill MIA 12 267 435 3077 21 11 68 0 3 750 718
Jameis Winston TB 12 221 377 2877 17 11 160 5 1 689 689
Ben Roethlisberger PIT 8 201 305 2707 15 9 28 0 0 631 657
Tyrod Taylor BUF 10 176 271 2171 17 4 318 3 1 655 655
Joe Flacco BAL 10 266 413 2791 14 12 23 3 2 696 635
Jay Cutler CHI 11 229 365 2712 14 7 163 1 3 659 631
Teddy Bridgewater MIN 12 225 347 2398 8 8 158 2 2 583 630
Brian Hoyer HOU 9 188 307 2202 18 6 45 0 1 591 591
Sam Bradford PHI 10 228 359 2417 13 10 30 0 1 589 564
Marcus Mariota TEN 10 206 325 2512 19 9 249 2 5 639 553
Peyton Manning DEN 9 193 322 2180 9 17 -4 0 0 394 455
Josh McCown CLE 8 186 292 2109 12 4 98 1 6 516 421
Andrew Luck IND 7 162 293 1881 15 12 196 0 1 420 420
Nick Foles STL 11 190 337 2052 7 10 20 1 2 400 365
Colin Kaepernick SF 9 144 244 1615 6 5 256 1 1 385 351
Matt Hasselbeck IND 5 113 176 1192 8 4 4 0 1 312 312
Matt Cassel DAL 6 103 167 1124 5 5 72 0 0 261 238
Brock Osweiler DEN 4 73 119 832 5 3 27 0 0 205 237
Blaine Gabbert SF 4 80 127 963 5 3 140 1 0 253 231
Brandon Weeden DAL 4 71 98 738 2 2 30 0 0 191 174
Tony Romo DAL 4 83 121 884 5 7 13 0 1 187 171
Johnny Manziel CLE 6 76 128 933 5 2 90 0 3 202 165
Ryan Mallett HOU 6 78 147 770 3 4 11 1 0 165 165
EJ Manuel BUF 4 52 84 561 3 3 58 1 1 133 133
Mark Sanchez PHI 3 59 91 616 4 4 22 0 1 139 133
Mike Vick PIT 5 40 66 371 2 1 99 0 0 111 116
Matt Schaub BAL 2 52 80 540 3 4 10 0 0 121 110
Geno Smith NYJ 1 27 42 265 2 1 34 0 0 78 81
Landry Jones PIT 6 32 55 513 3 4 -4 0 1 71 74
Zach Mettenberger TEN 4 49 74 421 1 3 -1 0 1 85 74
Luke McCown NO 8 32 39 335 0 1 0 0 0 80 73
T.J. Yates HOU 2 21 45 298 3 0 -7 0 1 67 67
Austin Davis CLE 2 32 48 307 1 1 11 0 1 69 56
Matt McGloin OAK 2 23 32 142 2 1 0 0 1 51 49
Dan Orlovsky DET 2 22 40 201 1 1 0 0 0 46 42
Jimmy Clausen CHI 2 23 40 184 0 1 8 0 0 38 36
Kellen Clemens SD 1 5 6 63 1 0 0 0 0 25 22
Sean Mannion STL 1 6 7 31 0 0 0 0 0 14 13
Case Keenum STL 2 12 26 136 1 0 0 0 2 13 12
Charlie Whitehurst IND 1 4 8 51 0 0 0 0 0 9 9
AJ McCarron CIN 3 3 4 22 0 0 -2 0 0 7 8
Chase Daniel KC 1 2 2 4 0 0 0 0 0 4 4
Matt Moore MIA 1 1 1 14 0 0 -2 0 0 3 3
Drew Stanton ARI 4 2 5 16 0 0 -9 0 0 1 1

No comments:

Post a Comment