Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score | Adj Score |
Antonio Brown | WR | PIT | 14 | 116 | 1586 | 9 | 0 | 992 | 1061 |
Odell Beckham Jr. | WR | NYG | 14 | 91 | 1396 | 13 | 0 | 1076 | 1037 |
Rob Gronkowski | TE | NE | 13 | 66 | 1072 | 11 | 0 | 868 | 1011 |
Doug Baldwin | WR | SEA | 14 | 65 | 905 | 13 | 0 | 880 | 941 |
Brandon Marshall | WR | NYJ | 14 | 93 | 1261 | 11 | 2 | 864 | 924 |
DeAndre Hopkins | WR | HOU | 14 | 97 | 1315 | 10 | 0 | 924 | 924 |
A.J. Green | WR | CIN | 14 | 77 | 1206 | 8 | 1 | 760 | 862 |
Julio Jones | WR | ATL | 14 | 118 | 1544 | 7 | 1 | 856 | 856 |
Ted Ginn Jr. | WR | CAR | 14 | 43 | 730 | 10 | 0 | 692 | 848 |
Greg Olsen | TE | CAR | 14 | 71 | 1048 | 7 | 1 | 656 | 803 |
Tyler Eifert | TE | CIN | 12 | 48 | 564 | 12 | 0 | 704 | 798 |
Eric Decker | WR | NYJ | 13 | 72 | 930 | 10 | 1 | 732 | 783 |
Larry Fitzgerald | WR | ARI | 14 | 99 | 1131 | 7 | 2 | 652 | 760 |
James Jones | WR | GB | 14 | 41 | 742 | 8 | 0 | 616 | 679 |
John Brown | WR | ARI | 13 | 58 | 933 | 6 | 1 | 572 | 666 |
Brandin Cooks | WR | NO | 14 | 74 | 993 | 8 | 0 | 716 | 663 |
Sammy Watkins | WR | BUF | 11 | 44 | 827 | 9 | 0 | 688 | 663 |
Emmanuel Sanders | WR | DEN | 13 | 67 | 969 | 5 | 0 | 584 | 643 |
Jeremy Maclin | WR | KC | 13 | 79 | 985 | 6 | 1 | 592 | 633 |
Demaryius Thomas | WR | DEN | 14 | 93 | 1128 | 5 | 2 | 568 | 626 |
Gary Barnidge | TE | CLE | 14 | 68 | 930 | 9 | 0 | 732 | 619 |
Michael Floyd | WR | ARI | 13 | 45 | 722 | 6 | 0 | 528 | 615 |
Randall Cobb | WR | GB | 14 | 70 | 777 | 6 | 0 | 548 | 604 |
Julian Edelman | WR | NE | 9 | 61 | 692 | 7 | 1 | 516 | 601 |
Amari Cooper | WR | OAK | 14 | 68 | 1040 | 6 | 1 | 616 | 594 |
Michael Crabtree | WR | OAK | 14 | 76 | 849 | 7 | 0 | 616 | 594 |
Calvin Johnson | WR | DET | 14 | 72 | 1000 | 7 | 1 | 640 | 592 |
Jordan Reed | TE | WAS | 12 | 74 | 778 | 9 | 2 | 588 | 588 |
T.Y. Hilton | WR | IND | 14 | 61 | 1016 | 5 | 0 | 604 | 582 |
Martavis Bryant | WR | PIT | 9 | 48 | 759 | 6 | 1 | 500 | 535 |
Delanie Walker | TE | TEN | 13 | 76 | 935 | 6 | 0 | 612 | 517 |
Marvin Jones | WR | CIN | 14 | 57 | 745 | 4 | 0 | 456 | 517 |
Donte Moncrief | WR | IND | 14 | 61 | 720 | 6 | 0 | 528 | 509 |
Tyler Lockett | WR | SEA | 14 | 46 | 595 | 6 | 0 | 476 | 509 |
Jarvis Landry | WR | MIA | 14 | 97 | 974 | 4 | 0 | 548 | 507 |
Richard Rodgers | TE | GB | 14 | 50 | 449 | 7 | 0 | 456 | 502 |
Mike Evans | WR | TB | 13 | 66 | 1046 | 3 | 1 | 496 | 478 |
Rueben Randle | WR | NYG | 14 | 51 | 638 | 6 | 0 | 492 | 474 |
Jordan Matthews | WR | PHI | 14 | 72 | 839 | 5 | 1 | 492 | 474 |
Stefon Diggs | WR | MIN | 11 | 47 | 693 | 4 | 0 | 436 | 466 |
Golden Tate | WR | DET | 14 | 82 | 720 | 6 | 1 | 488 | 452 |
Markus Wheaton | WR | PIT | 14 | 38 | 651 | 4 | 0 | 420 | 449 |
Alshon Jeffery | WR | CHI | 9 | 54 | 807 | 4 | 0 | 480 | 444 |
Travis Kelce | TE | KC | 14 | 65 | 822 | 4 | 2 | 408 | 436 |
Travis Benjamin | WR | CLE | 14 | 61 | 893 | 5 | 1 | 516 | 436 |
Danny Amendola | WR | NE | 13 | 63 | 631 | 3 | 0 | 372 | 433 |
Benjamin Watson | TE | NO | 14 | 67 | 761 | 5 | 1 | 464 | 430 |
Kamar Aiken | WR | BAL | 14 | 62 | 802 | 5 | 1 | 480 | 426 |
Pierre Garcon | WR | WAS | 14 | 62 | 648 | 4 | 0 | 416 | 416 |
Keenan Allen | WR | SD | 8 | 67 | 725 | 4 | 0 | 448 | 397 |
Willie Snead | WR | NO | 13 | 62 | 874 | 3 | 1 | 428 | 396 |
Rishard Matthews | WR | MIA | 11 | 43 | 662 | 4 | 0 | 424 | 393 |
Jermaine Kearse | WR | SEA | 14 | 43 | 613 | 3 | 0 | 364 | 389 |
Corey Brown | WR | CAR | 12 | 25 | 350 | 4 | 0 | 300 | 367 |
Devin Funchess | WR | CAR | 14 | 24 | 353 | 4 | 0 | 300 | 367 |
Nate Washington | WR | HOU | 12 | 43 | 610 | 3 | 0 | 364 | 364 |
Kyle Rudolph | TE | MIN | 14 | 47 | 442 | 4 | 0 | 336 | 359 |
Seth Roberts | WR | OAK | 14 | 27 | 423 | 5 | 0 | 368 | 355 |
DeSean Jackson | WR | WAS | 8 | 26 | 488 | 4 | 0 | 352 | 352 |
Antonio Gates | TE | SD | 9 | 51 | 585 | 4 | 0 | 392 | 348 |
Steve Smith Sr. | WR | BAL | 7 | 46 | 670 | 3 | 0 | 388 | 344 |
Jimmy Graham | TE | SEA | 11 | 48 | 605 | 2 | 0 | 320 | 342 |
Marques Colston | WR | NO | 13 | 45 | 520 | 4 | 0 | 368 | 341 |
Vincent Jackson | WR | TB | 10 | 33 | 543 | 3 | 0 | 336 | 324 |
Owen Daniels | TE | DEN | 14 | 40 | 432 | 3 | 0 | 292 | 322 |
Zach Miller | TE | CHI | 14 | 27 | 370 | 5 | 0 | 348 | 322 |
Terrance Williams | WR | DAL | 14 | 40 | 605 | 3 | 0 | 360 | 319 |
Eric Ebron | TE | DET | 12 | 38 | 463 | 4 | 0 | 344 | 318 |
Anquan Boldin | WR | SF | 12 | 59 | 691 | 3 | 1 | 356 | 316 |
Charles Clay | TE | BUF | 13 | 51 | 528 | 3 | 0 | 328 | 316 |
Tavon Austin | WR | STL | 14 | 44 | 427 | 5 | 1 | 328 | 316 |
Torrey Smith | WR | SF | 14 | 26 | 579 | 3 | 0 | 348 | 309 |
Dwayne Harris | WR | NYG | 14 | 35 | 390 | 4 | 0 | 316 | 305 |
Scott Chandler | TE | NE | 13 | 23 | 259 | 4 | 0 | 260 | 303 |
Zach Ertz | TE | PHI | 13 | 53 | 579 | 2 | 0 | 308 | 297 |
Jerricho Cotchery | WR | CAR | 12 | 33 | 409 | 2 | 0 | 240 | 294 |
Robert Woods | WR | BUF | 14 | 47 | 552 | 3 | 1 | 300 | 289 |
Kenny Britt | WR | STL | 14 | 30 | 551 | 2 | 0 | 300 | 289 |
Crockett Gillmore | TE | BAL | 10 | 33 | 412 | 4 | 0 | 324 | 287 |
Ladarius Green | TE | SD | 12 | 35 | 402 | 4 | 0 | 320 | 284 |
Darren Fells | TE | ARI | 12 | 20 | 304 | 3 | 0 | 240 | 280 |
Stevie Johnson | WR | SD | 10 | 45 | 497 | 3 | 0 | 316 | 280 |
Dorial Green-Beckham | WR | TEN | 14 | 30 | 528 | 3 | 0 | 328 | 277 |
Mike Wallace | WR | MIN | 14 | 36 | 440 | 2 | 0 | 256 | 274 |
Andre Johnson | WR | IND | 14 | 34 | 418 | 3 | 0 | 284 | 274 |
Martellus Bennett | TE | CHI | 11 | 53 | 439 | 3 | 0 | 292 | 270 |
Jacob Tamme | TE | ATL | 13 | 51 | 567 | 1 | 0 | 264 | 264 |
Kenny Stills | WR | MIA | 14 | 23 | 415 | 3 | 0 | 284 | 263 |
Jason Witten | TE | DAL | 14 | 70 | 643 | 2 | 1 | 296 | 262 |
Albert Wilson | WR | KC | 12 | 29 | 393 | 2 | 0 | 236 | 252 |
Malcom Floyd | WR | SD | 13 | 27 | 519 | 3 | 1 | 284 | 252 |
Tuesday, December 22, 2015
2015 MVP Rating - Receivers (Week 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment