Wednesday, December 2, 2015

2015 MVP Rating - RB (Week 12)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score Adj Score
Adrian Peterson MIN 11 237 1164 8 28 183 0 2 656 727
Devonta Freeman ATL 10 167 764 9 62 420 2 0 692 707
Jonathan Stewart CAR 11 211 832 4 17 54 1 1 432 529
Chris Ivory NYJ 10 185 766 7 24 180 1 1 516 527
Doug Martin TB 11 202 1038 3 27 189 1 2 528 516
Giovani Bernard CIN 11 115 581 2 48 377 0 0 420 482
Mark Ingram NO 11 154 713 5 54 382 0 1 516 480
Lamar Miller MIA 11 119 567 5 45 341 2 0 500 465
LeGarrette Blount NE 10 142 596 6 7 43 1 0 392 465
DeAngelo Williams PIT 11 115 563 6 25 225 0 0 432 442
Todd Gurley STL 9 164 794 6 21 143 0 1 472 439
Chris Johnson ARI 11 196 814 3 13 58 0 2 368 422
Latavius Murray OAK 11 179 765 4 33 156 0 1 428 418
Ronnie Hillman DEN 11 138 587 6 18 23 0 0 364 418
LeSean McCoy BUF 9 152 680 3 41 249 2 2 428 418
DeMarco Murray PHI 10 155 545 4 48 295 1 1 416 387
Jeremy Hill CIN 11 140 490 7 10 54 1 2 336 386
Thomas Rawls SEA 11 122 685 3 8 54 1 0 372 380
Danny Woodhead SD 11 68 245 2 67 569 3 0 424 373
Frank Gore IND 11 181 657 4 38 194 0 3 360 368
C.J. Anderson DEN 11 117 496 3 27 162 0 0 320 367
Dion Lewis NE 7 49 234 2 50 388 2 1 308 366
Matt Forte CHI 8 151 592 2 37 228 1 1 368 360
James Starks GB 11 108 429 1 38 292 2 1 328 350
Darren McFadden DAL 11 169 634 2 38 257 0 0 396 348
Jeremy Langford CHI 11 90 298 6 27 232 1 0 352 344
Le'Veon Bell PIT 6 113 556 3 26 136 0 0 336 343
David Johnson ARI 11 35 139 4 29 241 3 0 292 335
Justin Forsett BAL 10 151 641 2 41 153 0 0 356 331
Karlos Williams BUF 8 66 376 5 8 72 2 0 316 309
Charcandrick West KC 10 98 373 3 26 199 1 1 288 294
Eddie Lacy GB 10 122 513 2 22 132 1 2 276 294
Jamaal Charles KC 5 71 364 4 30 177 1 2 276 282
Charles Sims TB 11 80 353 0 40 308 3 2 284 278
Alfred Blue HOU 11 123 430 2 14 102 1 0 272 278
Ryan Mathews PHI 9 75 427 5 19 119 1 2 296 275
Shane Vereen NYG 11 47 203 0 53 342 3 0 276 270
Marshawn Lynch SEA 7 111 417 3 21 80 0 0 256 262
Theo Riddick DET 11 28 84 0 67 507 3 1 276 257
Rashad Jennings NYG 11 111 417 1 25 188 1 1 260 254
Matt Jones WAS 10 98 351 3 18 267 1 4 244 238
Duke Johnson Jr. CLE 11 70 216 0 52 410 2 0 288 238
Carlos Hyde SF 7 115 470 3 15 53 0 0 268 236
Andre Ellington ARI 8 36 247 3 21 136 0 1 192 220
Joseph Randle DAL 6 76 315 4 10 86 0 0 240 211
Antonio Andrews TEN 9 110 408 2 16 130 0 0 252 208
Alfred Morris WAS 11 135 482 0 11 55 0 0 212 207
Arian Foster HOU 4 63 163 1 28 227 2 1 196 200
Ameer Abdullah DET 11 96 347 1 28 134 1 1 212 197
Isaiah Crowell CLE 11 114 335 1 17 164 1 0 236 195
Darren Sproles PHI 11 47 168 1 58 258 1 0 208 193
Khiry Robinson NO 8 56 180 4 20 115 0 0 196 182
Mike Tolbert CAR 11 37 125 1 14 101 2 0 148 181
Spencer Ware KC 6 36 234 4 4 6 0 0 176 180
Melvin Gordon SD 11 143 510 0 31 150 0 3 204 179
Javorius Allen BAL 11 76 304 0 24 135 1 0 192 178
Chris Thompson WAS 10 27 191 0 43 210 1 0 180 176
C.J. Spiller NO 10 31 108 0 34 216 2 0 168 156
Joique Bell DET 8 57 163 2 15 148 0 0 164 152
Marcel Reece OAK 11 7 30 0 28 210 3 0 156 152
Dexter McCluster TEN 10 51 235 1 36 222 1 2 180 149
Bilal Powell NYJ 7 48 179 0 31 163 0 0 136 139
Chris Polk HOU 10 58 191 1 24 84 0 0 128 131
Brandon Bolden NE 10 16 37 0 13 125 2 0 104 123
Ahmad Bradshaw IND 6 31 85 0 14 64 3 0 116 119
Kyle Juszczyk BAL 11 2 3 0 38 224 2 0 128 119
Jonathan Grimes HOU 9 33 149 0 22 121 0 0 108 110
Bishop Sankey TEN 9 41 166 1 14 73 1 0 132 109
James White NE 9 13 35 1 19 95 1 0 92 109
Tevin Coleman ATL 9 77 341 1 9 10 0 3 100 102
Benny Cunningham STL 11 27 80 0 28 194 0 0 108 100

No comments:

Post a Comment