| Rank | Team | Expected Wins | Actual Record |
| 1 | Carolina Panthers | 13.8 | 14-0 |
| 2 | Arizona Cardinals | 12.7 | 12-2 |
| 3 | New England Patriots | 12.6 | 12-2 |
| 4 | Cincinnati Bengals | 11.9 | 11-3 |
| 5 | Green Bay Packers | 10.8 | 10-4 |
| 6 | Seattle Seahawks | 10.7 | 9-5 |
| 7 | Kansas City Chiefs | 10.5 | 9-5 |
| 8 | Denver Broncos | 10.4 | 10-4 |
| 9 | Pittsburgh Steelers | 10.2 | 9-5 |
| 10 | New York Jets | 10.1 | 9-5 |
| 11 | Minnesota Vikings | 9.5 | 9-5 |
| 12 | Atlanta Falcons | 7.9 | 7-7 |
| 13 | Washington Redskins | 7.8 | 7-7 |
| 14 | Houston Texans | 7.6 | 7-7 |
| 15 | New York Giants | 7.6 | 6-8 |
| 16 | Buffalo Bills | 7.5 | 6-8 |
| 17 | Oakland Raiders | 7.0 | 6-8 |
| 18 | Tampa Bay Buccaneers | 6.9 | 6-8 |
| 19 | Philadelphia Eagles | 6.9 | 6-8 |
| 20 | St. Louis Rams | 6.6 | 6-8 |
| 21 | Indianapolis Colts | 6.4 | 6-8 |
| 22 | Jacksonville Jaguars | 6.4 | 5-9 |
| 23 | Detroit Lions | 6.1 | 5-9 |
| 24 | Chicago Bears | 6.1 | 5-9 |
| 25 | New Orleans Saints | 6.0 | 5-9 |
| 26 | Miami Dolphins | 5.8 | 5-9 |
| 27 | Baltimore Ravens | 5.5 | 4-10 |
| 28 | San Diego Chargers | 5.4 | 4-10 |
| 29 | Dallas Cowboys | 5.2 | 4-10 |
| 30 | Tennessee Titans | 4.6 | 3-11 |
| 31 | San Francisco 49ers | 4.4 | 4-10 |
| 32 | Cleveland Browns | 4.1 | 3-11 |
Tuesday, December 22, 2015
2015 Power Ranking - Week 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment