Tuesday, October 29, 2019

2019 Power Ranking - Week 8

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 15.6 8-0
2 2 - San Francisco 49ers 15.0 7-0
3 3 - Green Bay Packers 12.1 7-1
4 6 +2 New Orleans Saints 11.9 7-1
5 5 - Minnesota Vikings 11.7 6-2
6 8 +2 Baltimore Ravens 10.9 5-2
7 9 +2 Dallas Cowboys 10.2 4-3
8 11 +3 Seattle Seahawks 10.2 6-2
9 4 -5 Buffalo Bills 10.1 5-2
10 7 -3 Kansas City Chiefs 9.9 5-3
11 12 +1 Indianapolis Colts 9.9 5-2
12 13 +1 Los Angeles Rams 9.8 5-3
13 14 +1 Houston Texans 9.5 5-3
14 10 -4 Carolina Panthers 8.5 4-3
15 16 +1 Tennessee Titans 8.4 4-4
16 18 +2 Jacksonville Jaguars 8.2 4-4
17 19 +2 Philadelphia Eagles 8.1 4-4
18 20 +2 Detroit Lions 7.9 3-3-1
19 22 +3 Pittsburgh Steelers 7.6 3-4
20 15 -5 Chicago Bears 7.6 3-4
21 24 +3 Los Angeles Chargers 7.0 3-5
22 21 -1 Oakland Raiders 6.5 3-4
23 17 -6 Arizona Cardinals 6.4 3-4-1
24 23 -1 Tampa Bay Buccaneers 6.0 2-5
25 26 +1 Denver Broncos 5.3 2-6
26 25 -1 Cleveland Browns 5.1 2-5
27 27 - New York Giants 4.8 2-6
28 28 - Atlanta Falcons 3.4 1-7
29 29 - Washington Redskins 2.6 1-7
30 30 - New York Jets 2.4 1-6
31 31 - Cincinnati Bengals 2.1 0-8
32 32 - Miami Dolphins 0.8 0-7

No comments:

Post a Comment