Tuesday, October 29, 2019

2019 MVP Rating - RB (Week 8)

Name (* = Rookie) Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Dalvin Cook MIN 8 156 823 9 29 293 0 624 698
Christian McCaffrey CAR 7 141 735 8 39 343 2 628 650
Aaron Jones GB 8 114 466 8 34 355 3 548 643
Chris Carson SEA 8 159 660 3 22 149 2 420 470
Ezekiel Elliott DAL 7 135 602 6 24 176 0 428 443
Leonard Fournette JAX 8 163 791 1 35 263 0 440 440
Austin Ekeler LAC 8 72 251 3 51 507 5 460 430
Nick Chubb CLE 7 134 738 6 21 135 0 468 415
Mark Ingram BAL 7 99 470 7 12 96 0 364 401
Derrick Henry TEN 8 151 581 5 8 128 1 400 400
Sony Michel NE 8 140 466 6 6 51 0 324 397
Latavius Murray NO 8 80 359 4 23 153 1 304 356
Josh Jacobs * OAK 7 124 620 4 11 102 0 368 355
Marlon Mack IND 7 138 590 3 11 68 0 320 353
James Conner PIT 7 97 380 4 29 236 2 364 351
Alvin Kamara NO 6 86 373 1 33 276 1 296 347
Tevin Coleman SF 5 71 332 5 8 61 1 276 338
David Johnson ARI 7 77 300 2 30 315 3 344 333
Todd Gurley LAR 7 92 355 6 15 81 1 312 331
Jordan Howard PHI 8 100 443 5 9 68 1 324 324
Matt Breida SF 7 84 446 1 12 89 1 252 309
Carlos Hyde HOU 8 130 544 3 6 22 0 284 301
Phillip Lindsay DEN 8 109 492 4 25 160 0 340 294
Jamaal Williams GB 7 50 218 1 19 127 4 236 277
LeSean McCoy KC 8 69 362 2 19 129 1 256 272
Miles Sanders * PHI 8 66 294 1 19 274 1 264 264
Chase Edmonds ARI 8 58 295 4 12 105 1 260 252
Frank Gore BUF 7 95 422 2 7 48 0 228 251
Devonta Freeman ATL 8 97 333 0 35 272 3 300 237
Saquon Barkley NYG 5 74 373 2 22 161 1 272 236
David Montgomery * CHI 7 98 366 3 15 97 0 244 235
Kerryon Johnson DET 6 92 308 2 9 126 1 232 232
James White NE 7 23 66 0 42 358 1 188 230
Raheem Mostert SF 6 54 309 1 4 68 1 188 230
Duke Johnson HOU 8 47 274 0 17 160 2 212 225
Royce Freeman DEN 8 88 359 2 26 182 0 256 222
Le'Veon Bell NYJ 7 109 349 1 32 187 1 252 202
Ronald Jones TB 7 74 314 2 6 109 0 208 184
Alexander Mattison * MIN 8 68 331 1 3 11 0 156 174
Joe Mixon CIN 8 101 321 0 19 110 3 232 164

No comments:

Post a Comment