Tuesday, October 29, 2019

2019 MVP Rating - All Positions (Week 8)

Name (* = Rookie) Team Pos G Stats MVP Score Adj Score
Tom Brady NE QB 8 Passing 200-309 2251 Yds 13 TD 4 Int, Rushing 3 Yds 3 TD 636 779
Aaron Rodgers GB QB 8 Passing 185-283 2324 Yds 16 TD 2 Int, Rushing 97 Yds 1 TD 664 779
Russell Wilson SEA QB 8 Passing 171-250 2127 Yds 17 TD 1 Int, Rushing 182 Yds 3 TD 683 764
Deshaun Watson HOU QB 8 Passing 190-274 2231 Yds 16 TD 5 Int, Rushing 242 Yds 5 TD 703 746
Dalvin Cook MIN RB 8 Rushing 156 Att 823 Yds 9 TD, Receiving 29 Rec 293 Yds 0 TD 624 698
Christian McCaffrey CAR RB 7 Rushing 141 Att 735 Yds 8 TD, Receiving 39 Rec 343 Yds 2 TD 628 650
Aaron Jones GB RB 8 Rushing 114 Att 466 Yds 8 TD, Receiving 34 Rec 355 Yds 3 TD 548 643
Jamie Collins NE LB 8 Defense 43 Tack, 6 Sacks, 3 Int, 2 FFum, 4 PD 523 641
Patrick Mahomes KC QB 7 Passing 157-241 2180 Yds 15 TD 1 Int, Rushing 82 Yds 0 TD 596 632
Kirk Cousins MIN QB 8 Passing 155-215 1997 Yds 13 TD 3 Int, Rushing 39 Yds 1 TD 563 629
Michael Thomas NO WR 8 Receiving 73 Rec 875 Yds 4 TD 508 596
Jared Goff LAR QB 8 Passing 192-314 2368 Yds 11 TD 7 Int, Rushing 16 Yds 2 TD 560 594
Dak Prescott DAL QB 7 Passing 168-238 2123 Yds 12 TD 7 Int, Rushing 163 Yds 3 TD 574 594
Logan Ryan TEN DB 8 Defense 51 Tack, 3.5 Sacks, 3 Int, 3 FFum, 10 PD 571 571
Matthew Stafford DET QB 7 Passing 161-250 2093 Yds 16 TD 4 Int, Rushing 60 Yds 0 TD 568 568
Lamar Jackson BAL QB 7 Passing 136-215 1650 Yds 11 TD 5 Int, Rushing 576 Yds 3 TD 505 556
Jacoby Brissett IND QB 7 Passing 149-231 1590 Yds 14 TD 3 Int, Rushing 106 Yds 1 TD 505 556
Gardner Minshew * JAX QB 8 Passing 161-260 1976 Yds 13 TD 2 Int, Rushing 201 Yds 0 TD 550 550
Cooper Kupp LAR WR 8 Receiving 58 Rec 793 Yds 5 TD 516 547
Philip Rivers LAC QB 8 Passing 202-305 2315 Yds 12 TD 7 Int, Rushing 24 Yds 0 TD 584 546
Carson Wentz PHI QB 8 Passing 164-264 1821 Yds 14 TD 4 Int, Rushing 129 Yds 1 TD 533 533
Kyler Murray * ARI QB 8 Passing 186-292 1988 Yds 7 TD 4 Int, Rushing 279 Yds 2 TD 542 525
Shaquil Barrett TB LB 7 Defense 25 Tack, 10 Sacks, 1 Int, 4 FFum, 2 PD 585 519
D.J. Chark JAX WR 8 Receiving 39 Rec 660 Yds 6 TD 504 504
Preston Smith GB LB 8 Defense 28 Tack, 7 Sacks, 1 Int, 1 FFum, 3 PD 428 502
Matt Ryan ATL QB 7 Passing 202-285 2170 Yds 15 TD 8 Int, Rushing 64 Yds 1 TD 624 493
Stefon Diggs MIN WR 8 Receiving 37 Rec 706 Yds 4 TD 440 492
Teddy Bridgewater NO QB 7 Passing 132-195 1370 Yds 9 TD 2 Int, Rushing 37 Yds 0 TD 411 482
Derek Carr OAK QB 7 Passing 158-219 1695 Yds 11 TD 4 Int, Rushing 27 Yds 0 TD 497 479
Jimmy Garoppolo SF QB 7 Passing 132-189 1489 Yds 9 TD 7 Int, Rushing 30 Yds 1 TD 388 475
Julian Edelman NE WR 8 Receiving 53 Rec 574 Yds 4 TD 388 475
Chris Carson SEA RB 8 Rushing 159 Att 660 Yds 3 TD, Receiving 22 Rec 149 Yds 2 TD 420 470
Chandler Jones ARI LB 7 Defense 22 Tack, 8.5 Sacks, 0 Int, 4 FFum, 2 PD 482 467
Amari Cooper DAL WR 7 Receiving 38 Rec 621 Yds 5 TD 448 464
Chris Godwin TB WR 7 Receiving 47 Rec 705 Yds 6 TD 520 461
Tyler Lockett SEA WR 8 Receiving 46 Rec 615 Yds 4 TD 404 452

No comments:

Post a Comment