Name (* = Rookie) | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
Christian McCaffrey | CAR | 4 | 86 | 411 | 4 | 25 | 218 | 0 | 328 | 328 |
Austin Ekeler | LAC | 4 | 56 | 220 | 3 | 24 | 270 | 3 | 316 | 316 |
Dalvin Cook | MIN | 4 | 71 | 410 | 5 | 15 | 114 | 0 | 308 | 308 |
Nick Chubb | CLE | 4 | 78 | 398 | 4 | 14 | 99 | 0 | 276 | 276 |
Mark Ingram | BAL | 4 | 55 | 328 | 5 | 7 | 62 | 0 | 256 | 256 |
Alvin Kamara | NO | 4 | 59 | 280 | 1 | 20 | 199 | 1 | 228 | 255 |
Derrick Henry | TEN | 4 | 78 | 310 | 3 | 5 | 97 | 1 | 240 | 240 |
Ezekiel Elliott | DAL | 4 | 73 | 324 | 3 | 11 | 63 | 0 | 212 | 237 |
LeSean McCoy | KC | 4 | 40 | 214 | 2 | 9 | 71 | 1 | 172 | 211 |
Aaron Jones | GB | 4 | 59 | 195 | 4 | 12 | 75 | 0 | 188 | 210 |
Chris Carson | SEA | 4 | 67 | 263 | 1 | 14 | 100 | 1 | 184 | 206 |
Leonard Fournette | JAX | 4 | 72 | 404 | 0 | 16 | 114 | 0 | 204 | 204 |
Todd Gurley | LAR | 4 | 49 | 219 | 3 | 11 | 62 | 0 | 172 | 192 |
Kerryon Johnson | DET | 4 | 74 | 251 | 1 | 7 | 99 | 1 | 180 | 191 |
Josh Jacobs * | OAK | 4 | 62 | 307 | 2 | 3 | 57 | 0 | 184 | 184 |
Marlon Mack | IND | 4 | 72 | 338 | 2 | 4 | 26 | 0 | 184 | 184 |
Frank Gore | BUF | 4 | 61 | 273 | 2 | 4 | 28 | 0 | 160 | 179 |
Jordan Howard | PHI | 4 | 40 | 186 | 3 | 6 | 47 | 1 | 172 | 172 |
David Johnson | ARI | 4 | 47 | 173 | 1 | 21 | 182 | 2 | 200 | 158 |
Raheem Mostert | SF | 3 | 34 | 202 | 0 | 4 | 68 | 1 | 128 | 157 |
Saquon Barkley | NYG | 3 | 37 | 237 | 1 | 11 | 74 | 0 | 144 | 144 |
Ronald Jones | TB | 4 | 50 | 234 | 1 | 3 | 71 | 0 | 140 | 140 |
David Montgomery * | CHI | 4 | 58 | 200 | 1 | 8 | 61 | 0 | 124 | 139 |
James Conner | PIT | 4 | 44 | 139 | 1 | 19 | 153 | 1 | 156 | 135 |
Sony Michel | NE | 4 | 62 | 173 | 2 | 0 | 0 | 0 | 108 | 132 |
Rex Burkhead | NE | 4 | 24 | 112 | 1 | 14 | 117 | 0 | 108 | 132 |
Wayne Gallman | NYG | 4 | 25 | 93 | 2 | 9 | 79 | 1 | 128 | 128 |
Darrel Williams | KC | 2 | 17 | 75 | 2 | 8 | 90 | 0 | 104 | 127 |
Matt Breida | SF | 3 | 41 | 226 | 0 | 3 | 31 | 0 | 100 | 122 |
Jeff Wilson | SF | 2 | 18 | 52 | 4 | 0 | 0 | 0 | 100 | 122 |
Peyton Barber | TB | 4 | 53 | 182 | 2 | 5 | 26 | 0 | 120 | 120 |
Carlos Hyde | HOU | 4 | 52 | 250 | 1 | 5 | 8 | 0 | 120 | 120 |
Phillip Lindsay | DEN | 4 | 54 | 213 | 2 | 13 | 109 | 0 | 168 | 119 |
Miles Sanders * | PHI | 4 | 45 | 178 | 0 | 6 | 84 | 0 | 104 | 104 |
James White | NE | 3 | 8 | 37 | 0 | 16 | 132 | 1 | 84 | 103 |
Devonta Freeman | ATL | 4 | 47 | 157 | 0 | 17 | 133 | 0 | 116 | 100 |
Tony Pollard * | DAL | 3 | 30 | 149 | 1 | 4 | 28 | 0 | 88 | 98 |
Malcolm Brown | LAR | 4 | 25 | 111 | 2 | 1 | 10 | 0 | 88 | 98 |
Le'Veon Bell | NYJ | 3 | 56 | 163 | 0 | 20 | 121 | 1 | 132 | 93 |
Devin Singletary * | BUF | 2 | 10 | 127 | 1 | 5 | 28 | 0 | 80 | 89 |
Duke Johnson | HOU | 4 | 23 | 146 | 0 | 8 | 77 | 0 | 88 | 88 |
Jamaal Williams | GB | 4 | 26 | 87 | 0 | 8 | 55 | 1 | 76 | 85 |
Damien Williams | KC | 2 | 22 | 34 | 1 | 9 | 87 | 0 | 68 | 83 |
Chris Thompson | WAS | 4 | 16 | 46 | 0 | 20 | 251 | 0 | 116 | 82 |
Wednesday, October 2, 2019
2019 MVP Rating - RB (Week 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment