Wednesday, October 16, 2019

2019 Power Ranking - Week 6

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 15.5 6-0
2 2 - San Francisco 49ers 14.7 5-0
3 5 +2 Green Bay Packers 11.5 5-1
4 4 - Buffalo Bills 11.4 4-1
5 6 +1 Seattle Seahawks 11.2 5-1
6 7 +1 Minnesota Vikings 11.1 4-2
7 8 +1 New Orleans Saints 10.9 5-1
8 10 +2 Baltimore Ravens 10.4 4-2
9 14 +5 Carolina Panthers 10.2 4-2
10 13 +3 Houston Texans 10.1 4-2
11 3 -8 Kansas City Chiefs 10.0 4-2
12 11 -1 Chicago Bears 9.7 3-2
13 9 -4 Dallas Cowboys 9.1 3-3
14 17 +3 Indianapolis Colts 8.7 3-2
15 12 -3 Philadelphia Eagles 8.3 3-3
16 19 +3 Oakland Raiders 8.1 3-2
17 16 -1 Los Angeles Rams 8.0 3-3
18 15 -3 Detroit Lions 8.0 2-2-1
19 18 -1 Tennessee Titans 6.9 2-4
20 26 +6 Denver Broncos 6.7 2-4
21 20 -1 Los Angeles Chargers 6.7 2-4
22 25 +3 Arizona Cardinals 6.4 2-3-1
23 27 +4 Pittsburgh Steelers 6.4 2-4
24 21 -3 Tampa Bay Buccaneers 6.4 2-4
25 22 -3 Jacksonville Jaguars 6.2 2-4
26 24 -2 Cleveland Browns 5.7 2-4
27 23 -4 New York Giants 5.3 2-4
28 28 - Atlanta Falcons 4.1 1-5
29 31 +2 New York Jets 3.3 1-4
30 30 - Washington Redskins 3.1 1-5
31 29 -2 Cincinnati Bengals 2.2 0-6
32 32 - Miami Dolphins 0.4 0-5

No comments:

Post a Comment