Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Patrick Mahomes | KC | QB | 5 | Passing 128-195 1831 Yds 11 TD 0 Int, Rushing 81 Yds 0 TD | 490 | 559 |
Russell Wilson | SEA | QB | 5 | Passing 114-156 1409 Yds 12 TD 0 Int, Rushing 120 Yds 2 TD | 478 | 545 |
Jamie Collins | NE | LB | 5 | Defense 26 Tack, 4.5 Sacks, 3 Int, 1 FFum, 4 PD | 426 | 522 |
Christian McCaffrey | CAR | RB | 5 | Rushing 105 Att 587 Yds 6 TD, Receiving 31 Rec 279 Yds 1 TD | 484 | 508 |
Shaquil Barrett | TB | LB | 5 | Defense 20 Tack, 9 Sacks, 1 Int, 3 FFum, 2 PD | 520 | 493 |
Tom Brady | NE | QB | 5 | Passing 118-187 1409 Yds 10 TD 2 Int, Rushing -3 Yds 1 TD | 397 | 486 |
Deshaun Watson | HOU | QB | 5 | Passing 110-159 1364 Yds 11 TD 1 Int, Rushing 122 Yds 3 TD | 449 | 471 |
Dak Prescott | DAL | QB | 5 | Passing 119-171 1606 Yds 11 TD 6 Int, Rushing 122 Yds 1 TD | 418 | 438 |
Amari Cooper | DAL | WR | 5 | Receiving 32 Rec 512 Yds 5 TD | 404 | 424 |
Chris Godwin | TB | WR | 5 | Receiving 33 Rec 511 Yds 6 TD | 444 | 421 |
Dalvin Cook | MIN | RB | 5 | Rushing 92 Att 542 Yds 5 TD, Receiving 21 Rec 200 Yds 0 TD | 396 | 415 |
Preston Smith | GB | LB | 5 | Defense 19 Tack, 5.5 Sacks, 1 Int, 1 FFum, 3 PD | 359 | 409 |
Lamar Jackson | BAL | QB | 5 | Passing 106-162 1271 Yds 11 TD 5 Int, Rushing 308 Yds 1 TD | 383 | 402 |
Aaron Rodgers | GB | QB | 5 | Passing 113-180 1307 Yds 6 TD 1 Int, Rushing 52 Yds 0 TD | 344 | 392 |
Jared Goff | LAR | QB | 5 | Passing 140-222 1650 Yds 7 TD 7 Int, Rushing 13 Yds 1 TD | 374 | 392 |
Matt Ryan | ATL | QB | 5 | Passing 156-222 1655 Yds 11 TD 7 Int, Rushing 55 Yds 1 TD | 467 | 391 |
Aaron Jones | GB | RB | 5 | Rushing 78 Att 302 Yds 8 TD, Receiving 19 Rec 150 Yds 0 TD | 340 | 388 |
Michael Thomas | NO | WR | 5 | Receiving 45 Rec 543 Yds 3 TD | 336 | 383 |
Cooper Kupp | LAR | WR | 5 | Receiving 41 Rec 506 Yds 4 TD | 360 | 378 |
Whitney Mercilus | HOU | LB | 5 | Defense 19 Tack, 5 Sacks, 1 Int, 4 FFum, 1 PD | 359 | 377 |
D.J. Chark | JAX | WR | 5 | Receiving 27 Rec 485 Yds 5 TD | 392 | 372 |
Carson Wentz | PHI | QB | 5 | Passing 105-174 1152 Yds 10 TD 2 Int, Rushing 59 Yds 1 TD | 352 | 369 |
Jacoby Brissett | IND | QB | 5 | Passing 108-167 1062 Yds 10 TD 3 Int, Rushing 66 Yds 1 TD | 349 | 366 |
Gardner Minshew * | JAX | QB | 5 | Passing 110-165 1279 Yds 9 TD 1 Int, Rushing 124 Yds 0 TD | 385 | 365 |
Philip Rivers | LAC | QB | 5 | Passing 133-194 1465 Yds 7 TD 4 Int, Rushing 24 Yds 0 TD | 383 | 363 |
Derek Carr | OAK | QB | 5 | Passing 118-161 1117 Yds 6 TD 3 Int, Rushing 27 Yds 0 TD | 337 | 353 |
Clay Matthews | LAR | LB | 5 | Defense 19 Tack, 6 Sacks, 0 Int, 2 FFum, 1 PD | 319 | 335 |
Austin Ekeler | LAC | RB | 5 | Rushing 59 Att 227 Yds 3 TD, Receiving 39 Rec 356 Yds 3 TD | 352 | 334 |
Matthew Stafford | DET | QB | 4 | Passing 88-141 1122 Yds 9 TD 2 Int, Rushing 54 Yds 0 TD | 310 | 329 |
Kevin King | GB | DB | 5 | Defense 23 Tack, 1 Sacks, 2 Int, 1 FFum, 6 PD | 283 | 323 |
Jameis Winston | TB | QB | 5 | Passing 102-166 1371 Yds 11 TD 5 Int, Rushing 37 Yds 0 TD | 340 | 323 |
Josh Allen | BUF | QB | 5 | Passing 102-163 1122 Yds 5 TD 7 Int, Rushing 158 Yds 3 TD | 281 | 320 |
Kyler Murray * | ARI | QB | 5 | Passing 126-201 1324 Yds 4 TD 4 Int, Rushing 206 Yds 2 TD | 350 | 313 |
Devin McCourty | NE | DB | 5 | Defense 14 Tack, 0 Sacks, 4 Int, 0 FFum, 4 PD | 254 | 311 |
Alvin Kamara | NO | RB | 5 | Rushing 75 Att 342 Yds 1 TD, Receiving 26 Rec 241 Yds 1 TD | 272 | 310 |
Khalil Mack | CHI | LB | 5 | Defense 14 Tack, 4.5 Sacks, 0 Int, 4 FFum, 1 PD | 294 | 308 |
Tyler Lockett | SEA | WR | 5 | Receiving 30 Rec 379 Yds 3 TD | 268 | 306 |
Mark Ingram | BAL | RB | 5 | Rushing 74 Att 372 Yds 6 TD, Receiving 9 Rec 67 Yds 0 TD | 292 | 306 |
Mario Addison | CAR | DL | 4 | Defense 11 Tack, 6.5 Sacks, 0 Int, 1 FFum, 0 PD | 291 | 305 |
Will Dissly | SEA | TE | 5 | Receiving 23 Rec 262 Yds 4 TD | 264 | 301 |
Sammy Watkins | KC | WR | 4 | Receiving 23 Rec 365 Yds 3 TD | 264 | 301 |
Nick Chubb | CLE | RB | 5 | Rushing 94 Att 485 Yds 4 TD, Receiving 15 Rec 111 Yds 0 TD | 316 | 300 |
Tuesday, October 8, 2019
2019 MVP Rating - All Positions (Week 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment