Wednesday, October 2, 2019

2019 Power Ranking - Week 4

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 15.6 4-0
2 3 +1 San Francisco 49ers 14.1 3-0
3 5 +2 Kansas City Chiefs 13.4 4-0
4 2 -2 Dallas Cowboys 12.3 3-1
5 11 +6 Chicago Bears 11.5 3-1
6 4 -2 Green Bay Packers 10.8 3-1
7 7 - Buffalo Bills 10.7 3-1
8 14 +6 Seattle Seahawks 10.6 3-1
9 6 -3 Los Angeles Rams 10.5 3-1
10 15 +5 New Orleans Saints 9.6 3-1
11 16 +5 Tennessee Titans 9.5 2-2
12 8 -4 Baltimore Ravens 9.2 2-2
13 10 -3 Detroit Lions 9.1 2-1-1
14 9 -5 Minnesota Vikings 9.1 2-2
15 20 +5 Los Angeles Chargers 8.8 2-2
16 17 +1 Carolina Panthers 8.7 2-2
17 18 +1 Philadelphia Eagles 8.2 2-2
18 21 +3 Tampa Bay Buccaneers 8.2 2-2
19 12 -7 Houston Texans 8.0 2-2
20 19 -1 Jacksonville Jaguars 8.0 2-2
21 23 +2 Cleveland Browns 7.9 2-2
22 13 -9 Indianapolis Colts 7.7 2-2
23 24 +1 New York Giants 7.6 2-2
24 25 +1 Oakland Raiders 7.0 2-2
25 30 +5 Pittsburgh Steelers 5.4 1-3
26 22 -4 Atlanta Falcons 4.7 1-3
27 26 -1 Arizona Cardinals 3.3 0-3-1
28 27 -1 Denver Broncos 2.9 0-4
29 28 -1 Washington Redskins 1.9 0-4
30 29 -1 Cincinnati Bengals 1.7 0-4
31 31 - New York Jets 1.5 0-3
32 32 - Miami Dolphins 0.2 0-4

No comments:

Post a Comment