Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Tom Brady | NE | QB | 7 | Passing 180-273 1992 Yds 11 TD 4 Int, Rushing 3 Yds 3 TD | 566 | 693 |
Russell Wilson | SEA | QB | 7 | Passing 157-230 1945 Yds 15 TD 1 Int, Rushing 178 Yds 3 TD | 623 | 686 |
Patrick Mahomes | KC | QB | 7 | Passing 157-241 2180 Yds 15 TD 1 Int, Rushing 82 Yds 0 TD | 596 | 657 |
Aaron Rodgers | GB | QB | 7 | Passing 162-250 2019 Yds 13 TD 2 Int, Rushing 68 Yds 1 TD | 564 | 657 |
Deshaun Watson | HOU | QB | 7 | Passing 163-235 1952 Yds 13 TD 5 Int, Rushing 196 Yds 5 TD | 598 | 619 |
Dak Prescott | DAL | QB | 7 | Passing 168-238 2123 Yds 12 TD 7 Int, Rushing 163 Yds 3 TD | 574 | 594 |
Christian McCaffrey | CAR | RB | 6 | Rushing 127 Att 618 Yds 7 TD, Receiving 35 Rec 305 Yds 2 TD | 548 | 592 |
Dalvin Cook | MIN | RB | 7 | Rushing 133 Att 725 Yds 8 TD, Receiving 24 Rec 220 Yds 0 TD | 536 | 591 |
Lamar Jackson | BAL | QB | 7 | Passing 136-215 1650 Yds 11 TD 5 Int, Rushing 576 Yds 3 TD | 505 | 556 |
Jamie Collins | NE | LB | 7 | Defense 30 Tack, 4.5 Sacks, 3 Int, 2 FFum, 4 PD | 450 | 551 |
Kirk Cousins | MIN | QB | 7 | Passing 132-189 1711 Yds 13 TD 3 Int, Rushing 37 Yds 1 TD | 491 | 541 |
Jared Goff | LAR | QB | 7 | Passing 175-283 1996 Yds 9 TD 7 Int, Rushing 16 Yds 2 TD | 483 | 500 |
Matt Ryan | ATL | QB | 7 | Passing 202-285 2170 Yds 15 TD 8 Int, Rushing 64 Yds 1 TD | 624 | 500 |
Jacoby Brissett | IND | QB | 6 | Passing 134-206 1388 Yds 14 TD 3 Int, Rushing 72 Yds 1 TD | 462 | 499 |
Kyler Murray * | ARI | QB | 7 | Passing 167-259 1768 Yds 7 TD 4 Int, Rushing 266 Yds 2 TD | 495 | 495 |
Michael Thomas | NO | WR | 7 | Receiving 62 Rec 763 Yds 3 TD | 424 | 494 |
Preston Smith | GB | LB | 7 | Defense 24 Tack, 7 Sacks, 1 Int, 1 FFum, 3 PD | 424 | 494 |
Aaron Jones | GB | RB | 7 | Rushing 101 Att 399 Yds 8 TD, Receiving 27 Rec 196 Yds 1 TD | 416 | 485 |
Chandler Jones | ARI | LB | 6 | Defense 21 Tack, 8.5 Sacks, 0 Int, 4 FFum, 2 PD | 481 | 481 |
Teddy Bridgewater | NO | QB | 6 | Passing 132-195 1370 Yds 9 TD 2 Int, Rushing 39 Yds 0 TD | 411 | 479 |
Shaquil Barrett | TB | LB | 6 | Defense 21 Tack, 9 Sacks, 1 Int, 3 FFum, 2 PD | 521 | 476 |
Philip Rivers | LAC | QB | 7 | Passing 183-276 2114 Yds 11 TD 6 Int, Rushing 24 Yds 0 TD | 536 | 475 |
Amari Cooper | DAL | WR | 7 | Receiving 38 Rec 621 Yds 5 TD | 448 | 464 |
Chris Godwin | TB | WR | 6 | Receiving 43 Rec 662 Yds 6 TD | 504 | 460 |
Carson Wentz | PHI | QB | 7 | Passing 147-240 1649 Yds 13 TD 4 Int, Rushing 94 Yds 1 TD | 475 | 458 |
Matthew Stafford | DET | QB | 6 | Passing 136-218 1751 Yds 13 TD 3 Int, Rushing 63 Yds 0 TD | 471 | 451 |
Ezekiel Elliott | DAL | RB | 7 | Rushing 135 Att 602 Yds 6 TD, Receiving 24 Rec 176 Yds 0 TD | 428 | 443 |
Gardner Minshew * | JAX | QB | 7 | Passing 139-226 1697 Yds 10 TD 2 Int, Rushing 173 Yds 0 TD | 458 | 441 |
Adam Thielen | MIN | WR | 7 | Receiving 27 Rec 391 Yds 6 TD | 396 | 436 |
Kevin King | GB | DB | 7 | Defense 31 Tack, 1 Sacks, 3 Int, 1 FFum, 8 PD | 371 | 432 |
Stefon Diggs | MIN | WR | 7 | Receiving 30 Rec 562 Yds 4 TD | 384 | 423 |
James Bradberry | CAR | DB | 6 | Defense 30 Tack, 1 Sacks, 3 Int, 0 FFum, 10 PD | 390 | 421 |
D.J. Chark | JAX | WR | 7 | Receiving 33 Rec 581 Yds 5 TD | 432 | 416 |
Derek Carr | OAK | QB | 6 | Passing 140-189 1410 Yds 8 TD 4 Int, Rushing 27 Yds 0 TD | 414 | 414 |
Logan Ryan | TEN | DB | 7 | Defense 43 Tack, 2.5 Sacks, 2 Int, 2 FFum, 8 PD | 423 | 408 |
Jimmy Garoppolo | SF | QB | 6 | Passing 114-167 1314 Yds 7 TD 6 Int, Rushing 30 Yds 1 TD | 329 | 403 |
Cooper Kupp | LAR | WR | 7 | Receiving 51 Rec 573 Yds 4 TD | 388 | 402 |
Mark Ingram | BAL | RB | 7 | Rushing 99 Att 470 Yds 7 TD, Receiving 12 Rec 96 Yds 0 TD | 364 | 401 |
Chris Carson | SEA | RB | 7 | Rushing 139 Att 570 Yds 2 TD, Receiving 22 Rec 149 Yds 2 TD | 364 | 401 |
Tyler Lockett | SEA | WR | 7 | Receiving 40 Rec 515 Yds 4 TD | 364 | 401 |
Tuesday, October 22, 2019
2019 MVP Rating - All Positions (Week 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment