Tuesday, October 29, 2019

2019 MVP Rating - QB (Week 8)

Name (* = Rookie) Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Tom Brady NE 8 200 309 2251 13 4 3 3 636 779
Aaron Rodgers GB 8 185 283 2324 16 2 97 1 664 779
Russell Wilson SEA 8 171 250 2127 17 1 182 3 683 764
Deshaun Watson HOU 8 190 274 2231 16 5 242 5 703 746
Patrick Mahomes KC 7 157 241 2180 15 1 82 0 596 632
Kirk Cousins MIN 8 155 215 1997 13 3 39 1 563 629
Jared Goff LAR 8 192 314 2368 11 7 16 2 560 594
Dak Prescott DAL 7 168 238 2123 12 7 163 3 574 594
Matthew Stafford DET 7 161 250 2093 16 4 60 0 568 568
Jacoby Brissett IND 7 149 231 1590 14 3 106 1 505 556
Lamar Jackson BAL 7 136 215 1650 11 5 576 3 505 556
Gardner Minshew * JAX 8 161 260 1976 13 2 201 0 550 550
Philip Rivers LAC 8 202 305 2315 12 7 24 0 584 546
Carson Wentz PHI 8 164 264 1821 14 4 129 1 533 533
Kyler Murray * ARI 8 186 292 1988 7 4 279 2 542 525
Matt Ryan ATL 7 202 285 2170 15 8 64 1 624 493
Teddy Bridgewater NO 7 132 195 1370 9 2 37 0 411 482
Derek Carr OAK 7 158 219 1695 11 4 27 0 497 479
Jimmy Garoppolo SF 7 132 189 1489 9 7 30 1 388 475
Josh Allen BUF 7 134 223 1493 9 7 235 3 401 442
Joe Flacco DEN 8 171 262 1822 6 5 20 0 445 385
Andy Dalton CIN 8 204 338 2251 9 8 55 3 544 385
Jameis Winston TB 7 153 263 2072 14 12 91 0 432 383
Daniel Jones * NYG 7 135 216 1466 10 7 134 2 399 346
Mitchell Trubisky CHI 6 126 195 1092 5 3 31 0 315 304
Marcus Mariota TEN 6 94 159 1179 7 2 129 0 303 303
Case Keenum WAS 7 126 188 1343 9 4 12 0 375 296
Kyle Allen CAR 5 99 159 1059 7 3 6 0 284 294
Mason Rudolph PIT 5 83 130 897 9 3 19 0 270 260
Baker Mayfield CLE 7 132 229 1690 6 12 53 1 291 258
Drew Brees NO 3 69 91 781 5 3 0 0 214 251
Ryan Tannehill TEN 4 57 78 649 5 2 8 0 188 188
Ryan Fitzpatrick MIA 6 83 139 907 5 7 49 1 195 138
Sam Darnold NYJ 4 83 135 817 5 8 -1 0 165 132
Matt Moore KC 3 34 56 384 3 0 1 0 114 121
Chase Daniel CHI 2 44 60 426 3 2 6 0 125 120
Eli Manning NYG 2 56 89 556 2 2 8 0 135 117
Cam Newton CAR 2 50 89 572 0 1 -2 0 108 112
Matt Schaub ATL 2 45 58 525 2 1 -1 0 139 110
Ben Roethlisberger PIT 2 35 62 351 0 1 7 0 68 66
Luke Falk NYJ 3 47 73 416 0 3 0 0 79 63
Josh Rosen MIA 5 58 109 567 1 5 13 0 83 59
Devlin Hodges * PIT 2 22 29 200 1 1 28 0 59 57
Robert Griffin III BAL 1 6 6 55 1 0 9 0 28 31
Colt McCoy WAS 1 18 27 122 0 1 14 0 30 24
Nick Foles JAX 1 5 8 75 1 0 0 0 24 24
Mike Glennon OAK 1 2 3 36 1 0 0 0 16 15
Matt Barkley BUF 1 9 16 127 0 1 0 0 13 14
Taysom Hill NO 8 1 1 18 0 0 81 0 11 13
Josh McCown PHI 2 3 5 24 0 0 -2 0 6 6
Tyrod Taylor LAC 1 1 1 7 0 0 -1 0 2 2
Trevor Siemian NYJ 1 3 6 3 0 0 0 0 3 2
Nick Mullens SF 1 0 0 0 0 0 -3 0 0 0
Tim Boyle GB 1 0 0 0 0 0 -3 0 0 0
David Fales NYJ 1 0 0 0 0 0 0 0 0 0
Sean Mannion MIN 1 0 0 0 0 0 -2 0 0 0
Brett Hundley ARI 1 0 1 0 0 0 0 0 -1 -1
Garrett Gilbert CLE 1 0 1 0 0 0 0 0 -1 -1
Dwayne Haskins * WAS 2 12 22 140 0 4 23 0 -10 -8
Jarrett Stidham * NE 3 2 4 14 0 1 -2 0 -7 -9

No comments:

Post a Comment