Tuesday, October 22, 2019

2019 MVP Rating - QB (Week 7)

Name (* = Rookie) Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Tom Brady NE 7 180 273 1992 11 4 3 3 566 693
Russell Wilson SEA 7 157 230 1945 15 1 178 3 623 686
Aaron Rodgers GB 7 162 250 2019 13 2 68 1 564 657
Patrick Mahomes KC 7 157 241 2180 15 1 82 0 596 657
Deshaun Watson HOU 7 163 235 1952 13 5 196 5 598 619
Dak Prescott DAL 7 168 238 2123 12 7 163 3 574 594
Lamar Jackson BAL 7 136 215 1650 11 5 576 3 505 556
Kirk Cousins MIN 7 132 189 1711 13 3 37 1 491 541
Jared Goff LAR 7 175 283 1996 9 7 16 2 483 500
Matt Ryan ATL 7 202 285 2170 15 8 64 1 624 500
Jacoby Brissett IND 6 134 206 1388 14 3 72 1 462 499
Kyler Murray * ARI 7 167 259 1768 7 4 266 2 495 495
Teddy Bridgewater NO 6 132 195 1370 9 2 39 0 411 479
Philip Rivers LAC 7 183 276 2114 11 6 24 0 536 475
Carson Wentz PHI 7 147 240 1649 13 4 94 1 475 458
Matthew Stafford DET 6 136 218 1751 13 3 63 0 471 451
Gardner Minshew * JAX 7 139 226 1697 10 2 173 0 458 441
Derek Carr OAK 6 140 189 1410 8 4 27 0 414 414
Jimmy Garoppolo SF 6 114 167 1314 7 6 30 1 329 403
Josh Allen BUF 6 118 189 1324 7 7 190 3 346 399
Joe Flacco DEN 7 151 230 1648 6 5 11 0 398 353
Jameis Winston TB 6 132 220 1771 12 10 38 0 376 343
Andy Dalton CIN 7 172 286 1922 8 8 51 3 457 323
Kyle Allen CAR 4 80 122 901 7 0 6 0 278 300
Marcus Mariota TEN 6 94 159 1179 7 2 129 0 303 292
Case Keenum WAS 6 114 172 1213 9 4 12 0 342 274
Mitchell Trubisky CHI 5 103 160 839 5 2 21 0 265 265
Daniel Jones * NYG 6 107 175 1144 6 7 121 2 282 250
Baker Mayfield CLE 6 112 198 1496 5 11 35 1 241 220
Mason Rudolph PIT 4 63 94 646 7 2 19 0 211 193
Chase Daniel CHI 2 44 60 426 3 2 6 0 125 125
Eli Manning NYG 2 56 89 556 2 2 8 0 135 120
Cam Newton CAR 2 50 89 572 0 1 -2 0 108 117
Drew Brees NO 2 35 48 408 2 2 0 0 97 113
Ryan Tannehill TEN 3 36 45 456 2 2 11 0 109 105
Ryan Fitzpatrick MIA 5 62 105 717 3 5 32 1 145 103
Sam Darnold NYJ 3 62 105 599 3 5 0 0 120 98
Luke Falk NYJ 3 47 73 416 0 3 0 0 79 65
Ben Roethlisberger PIT 2 35 62 351 0 1 7 0 68 62
Josh Rosen MIA 5 58 109 567 1 5 13 0 83 59
Devlin Hodges PIT 2 22 29 200 1 1 28 0 59 54
Matt Moore KC 2 10 20 117 1 0 -2 0 31 34
Robert Griffin III BAL 1 6 6 55 1 0 9 0 28 31
Colt McCoy WAS 1 18 27 122 0 1 14 0 30 24
Nick Foles JAX 1 5 8 75 1 0 0 0 24 23
Matt Schaub ATL 1 6 6 65 1 0 -1 0 28 22
Mike Glennon OAK 1 2 3 36 1 0 0 0 16 16
Matt Barkley BUF 1 9 16 127 0 1 0 0 13 15
Taysom Hill NO 7 1 1 18 0 0 81 0 11 13
Josh McCown PHI 2 3 5 24 0 0 -2 0 6 6
Tyrod Taylor LAC 1 1 1 7 0 0 -1 0 2 2
Trevor Siemian NYJ 1 3 6 3 0 0 0 0 3 2
David Fales NYJ 1 0 0 0 0 0 0 0 0 0
Sean Mannion MIN 1 0 0 0 0 0 -2 0 0 0
Tim Boyle GB 1 0 0 0 0 0 -3 0 0 0
Garrett Gilbert CLE 1 0 1 0 0 0 0 0 -1 -1
Dwayne Haskins WAS 1 9 17 107 0 3 23 0 -7 -6
Jarrett Stidham NE 3 2 4 14 0 1 -2 0 -7 -9

No comments:

Post a Comment