Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Shaquil Barrett | TB | LB | 4 | Defense 18 Tack, 9 Sacks, 1 Int, 3 FFum, 2 PD | 518 | 518 |
Patrick Mahomes | KC | QB | 4 | Passing 106-156 1510 Yds 10 TD 0 Int, Rushing 64 Yds 0 TD | 419 | 513 |
Jamie Collins | NE | LB | 4 | Defense 22 Tack, 3.5 Sacks, 3 Int, 0 FFum, 4 PD | 362 | 443 |
Russell Wilson | SEA | QB | 4 | Passing 97-133 1141 Yds 8 TD 0 Int, Rushing 88 Yds 2 TD | 380 | 425 |
Dak Prescott | DAL | QB | 4 | Passing 92-127 1143 Yds 9 TD 3 Int, Rushing 95 Yds 1 TD | 342 | 382 |
Tom Brady | NE | QB | 4 | Passing 90-145 1061 Yds 7 TD 1 Int, Rushing -3 Yds 1 TD | 300 | 367 |
Whitney Mercilus | HOU | LB | 4 | Defense 15 Tack, 5 Sacks, 1 Int, 4 FFum, 1 PD | 355 | 355 |
Lamar Jackson | BAL | QB | 4 | Passing 87-134 1110 Yds 10 TD 2 Int, Rushing 238 Yds 1 TD | 351 | 351 |
Philip Rivers | LAC | QB | 4 | Passing 101-146 1254 Yds 7 TD 2 Int, Rushing 27 Yds 0 TD | 335 | 335 |
Jared Goff | LAR | QB | 4 | Passing 111-173 1255 Yds 6 TD 6 Int, Rushing 12 Yds 1 TD | 296 | 331 |
Preston Smith | GB | LB | 4 | Defense 15 Tack, 4.5 Sacks, 1 Int, 1 FFum, 2 PD | 295 | 330 |
Matthew Stafford | DET | QB | 4 | Passing 88-141 1122 Yds 9 TD 2 Int, Rushing 54 Yds 0 TD | 310 | 329 |
Christian McCaffrey | CAR | RB | 4 | Rushing 86 Att 411 Yds 4 TD, Receiving 25 Rec 218 Yds 0 TD | 328 | 328 |
Khalil Mack | CHI | LB | 4 | Defense 11 Tack, 4.5 Sacks, 0 Int, 4 FFum, 1 PD | 291 | 325 |
Aaron Rodgers | GB | QB | 4 | Passing 91-146 1069 Yds 6 TD 1 Int, Rushing 53 Yds 0 TD | 289 | 323 |
Sammy Watkins | KC | WR | 4 | Receiving 23 Rec 365 Yds 3 TD | 264 | 323 |
Austin Ekeler | LAC | RB | 4 | Rushing 56 Att 220 Yds 3 TD, Receiving 24 Rec 270 Yds 3 TD | 316 | 316 |
Chris Godwin | TB | WR | 4 | Receiving 26 Rec 386 Yds 4 TD | 312 | 312 |
Devin McCourty | NE | DB | 4 | Defense 13 Tack, 0 Sacks, 4 Int, 0 FFum, 4 PD | 253 | 310 |
Jacoby Brissett | IND | QB | 4 | Passing 90-138 911 Yds 10 TD 2 Int, Rushing 57 Yds 0 TD | 308 | 308 |
Dalvin Cook | MIN | RB | 4 | Rushing 71 Att 410 Yds 5 TD, Receiving 15 Rec 114 Yds 0 TD | 308 | 308 |
Matt Ryan | ATL | QB | 4 | Passing 124-176 1325 Yds 8 TD 6 Int, Rushing 48 Yds 0 TD | 353 | 306 |
Clay Matthews | LAR | LB | 4 | Defense 14 Tack, 5 Sacks, 0 Int, 2 FFum, 1 PD | 274 | 306 |
Amari Cooper | DAL | WR | 4 | Receiving 21 Rec 286 Yds 4 TD | 272 | 304 |
Mike Evans | TB | WR | 4 | Receiving 18 Rec 368 Yds 4 TD | 304 | 304 |
Cooper Kupp | LAR | WR | 4 | Receiving 32 Rec 389 Yds 3 TD | 272 | 304 |
Deshaun Watson | HOU | QB | 4 | Passing 82-126 938 Yds 6 TD 1 Int, Rushing 75 Yds 3 TD | 301 | 301 |
Carson Wentz | PHI | QB | 4 | Passing 88-145 963 Yds 9 TD 2 Int, Rushing 54 Yds 1 TD | 300 | 300 |
Keenan Allen | LAC | WR | 4 | Receiving 34 Rec 452 Yds 3 TD | 300 | 300 |
Gardner Minshew * | JAX | QB | 4 | Passing 84-121 905 Yds 7 TD 1 Int, Rushing 82 Yds 0 TD | 289 | 289 |
Jameis Winston | TB | QB | 4 | Passing 87-139 1167 Yds 9 TD 5 Int, Rushing 24 Yds 0 TD | 281 | 281 |
Marcus Mariota | TEN | QB | 4 | Passing 74-119 933 Yds 7 TD 0 Int, Rushing 112 Yds 0 TD | 277 | 277 |
Nick Chubb | CLE | RB | 4 | Rushing 78 Att 398 Yds 4 TD, Receiving 14 Rec 99 Yds 0 TD | 276 | 276 |
Myles Garrett | CLE | DL | 4 | Defense 13 Tack, 6 Sacks, 0 Int, 1 FFum, 0 PD | 273 | 273 |
Kenny Golladay | DET | WR | 4 | Receiving 19 Rec 243 Yds 4 TD | 256 | 272 |
Derek Carr | OAK | QB | 4 | Passing 93-129 888 Yds 6 TD 3 Int, Rushing 19 Yds 0 TD | 270 | 270 |
Demarcus Robinson | KC | WR | 4 | Receiving 14 Rec 250 Yds 3 TD | 220 | 269 |
Logan Ryan | TEN | DB | 4 | Defense 20 Tack, 1.5 Sacks, 2 Int, 0 FFum, 5 PD | 260 | 260 |
Will Dissly | SEA | TE | 4 | Receiving 19 Rec 181 Yds 4 TD | 232 | 259 |
Mark Ingram | BAL | RB | 4 | Rushing 55 Att 328 Yds 5 TD, Receiving 7 Rec 62 Yds 0 TD | 256 | 256 |
Alvin Kamara | NO | RB | 4 | Rushing 59 Att 280 Yds 1 TD, Receiving 20 Rec 199 Yds 1 TD | 228 | 255 |
Wednesday, October 2, 2019
2019 MVP Rating - All Positions (Week 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment