Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Michael Thomas | WR | NO | 8 | 73 | 875 | 4 | 508 | 596 |
Cooper Kupp | WR | LAR | 8 | 58 | 793 | 5 | 516 | 547 |
D.J. Chark | WR | JAX | 8 | 39 | 660 | 6 | 504 | 504 |
Stefon Diggs | WR | MIN | 8 | 37 | 706 | 4 | 440 | 492 |
Julian Edelman | WR | NE | 8 | 53 | 574 | 4 | 388 | 475 |
Amari Cooper | WR | DAL | 7 | 38 | 621 | 5 | 448 | 464 |
Chris Godwin | WR | TB | 7 | 47 | 705 | 6 | 520 | 461 |
Tyler Lockett | WR | SEA | 8 | 46 | 615 | 4 | 404 | 452 |
Mike Evans | WR | TB | 7 | 38 | 662 | 6 | 504 | 447 |
Adam Thielen | WR | MIN | 7 | 27 | 391 | 6 | 396 | 443 |
Kenny Golladay | WR | DET | 7 | 31 | 508 | 6 | 440 | 440 |
DeAndre Hopkins | WR | HOU | 8 | 60 | 617 | 3 | 364 | 386 |
T.Y. Hilton | WR | IND | 6 | 32 | 360 | 5 | 344 | 379 |
Marvin Jones | WR | DET | 7 | 34 | 409 | 5 | 360 | 360 |
D.K. Metcalf * | WR | SEA | 8 | 23 | 402 | 4 | 320 | 358 |
Julio Jones | WR | ATL | 8 | 50 | 712 | 4 | 444 | 351 |
Austin Hooper | TE | ATL | 8 | 52 | 591 | 5 | 436 | 345 |
Keenan Allen | WR | LAC | 8 | 51 | 617 | 3 | 364 | 340 |
Travis Kelce | TE | KC | 8 | 42 | 604 | 2 | 320 | 339 |
Phillip Dorsett | WR | NE | 6 | 21 | 286 | 4 | 272 | 333 |
Mecole Hardman * | WR | KC | 8 | 20 | 374 | 4 | 308 | 327 |
Mark Andrews | TE | BAL | 7 | 36 | 449 | 3 | 296 | 326 |
Courtland Sutton | WR | DEN | 8 | 39 | 636 | 3 | 372 | 322 |
Will Fuller | WR | HOU | 7 | 34 | 450 | 3 | 300 | 318 |
John Brown | WR | BUF | 7 | 38 | 527 | 2 | 288 | 317 |
Allen Robinson | WR | CHI | 7 | 46 | 526 | 3 | 328 | 316 |
Darren Fells | TE | HOU | 8 | 23 | 244 | 5 | 296 | 314 |
Tyrell Williams | WR | OAK | 5 | 20 | 307 | 5 | 320 | 308 |
Darren Waller | TE | OAK | 7 | 46 | 496 | 3 | 316 | 305 |
Sammy Watkins | WR | KC | 5 | 28 | 410 | 3 | 284 | 301 |
Terry McLaurin * | WR | WAS | 7 | 28 | 458 | 5 | 380 | 300 |
Will Dissly | TE | SEA | 6 | 23 | 262 | 4 | 264 | 295 |
Marquez Valdes-Scantling | WR | GB | 8 | 22 | 420 | 2 | 248 | 291 |
JuJu Smith-Schuster | WR | PIT | 7 | 30 | 443 | 3 | 296 | 285 |
George Kittle | TE | SF | 7 | 40 | 462 | 1 | 224 | 274 |
Marquise Brown * | WR | BAL | 5 | 21 | 326 | 3 | 248 | 273 |
Calvin Ridley | WR | ATL | 8 | 33 | 443 | 4 | 336 | 266 |
Demarcus Robinson | WR | KC | 8 | 22 | 318 | 3 | 244 | 259 |
A.J. Brown * | WR | TEN | 8 | 22 | 348 | 3 | 256 | 256 |
Jimmy Graham | TE | GB | 8 | 21 | 234 | 3 | 212 | 249 |
Larry Fitzgerald | WR | ARI | 8 | 38 | 447 | 2 | 256 | 248 |
Chris Conley | WR | JAX | 8 | 21 | 429 | 2 | 248 | 248 |
Evan Engram | TE | NYG | 7 | 38 | 419 | 3 | 284 | 246 |
Alshon Jeffery | WR | PHI | 7 | 30 | 317 | 3 | 244 | 244 |
Tuesday, October 29, 2019
2019 MVP Rating - Receivers (Week 8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment