Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Amari Cooper | WR | DAL | 5 | 32 | 512 | 5 | 404 | 424 |
Chris Godwin | WR | TB | 5 | 33 | 511 | 6 | 444 | 421 |
Michael Thomas | WR | NO | 5 | 45 | 543 | 3 | 336 | 383 |
Cooper Kupp | WR | LAR | 5 | 41 | 506 | 4 | 360 | 378 |
D.J. Chark | WR | JAX | 5 | 27 | 485 | 5 | 392 | 372 |
Tyler Lockett | WR | SEA | 5 | 30 | 379 | 3 | 268 | 306 |
Sammy Watkins | WR | KC | 4 | 23 | 365 | 3 | 264 | 301 |
Will Dissly | TE | SEA | 5 | 23 | 262 | 4 | 264 | 301 |
Adam Thielen | WR | MIN | 5 | 20 | 309 | 4 | 280 | 294 |
Will Fuller | WR | HOU | 5 | 28 | 400 | 3 | 280 | 294 |
Keenan Allen | WR | LAC | 5 | 38 | 470 | 3 | 308 | 292 |
Mike Evans | WR | TB | 5 | 18 | 368 | 4 | 304 | 288 |
Kenny Golladay | WR | DET | 4 | 19 | 243 | 4 | 256 | 272 |
Demarcus Robinson | WR | KC | 5 | 17 | 281 | 3 | 232 | 265 |
T.Y. Hilton | WR | IND | 4 | 24 | 232 | 4 | 252 | 264 |
Julian Edelman | WR | NE | 5 | 29 | 336 | 2 | 212 | 260 |
Marquise Brown * | WR | BAL | 5 | 21 | 326 | 3 | 248 | 260 |
Tyrell Williams | WR | OAK | 4 | 17 | 216 | 4 | 244 | 256 |
Mark Andrews | TE | BAL | 5 | 28 | 311 | 3 | 244 | 256 |
Julio Jones | WR | ATL | 5 | 26 | 359 | 4 | 300 | 251 |
Travis Kelce | TE | KC | 5 | 28 | 439 | 1 | 212 | 242 |
Phillip Dorsett | WR | NE | 4 | 15 | 197 | 3 | 196 | 240 |
Allen Robinson | WR | CHI | 5 | 31 | 377 | 2 | 228 | 239 |
Courtland Sutton | WR | DEN | 5 | 26 | 401 | 3 | 280 | 234 |
DeAndre Hopkins | WR | HOU | 5 | 31 | 347 | 2 | 216 | 227 |
John Brown | WR | BUF | 5 | 28 | 390 | 1 | 196 | 223 |
Evan Engram | TE | NYG | 5 | 33 | 373 | 2 | 228 | 216 |
D.K. Metcalf * | WR | SEA | 5 | 12 | 267 | 2 | 184 | 210 |
Mecole Hardman * | WR | KC | 5 | 12 | 246 | 2 | 176 | 201 |
Nelson Agholor | WR | PHI | 5 | 19 | 188 | 3 | 192 | 201 |
Calvin Ridley | WR | ATL | 5 | 21 | 295 | 3 | 236 | 197 |
Larry Fitzgerald | WR | ARI | 5 | 29 | 358 | 2 | 220 | 197 |
D.J. Moore | WR | CAR | 5 | 26 | 352 | 1 | 180 | 189 |
Austin Hooper | TE | ATL | 5 | 34 | 363 | 2 | 224 | 187 |
Josh Gordon | WR | NE | 5 | 19 | 280 | 1 | 152 | 186 |
Michael Gallup | WR | DAL | 3 | 20 | 339 | 1 | 172 | 180 |
JuJu Smith-Schuster | WR | PIT | 5 | 24 | 333 | 2 | 212 | 177 |
Brandin Cooks | WR | LAR | 5 | 20 | 325 | 1 | 168 | 176 |
Greg Olsen | TE | CAR | 5 | 18 | 226 | 2 | 168 | 176 |
John Ross | WR | CIN | 4 | 16 | 328 | 3 | 248 | 175 |
Zach Ertz | TE | PHI | 5 | 29 | 312 | 1 | 164 | 172 |
Taylor Gabriel | WR | CHI | 3 | 9 | 110 | 3 | 164 | 172 |
A.J. Brown * | WR | TEN | 5 | 12 | 250 | 2 | 180 | 171 |
Terry McLaurin * | WR | WAS | 4 | 19 | 308 | 3 | 240 | 170 |
Davante Adams | WR | GB | 4 | 25 | 378 | 0 | 148 | 169 |
Willie Snead | WR | BAL | 5 | 12 | 205 | 2 | 160 | 168 |
Emmanuel Sanders | WR | DEN | 5 | 24 | 307 | 2 | 200 | 167 |
Darren Fells | TE | HOU | 5 | 9 | 90 | 3 | 156 | 164 |
Odell Beckham Jr. | WR | CLE | 5 | 23 | 335 | 1 | 172 | 163 |
George Kittle | TE | SF | 4 | 23 | 235 | 1 | 132 | 162 |
Tuesday, October 8, 2019
2019 MVP Rating - Receivers (Week 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment