Tuesday, October 22, 2019

2019 Power Ranking - Week 7

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New England Patriots 15.6 7-0
2 2 - San Francisco 49ers 14.8 6-0
3 3 - Green Bay Packers 11.9 6-1
4 4 - Buffalo Bills 11.8 5-1
5 6 +1 Minnesota Vikings 11.4 5-2
6 7 +1 New Orleans Saints 11.3 6-1
7 11 +4 Kansas City Chiefs 10.9 5-2
8 8 - Baltimore Ravens 10.9 5-2
9 13 +4 Dallas Cowboys 10.2 4-3
10 9 -1 Carolina Panthers 10.2 4-2
11 5 -6 Seattle Seahawks 9.8 5-2
12 14 +2 Indianapolis Colts 9.5 4-2
13 17 +4 Los Angeles Rams 9.2 4-3
14 10 -4 Houston Texans 9.0 4-3
15 12 -3 Chicago Bears 8.3 3-3
16 19 +3 Tennessee Titans 7.7 3-4
17 22 +5 Arizona Cardinals 7.3 3-3-1
18 25 +7 Jacksonville Jaguars 7.3 3-4
19 15 -4 Philadelphia Eagles 7.1 3-4
20 18 -2 Detroit Lions 7.1 2-3-1
21 16 -5 Oakland Raiders 7.0 3-3
22 23 +1 Pittsburgh Steelers 6.4 2-4
23 24 +1 Tampa Bay Buccaneers 6.4 2-4
24 21 -3 Los Angeles Chargers 6.3 2-5
25 26 +1 Cleveland Browns 5.7 2-4
26 20 -6 Denver Broncos 5.5 2-5
27 27 - New York Giants 4.9 2-5
28 28 - Atlanta Falcons 3.5 1-6
29 30 +1 Washington Redskins 2.8 1-6
30 29 -1 New York Jets 2.5 1-5
31 31 - Cincinnati Bengals 2.2 0-7
32 32 - Miami Dolphins 0.7 0-6

No comments:

Post a Comment