Name (* = Rookie) | Team | Pos | G | Stats | MVP Score | Adj Score |
Russell Wilson | SEA | QB | 6 | Passing 137-189 1704 Yds 14 TD 0 Int, Rushing 151 Yds 3 TD | 577 | 666 |
Patrick Mahomes | KC | QB | 6 | Passing 147-230 2104 Yds 14 TD 1 Int, Rushing 80 Yds 0 TD | 559 | 604 |
Tom Brady | NE | QB | 6 | Passing 149-228 1743 Yds 10 TD 3 Int, Rushing 3 Yds 3 TD | 493 | 604 |
Christian McCaffrey | CAR | RB | 6 | Rushing 127 Att 618 Yds 7 TD, Receiving 35 Rec 305 Yds 2 TD | 548 | 592 |
Deshaun Watson | HOU | QB | 6 | Passing 140-201 1644 Yds 12 TD 3 Int, Rushing 164 Yds 5 TD | 539 | 582 |
Jamie Collins | NE | LB | 6 | Defense 29 Tack, 4.5 Sacks, 3 Int, 2 FFum, 4 PD | 449 | 550 |
Dak Prescott | DAL | QB | 6 | Passing 147-211 1883 Yds 11 TD 6 Int, Rushing 133 Yds 2 TD | 501 | 501 |
Lamar Jackson | BAL | QB | 6 | Passing 127-195 1507 Yds 11 TD 5 Int, Rushing 460 Yds 2 TD | 462 | 499 |
Matt Ryan | ATL | QB | 6 | Passing 186-258 2011 Yds 15 TD 7 Int, Rushing 62 Yds 1 TD | 597 | 488 |
Preston Smith | GB | LB | 6 | Defense 23 Tack, 7 Sacks, 1 Int, 1 FFum, 3 PD | 423 | 488 |
Aaron Rodgers | GB | QB | 6 | Passing 137-219 1590 Yds 8 TD 2 Int, Rushing 62 Yds 0 TD | 417 | 481 |
Shaquil Barrett | TB | LB | 6 | Defense 21 Tack, 9 Sacks, 1 Int, 3 FFum, 2 PD | 521 | 476 |
Dalvin Cook | MIN | RB | 6 | Rushing 108 Att 583 Yds 6 TD, Receiving 23 Rec 213 Yds 0 TD | 436 | 471 |
Chris Godwin | TB | WR | 6 | Receiving 43 Rec 662 Yds 6 TD | 504 | 460 |
Kyler Murray * | ARI | QB | 6 | Passing 153-238 1664 Yds 7 TD 4 Int, Rushing 238 Yds 2 TD | 461 | 441 |
Carson Wentz | PHI | QB | 6 | Passing 131-214 1458 Yds 12 TD 3 Int, Rushing 82 Yds 1 TD | 433 | 433 |
Michael Thomas | NO | WR | 6 | Receiving 53 Rec 632 Yds 3 TD | 372 | 429 |
Aaron Jones | GB | RB | 6 | Rushing 89 Att 349 Yds 8 TD, Receiving 23 Rec 163 Yds 0 TD | 364 | 420 |
James Bradberry | CAR | DB | 6 | Defense 29 Tack, 1 Sacks, 3 Int, 0 FFum, 10 PD | 389 | 420 |
Kirk Cousins | MIN | QB | 6 | Passing 108-155 1374 Yds 9 TD 3 Int, Rushing 40 Yds 1 TD | 380 | 411 |
Philip Rivers | LAC | QB | 6 | Passing 159-238 1785 Yds 9 TD 6 Int, Rushing 24 Yds 0 TD | 449 | 410 |
Amari Cooper | DAL | WR | 6 | Receiving 33 Rec 515 Yds 5 TD | 404 | 404 |
Jared Goff | LAR | QB | 6 | Passing 153-246 1728 Yds 7 TD 7 Int, Rushing 13 Yds 1 TD | 397 | 397 |
Chris Carson | SEA | RB | 6 | Rushing 118 Att 505 Yds 2 TD, Receiving 19 Rec 140 Yds 2 TD | 336 | 388 |
Whitney Mercilus | HOU | LB | 5 | Defense 19 Tack, 5 Sacks, 1 Int, 4 FFum, 1 PD | 359 | 388 |
Teddy Bridgewater | NO | QB | 5 | Passing 109-157 1089 Yds 7 TD 2 Int, Rushing 32 Yds 0 TD | 332 | 383 |
Nick Chubb | CLE | RB | 6 | Rushing 114 Att 607 Yds 6 TD, Receiving 20 Rec 128 Yds 0 TD | 412 | 376 |
Jimmy Garoppolo | SF | QB | 5 | Passing 102-146 1163 Yds 7 TD 5 Int, Rushing 10 Yds 1 TD | 307 | 376 |
D.J. Chark | JAX | WR | 6 | Receiving 30 Rec 528 Yds 5 TD | 408 | 372 |
Adam Thielen | MIN | WR | 6 | Receiving 26 Rec 366 Yds 5 TD | 344 | 372 |
Mark Ingram | BAL | RB | 6 | Rushing 87 Att 424 Yds 7 TD, Receiving 11 Rec 89 Yds 0 TD | 344 | 372 |
Gardner Minshew * | JAX | QB | 6 | Passing 124-194 1442 Yds 9 TD 2 Int, Rushing 125 Yds 0 TD | 404 | 369 |
Cooper Kupp | LAR | WR | 6 | Receiving 45 Rec 523 Yds 4 TD | 368 | 368 |
Jacoby Brissett | IND | QB | 5 | Passing 108-167 1062 Yds 10 TD 3 Int, Rushing 66 Yds 1 TD | 349 | 366 |
Myles Garrett | CLE | DL | 6 | Defense 20 Tack, 9 Sacks, 0 Int, 1 FFum, 0 PD | 400 | 365 |
Matthew Stafford | DET | QB | 5 | Passing 106-173 1387 Yds 9 TD 2 Int, Rushing 63 Yds 0 TD | 360 | 360 |
Kevin King | GB | DB | 6 | Defense 27 Tack, 1 Sacks, 2 Int, 1 FFum, 7 PD | 307 | 354 |
Stefon Diggs | MIN | WR | 6 | Receiving 23 Rec 420 Yds 4 TD | 328 | 354 |
Derek Carr | OAK | QB | 5 | Passing 118-161 1117 Yds 6 TD 3 Int, Rushing 27 Yds 0 TD | 337 | 353 |
Ezekiel Elliott | DAL | RB | 6 | Rushing 113 Att 491 Yds 5 TD, Receiving 18 Rec 139 Yds 0 TD | 352 | 352 |
Wednesday, October 16, 2019
2019 MVP Rating - All Positions (Week 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment