Monday, December 31, 2018

2018 Power Ranking - Final

Rank Last Week Change Team Expected Wins Actual Record
1 1 - New Orleans Saints 11.9 13-3
2 2 - Los Angeles Rams 11.7 13-3
3 3 - Chicago Bears 11.5 12-4
4 5 +1 Kansas City Chiefs 11.1 12-4
5 4 -1 Los Angeles Chargers 11.0 12-4
6 6 - New England Patriots 10.6 11-5
7 7 - Houston Texans 10.4 11-5
8 8 - Baltimore Ravens 10.2 10-6
9 10 +1 Indianapolis Colts 9.9 10-6
10 9 -1 Seattle Seahawks 9.8 10-6
11 11 - Pittsburgh Steelers 9.4 9-6-1
12 13 +1 Dallas Cowboys 9.2 10-6
13 15 +2 Philadelphia Eagles 8.7 9-7
14 12 -2 Tennessee Titans 8.6 9-7
15 14 -1 Minnesota Vikings 8.5 8-7-1
16 21 +5 Carolina Panthers 7.4 7-9
17 16 -1 Cleveland Browns 7.4 7-8-1
18 19 +1 Atlanta Falcons 7.4 7-9
19 17 -2 Green Bay Packers 7.0 6-9-1
20 18 -2 Denver Broncos 6.8 6-10
21 27 +6 Detroit Lions 6.6 6-10
22 20 -2 Washington Redskins 6.5 7-9
23 22 -1 Miami Dolphins 6.3 7-9
24 23 -1 Cincinnati Bengals 6.2 6-10
25 24 -1 New York Giants 6.1 5-11
26 25 -1 Tampa Bay Buccaneers 5.9 5-11
27 30 +3 Buffalo Bills 5.7 6-10
28 26 -2 Jacksonville Jaguars 5.5 5-11
29 29 - San Francisco 49ers 5.1 4-12
30 28 -2 New York Jets 4.9 4-12
31 31 - Oakland Raiders 4.2 4-12
32 32 - Arizona Cardinals 3.3 3-13

No comments:

Post a Comment