Russell Wilson | SEA | QB | 16 | Passing 280-427 3448 Yds 35 TD 7 Int, Rushing 376 Yds 0 TD | 1075 | 1140 | 67.2 |
Earl Thomas | SEA | DB | 4 | Defense 22 Tack, 0 Sacks, 3 Int, 0 FFum, 5 PD | 242 | 257 | 60.5 |
Chris Carson | SEA | RB | 14 | Rushing 247 Att 1151 Yds 9 TD, Receiving 20 Rec 163 Yds 0 TD | 704 | 747 | 50.3 |
Tyler Lockett | SEA | WR | 16 | Receiving 57 Rec 965 Yds 10 TD | 784 | 832 | 49 |
Frank Clark | SEA | DL | 16 | Defense 43 Tack, 14 Sacks, 1 Int, 4 FFum, 2 PD | 763 | 809 | 47.7 |
Will Dissly * | SEA | TE | 4 | Receiving 8 Rec 156 Yds 2 TD | 140 | 148 | 35 |
Doug Baldwin | SEA | WR | 13 | Receiving 50 Rec 618 Yds 5 TD | 444 | 471 | 34.2 |
Bobby Wagner (PRO) | SEA | LB | 15 | Defense 137 Tack, 1 Sacks, 1 Int, 2 FFum, 10 PD | 457 | 485 | 30.5 |
Mychal Kendricks | SEA | LB | 4 | Defense 20 Tack, 2 Sacks, 0 Int, 0 FFum, 1 PD | 120 | 127 | 30 |
Jarran Reed | SEA | DL | 16 | Defense 51 Tack, 10.5 Sacks, 0 Int, 0 FFum, 0 PD | 471 | 500 | 29.4 |
Bradley McDougald | SEA | DB | 15 | Defense 78 Tack, 0 Sacks, 3 Int, 3 FFum, 9 PD | 438 | 465 | 29.2 |
David Moore | SEA | WR | 13 | Receiving 26 Rec 445 Yds 5 TD | 376 | 399 | 28.9 |
Jaron Brown | SEA | WR | 10 | Receiving 14 Rec 166 Yds 5 TD | 264 | 280 | 26.4 |
Mike Davis | SEA | RB | 15 | Rushing 112 Att 514 Yds 4 TD, Receiving 34 Rec 214 Yds 1 TD | 388 | 412 | 25.9 |
Monday, December 31, 2018
2018 MVP Rating - SEA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment