Wednesday, December 26, 2018

2018 MVP Rating - Receivers (Week 16)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Antonio Brown (PRO) WR PIT 15 104 1297 15 1116 1153
Tyreek Hill (PRO) WR KC 15 82 1378 11 988 1097
DeAndre Hopkins (PRO) WR HOU 15 103 1425 11 1008 1089
Michael Thomas (PRO) WR NO 15 120 1376 9 908 1062
Davante Adams (PRO) WR GB 15 111 1386 13 1072 1035
Travis Kelce (PRO) TE KC 15 98 1274 10 908 1008
Adam Thielen (PRO) WR MIN 15 110 1335 9 892 921
Julio Jones (PRO) WR ATL 15 104 1538 7 892 846
JuJu Smith-Schuster WR PIT 15 106 1389 6 792 818
Robert Woods WR LAR 15 84 1195 6 716 816
Eric Ebron (PRO) TE IND 15 62 690 12 756 793
Zach Ertz (PRO) TE PHI 15 113 1148 8 776 789
Keenan Allen (PRO) WR LAC 14 93 1132 6 692 768
T.Y. Hilton WR IND 13 74 1209 6 720 755
Tyler Lockett WR SEA 15 55 899 9 716 751
Mike Evans WR TB 15 80 1418 6 804 734
Stefon Diggs WR MIN 14 94 974 8 708 731
Mike Williams WR LAC 15 38 599 9 596 662
Brandin Cooks WR LAR 14 75 1142 3 576 657
Tyler Boyd WR CIN 14 76 1028 7 688 653
Calvin Ridley * WR ATL 15 59 789 9 672 638
Odell Beckham Jr. WR NYG 12 77 1052 6 660 602
Amari Cooper WR OAK 14 70 973 7 668 585
Kenny Golladay WR DET 15 70 1063 5 624 570
George Kittle (PRO) TE SF 15 79 1228 4 648 568
Julian Edelman WR NE 11 69 781 5 512 553
Cooper Kupp WR LAR 8 40 566 6 464 529
Alshon Jeffery WR PHI 12 60 784 5 512 520
Corey Davis WR TEN 15 60 843 4 496 520
Jared Cook TE OAK 15 65 868 6 584 511
Allen Robinson WR CHI 13 55 754 4 460 511
John Brown WR BAL 15 41 710 5 484 508
Tyrell Williams WR LAC 14 39 630 5 452 502
Trey Burton TE CHI 15 49 536 6 452 502
Anthony Miller * WR CHI 13 33 423 7 448 497
A.J. Green WR CIN 9 46 694 6 516 490
Emmanuel Sanders WR DEN 12 71 868 4 504 478
Jarvis Landry WR CLE 15 76 874 3 468 468
Robby Anderson WR NYJ 13 47 728 6 528 462
Doug Baldwin WR SEA 12 48 591 5 436 457
Adam Humphries WR TB 15 71 750 5 500 456
Josh Gordon WR CLE 12 41 737 4 452 452
Chris Godwin WR TB 15 53 728 5 488 445
Demaryius Thomas WR DEN 15 59 677 5 468 444
Kenny Stills WR MIA 14 34 526 6 448 441
Dede Westbrook WR JAX 15 63 708 5 480 438
Sterling Shepard WR NYG 15 62 805 4 480 438
Mohamed Sanu WR ATL 15 59 748 4 456 433
DeSean Jackson WR TB 12 41 774 4 468 427
Golden Tate WR DET 14 70 762 4 464 423
Kyle Rudolph TE MIN 15 60 615 4 404 417
Rob Gronkowski TE NE 12 45 658 3 380 411
Courtland Sutton * WR DEN 15 41 679 4 428 406
Vance McDonald TE PIT 14 47 571 4 388 401

(PRO) = Pro Bowl
* = Rookie

No comments:

Post a Comment