Monday, December 31, 2018

2018 MVP Rating - Receivers (Final)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Tyreek Hill (PRO) WR KC 16 87 1479 12 1068 1194
Antonio Brown (PRO) WR PIT 15 104 1297 15 1116 1167
DeAndre Hopkins (PRO) WR HOU 16 115 1572 11 1068 1164
Michael Thomas (PRO) WR NO 16 125 1405 9 920 1054
Travis Kelce (PRO) TE KC 16 103 1336 10 932 1042
Davante Adams (PRO) WR GB 15 111 1386 13 1072 1020
Julio Jones (PRO) WR ATL 16 113 1676 8 988 957
Adam Thielen (PRO) WR MIN 16 113 1373 9 908 922
JuJu Smith-Schuster WR PIT 16 111 1426 7 848 887
Eric Ebron (PRO) TE IND 16 66 750 13 820 870
Mike Evans WR TB 16 86 1524 8 928 837
Tyler Lockett WR SEA 16 57 965 10 784 832
Robert Woods WR LAR 16 86 1219 6 724 830
Zach Ertz (PRO) TE PHI 16 116 1163 8 784 808
Keenan Allen (PRO) WR LAC 15 97 1196 6 716 801
T.Y. Hilton WR IND 14 76 1270 6 748 793
Stefon Diggs WR MIN 15 102 1021 9 768 780
Brandin Cooks WR LAR 15 80 1204 5 680 779
Mike Williams WR LAC 16 43 664 10 664 742
Calvin Ridley * WR ATL 16 64 821 10 728 705
George Kittle (PRO) TE SF 16 88 1377 5 748 648
Tyler Boyd WR CIN 14 76 1028 7 688 644
Julian Edelman WR NE 12 74 850 6 580 632
Odell Beckham Jr. WR NYG 12 77 1052 6 660 595
Alshon Jeffery WR PHI 13 65 843 6 576 594
Amari Cooper WR OAK 15 75 1004 7 680 589
Kenny Golladay WR DET 15 70 1063 5 624 584
Chris Godwin WR TB 16 59 842 7 616 555
Jarvis Landry WR CLE 16 81 976 4 548 539
Corey Davis WR TEN 16 65 891 4 516 532
Cooper Kupp WR LAR 8 40 566 6 464 532
Trey Burton TE CHI 16 54 569 6 464 519
Jared Cook TE OAK 16 68 896 6 596 516
Allen Robinson WR CHI 13 55 754 4 460 514
Tyrell Williams WR LAC 15 41 653 5 460 514
John Brown WR BAL 16 42 717 5 484 513
Zay Jones WR BUF 16 56 652 7 540 505
Anthony Miller * WR CHI 14 33 423 7 448 501
A.J. Green WR CIN 9 46 694 6 516 483
Mohamed Sanu WR ATL 16 66 838 4 492 477
Adam Humphries WR TB 16 76 816 5 524 472
Emmanuel Sanders WR DEN 12 71 868 4 504 471
Doug Baldwin WR SEA 13 50 618 5 444 471
Robby Anderson WR NYJ 14 50 752 6 540 468
Nelson Agholor WR PHI 16 64 736 4 452 466
Sterling Shepard WR NYG 16 66 872 4 508 458
Kenny Stills WR MIA 15 37 553 6 460 446
Golden Tate WR DET 15 74 795 4 476 445
Josh Gordon WR CLE 12 41 737 4 452 445
Larry Fitzgerald WR ARI 16 69 734 6 532 441
Demaryius Thomas WR DEN 15 59 677 5 468 438
Dede Westbrook WR JAX 16 66 718 5 484 436
Rob Gronkowski TE NE 13 47 682 3 392 427
Antonio Callaway * WR CLE 16 43 586 5 432 425
Vance McDonald TE PIT 15 50 610 4 404 423
Tre'Quan Smith * WR NO 13 28 427 5 368 422
DeSean Jackson WR TB 12 41 774 4 468 422
Kyle Rudolph TE MIN 16 64 634 4 412 418
Josh Reynolds WR LAR 11 29 402 5 360 413
Courtland Sutton * WR DEN 16 42 704 4 440 412
Cole Beasley WR DAL 16 65 672 3 388 412
Austin Hooper TE ATL 16 71 660 4 424 411
David Njoku TE CLE 16 56 639 4 412 406
David Moore WR SEA 13 26 445 5 376 399
Taylor Gabriel WR CHI 16 67 688 2 352 394
Will Fuller WR HOU 7 32 503 4 360 392
Curtis Samuel WR CAR 12 39 494 5 396 384
Michael Crabtree WR BAL 16 54 607 3 360 382
Rashard Higgins WR CLE 13 39 572 4 388 382
O.J. Howard TE TB 10 34 565 5 424 382
D.J. Moore * WR CAR 16 55 788 2 392 380
Marvin Jones WR DET 9 35 508 5 400 374
Chris Conley WR KC 15 32 334 5 332 371
Devin Funchess WR CAR 14 44 549 4 376 364
Sammy Watkins WR KC 10 40 519 3 324 362
Chris Hogan WR NE 15 35 532 3 332 362
Mark Andrews * TE BAL 16 34 552 3 340 361
Jordy Nelson WR OAK 15 63 739 3 412 357
Donte Moncrief WR JAX 16 48 668 3 384 346
John Ross WR CIN 13 21 210 7 364 340
Dante Pettis * WR SF 9 27 467 5 384 333
Willie Snead WR BAL 14 62 651 1 300 318
Cameron Brate TE TB 15 30 289 6 352 317
Jimmy Graham TE GB 16 55 636 2 332 316
Evan Engram TE NYG 11 45 577 3 348 314
Chris Herndon TE NYJ 14 39 502 4 360 312
Robert Foster * WR BUF 11 26 522 3 328 307
Albert Wilson WR MIA 7 26 391 4 316 306
Kendrick Bourne WR SF 16 42 487 4 352 305
Demarcus Robinson WR KC 14 22 288 4 272 304
Dallas Goedert * TE PHI 14 33 334 4 292 301
Michael Gallup * WR DAL 15 33 507 2 280 297
Marquez Valdes-Scantling * WR GB 15 38 581 2 312 297
Aldrick Robinson WR MIN 14 17 231 5 292 296
Christian Kirk * WR ARI 12 43 590 3 356 295
Jordan Reed TE WAS 13 54 558 2 300 291
Chester Rogers WR IND 15 53 485 2 272 288
Gerald Everett TE LAR 16 33 320 3 248 284
Josh Doctson WR WAS 15 44 532 2 292 283
Jaron Brown WR SEA 10 14 166 5 264 280
Ben Watson TE NO 14 35 400 2 240 275
Marquise Goodwin WR SF 11 23 395 4 316 274
C.J. Uzomah TE CIN 16 43 439 3 292 273
Greg Olsen TE CAR 9 27 291 4 276 267
Jordan Thomas * TE HOU 14 20 215 4 244 266
Danny Amendola WR MIA 15 59 575 1 268 260
Jesse James TE PIT 14 30 423 2 248 259
Phillip Dorsett WR NE 11 32 290 3 236 257
Dontrelle Inman WR IND 8 28 304 3 240 255
Blake Jarwin TE DAL 12 27 307 3 240 255

(PRO) = Pro Bowl
* = Rookie

No comments:

Post a Comment