Thursday, December 13, 2018

2018 MVP Rating - All Positions (Week 14)

Name Team Pos G Stats MVP Score Adj Score
Patrick Mahomes KC QB 13 Passing 322-482 4300 Yds 43 TD 11 Int, Rushing 235 Yds 2 TD 1277 1482
Drew Brees NO QB 13 Passing 314-415 3463 Yds 31 TD 4 Int, Rushing 25 Yds 4 TD 1185 1375
Todd Gurley LAR RB 13 Rushing 244 Att 1203 Yds 15 TD, Receiving 49 Rec 504 Yds 4 TD 1060 1230
Ben Roethlisberger PIT QB 13 Passing 366-546 4227 Yds 28 TD 13 Int, Rushing 94 Yds 3 TD 1164 1208
Philip Rivers LAC QB 13 Passing 284-409 3638 Yds 29 TD 6 Int, Rushing 6 Yds 0 TD 1037 1168
Andrew Luck IND QB 13 Passing 359-530 3759 Yds 34 TD 13 Int, Rushing 98 Yds 0 TD 1142 1163
Jared Goff LAR QB 13 Passing 295-458 3934 Yds 27 TD 11 Int, Rushing 91 Yds 1 TD 999 1159
Kirk Cousins MIN QB 13 Passing 370-524 3698 Yds 24 TD 9 Int, Rushing 108 Yds 1 TD 1126 1126
Tom Brady NE QB 13 Passing 313-477 3700 Yds 23 TD 8 Int, Rushing 35 Yds 2 TD 1005 1097
Matt Ryan ATL QB 13 Passing 354-502 4075 Yds 28 TD 6 Int, Rushing 101 Yds 2 TD 1217 1094
Tyreek Hill KC WR 13 Receiving 74 Rec 1258 Yds 11 TD 940 1091
Deshaun Watson HOU QB 13 Passing 269-402 3298 Yds 22 TD 9 Int, Rushing 410 Yds 2 TD 925 1010
Travis Kelce KC TE 13 Receiving 86 Rec 1159 Yds 10 TD 860 998
Aaron Rodgers GB QB 13 Passing 307-495 3700 Yds 23 TD 1 Int, Rushing 212 Yds 0 TD 1037 996
Alvin Kamara NO RB 13 Rushing 173 Att 793 Yds 11 TD, Receiving 70 Rec 591 Yds 4 TD 852 988
Cam Newton CAR QB 13 Passing 304-442 3264 Yds 24 TD 12 Int, Rushing 473 Yds 4 TD 1003 984
Dak Prescott DAL QB 13 Passing 285-418 3130 Yds 17 TD 7 Int, Rushing 303 Yds 5 TD 930 982
Antonio Brown PIT WR 13 Receiving 86 Rec 1063 Yds 12 TD 904 938
Aaron Donald LAR DL 13 Defense 45 Tack, 16.5 Sacks, 0 Int, 4 FFum, 1 PD 805 934
Michael Thomas NO WR 13 Receiving 102 Rec 1218 Yds 8 TD 804 933
Ezekiel Elliott DAL RB 13 Rushing 268 Att 1263 Yds 6 TD, Receiving 65 Rec 502 Yds 3 TD 884 933
Russell Wilson SEA QB 13 Passing 227-346 2788 Yds 29 TD 6 Int, Rushing 306 Yds 0 TD 874 923
Davante Adams GB WR 13 Receiving 92 Rec 1196 Yds 12 TD 956 918
Saquon Barkley NYG RB 13 Rushing 209 Att 1124 Yds 9 TD, Receiving 78 Rec 629 Yds 4 TD 960 903
DeAndre Hopkins HOU WR 13 Receiving 84 Rec 1151 Yds 9 TD 820 895
Christian McCaffrey CAR RB 13 Rushing 179 Att 926 Yds 7 TD, Receiving 86 Rec 701 Yds 6 TD 908 891
Kareem Hunt KC RB 11 Rushing 181 Att 824 Yds 7 TD, Receiving 26 Rec 378 Yds 7 TD 760 882
Carson Wentz PHI QB 11 Passing 279-401 3074 Yds 21 TD 7 Int, Rushing 93 Yds 0 TD 892 875
Eli Manning NYG QB 13 Passing 310-458 3460 Yds 18 TD 8 Int, Rushing 18 Yds 0 TD 919 865
Melvin Gordon LAC RB 10 Rushing 153 Att 802 Yds 9 TD, Receiving 44 Rec 453 Yds 4 TD 760 856
Adam Thielen MIN WR 13 Receiving 103 Rec 1236 Yds 9 TD 852 852
James Conner PIT RB 12 Rushing 201 Att 909 Yds 12 TD, Receiving 52 Rec 467 Yds 1 TD 808 839
Derek Carr OAK QB 13 Passing 317-456 3434 Yds 18 TD 8 Int, Rushing 50 Yds 1 TD 953 815
Mitchell Trubisky CHI QB 11 Passing 226-351 2579 Yds 21 TD 12 Int, Rushing 386 Yds 3 TD 743 811
Matthew Stafford DET QB 13 Passing 307-462 3187 Yds 18 TD 11 Int, Rushing 73 Yds 0 TD 855 804
J.J. Watt HOU DL 13 Defense 49 Tack, 12.5 Sacks, 0 Int, 5 FFum, 4 PD 729 796
JuJu Smith-Schuster PIT WR 13 Receiving 91 Rec 1234 Yds 6 TD 732 760
Eric Ebron IND TE 13 Receiving 58 Rec 654 Yds 12 TD 740 754
Keenan Allen LAC WR 13 Receiving 88 Rec 1074 Yds 6 TD 668 753
Case Keenum DEN QB 13 Passing 280-453 3139 Yds 15 TD 10 Int, Rushing 65 Yds 1 TD 767 752
Cameron Jordan NO DL 13 Defense 41 Tack, 12 Sacks, 0 Int, 1 FFum, 5 PD 641 744
Khalil Mack CHI DL 11 Defense 36 Tack, 10 Sacks, 1 Int, 6 FFum, 4 PD 676 738
Kyle Fuller CHI DB 13 Defense 48 Tack, 0 Sacks, 7 Int, 0 FFum, 17 PD 668 729
Dee Ford KC LB 13 Defense 40 Tack, 11 Sacks, 0 Int, 6 FFum, 1 PD 620 719
Robert Woods LAR WR 13 Receiving 71 Rec 1032 Yds 5 TD 612 710
Von Miller DEN LB 13 Defense 43 Tack, 13 Sacks, 1 Int, 4 FFum, 2 PD 723 709
Baker Mayfield CLE QB 11 Passing 242-376 2877 Yds 19 TD 10 Int, Rushing 109 Yds 0 TD 738 709

No comments:

Post a Comment