Saturday, December 1, 2018

2018 MVP Rating - All Positions (Week 12)

Name Team Pos G Stats MVP Score Adj Score
Drew Brees NO QB 11 Passing 272-356 3135 Yds 29 TD 2 Int, Rushing 24 Yds 3 TD 1075 1276
Patrick Mahomes KC QB 11 Passing 264-391 3628 Yds 37 TD 10 Int, Rushing 186 Yds 2 TD 1072 1231
Jared Goff LAR QB 11 Passing 258-381 3547 Yds 26 TD 6 Int, Rushing 88 Yds 1 TD 966 1147
Todd Gurley LAR RB 11 Rushing 210 Att 1043 Yds 13 TD, Receiving 43 Rec 441 Yds 4 TD 932 1106
Ben Roethlisberger PIT QB 11 Passing 312-472 3664 Yds 24 TD 12 Int, Rushing 94 Yds 3 TD 989 1075
Kirk Cousins MIN QB 11 Passing 318-447 3289 Yds 22 TD 7 Int, Rushing 103 Yds 1 TD 1006 1051
Tyreek Hill KC WR 11 Receiving 65 Rec 1106 Yds 11 TD 880 1010
Andrew Luck IND QB 11 Passing 299-437 3112 Yds 32 TD 11 Int, Rushing 66 Yds 0 TD 987 1009
Matt Ryan ATL QB 11 Passing 310-434 3682 Yds 24 TD 5 Int, Rushing 97 Yds 2 TD 1083 1007
Philip Rivers LAC QB 11 Passing 239-344 3119 Yds 26 TD 6 Int, Rushing -1 Yds 0 TD 884 979
Alvin Kamara NO RB 11 Rushing 150 Att 706 Yds 11 TD, Receiving 57 Rec 519 Yds 4 TD 788 935
Tom Brady NE QB 11 Passing 262-402 3031 Yds 19 TD 7 Int, Rushing 27 Yds 2 TD 829 918
Cam Newton CAR QB 11 Passing 250-359 2699 Yds 22 TD 7 Int, Rushing 417 Yds 4 TD 892 912
Michael Thomas NO WR 11 Receiving 86 Rec 1080 Yds 8 TD 752 893
Kareem Hunt KC RB 11 Rushing 181 Att 824 Yds 7 TD, Receiving 26 Rec 378 Yds 7 TD 760 873
Antonio Brown PIT WR 11 Receiving 71 Rec 874 Yds 11 TD 788 857
Deshaun Watson HOU QB 11 Passing 220-333 2807 Yds 20 TD 9 Int, Rushing 345 Yds 2 TD 772 855
Melvin Gordon LAC RB 10 Rushing 153 Att 802 Yds 9 TD, Receiving 44 Rec 453 Yds 4 TD 760 842
Aaron Rodgers GB QB 11 Passing 255-413 3271 Yds 20 TD 1 Int, Rushing 148 Yds 0 TD 883 842
Aaron Donald LAR DL 11 Defense 38 Tack, 14.5 Sacks, 0 Int, 3 FFum, 1 PD 698 829
Mitchell Trubisky CHI QB 10 Passing 210-321 2469 Yds 20 TD 9 Int, Rushing 363 Yds 3 TD 732 811
DeAndre Hopkins HOU WR 11 Receiving 73 Rec 1024 Yds 8 TD 728 806
Adam Thielen MIN WR 11 Receiving 93 Rec 1138 Yds 8 TD 772 806
James Conner PIT RB 11 Rushing 186 Att 849 Yds 10 TD, Receiving 49 Rec 453 Yds 1 TD 740 805
Russell Wilson SEA QB 11 Passing 206-309 2531 Yds 25 TD 5 Int, Rushing 231 Yds 0 TD 785 802
Davante Adams GB WR 11 Receiving 77 Rec 1022 Yds 10 TD 808 770
Christian McCaffrey CAR RB 11 Rushing 153 Att 757 Yds 5 TD, Receiving 71 Rec 608 Yds 5 TD 744 761
Ezekiel Elliott DAL RB 11 Rushing 217 Att 1074 Yds 6 TD, Receiving 47 Rec 363 Yds 2 TD 732 748
Travis Kelce KC TE 11 Receiving 67 Rec 914 Yds 7 TD 644 739
Dak Prescott DAL QB 11 Passing 219-336 2427 Yds 13 TD 5 Int, Rushing 279 Yds 5 TD 721 737
Matthew Stafford DET QB 11 Passing 272-406 2841 Yds 17 TD 10 Int, Rushing 64 Yds 0 TD 770 716
J.J. Watt HOU DL 11 Defense 46 Tack, 11.5 Sacks, 0 Int, 5 FFum, 2 PD 646 716
Eli Manning NYG QB 11 Passing 277-401 3093 Yds 14 TD 7 Int, Rushing 18 Yds 0 TD 811 713
Carson Wentz PHI QB 9 Passing 230-330 2540 Yds 16 TD 6 Int, Rushing 100 Yds 0 TD 724 708
Saquon Barkley NYG RB 11 Rushing 171 Att 829 Yds 8 TD, Receiving 71 Rec 581 Yds 4 TD 804 707
Andy Dalton CIN QB 11 Passing 226-365 2566 Yds 21 TD 11 Int, Rushing 99 Yds 0 TD 679 664
Eric Ebron IND TE 11 Receiving 44 Rec 508 Yds 11 TD 640 654
Case Keenum DEN QB 11 Passing 244-390 2802 Yds 13 TD 10 Int, Rushing 32 Yds 1 TD 665 650
T.J. Watt PIT LB 11 Defense 51 Tack, 11 Sacks, 0 Int, 4 FFum, 1 PD 591 643
Joe Flacco BAL QB 9 Passing 232-379 2468 Yds 12 TD 6 Int, Rushing 45 Yds 0 TD 628 642
JuJu Smith-Schuster PIT WR 11 Receiving 77 Rec 1055 Yds 4 TD 580 631
Derek Carr OAK QB 11 Passing 263-384 2827 Yds 13 TD 8 Int, Rushing 43 Yds 1 TD 752 621
Robert Woods LAR WR 11 Receiving 59 Rec 904 Yds 4 TD 520 617
James White NE RB 11 Rushing 70 Att 303 Yds 4 TD, Receiving 67 Rec 567 Yds 6 TD 548 607
Khalil Mack CHI DL 9 Defense 28 Tack, 8 Sacks, 1 Int, 5 FFum, 3 PD 548 607
Von Miller DEN LB 11 Defense 37 Tack, 10.5 Sacks, 1 Int, 4 FFum, 2 PD 617 603

No comments:

Post a Comment