Carson Wentz | PHI | QB | 11 | Passing 279-401 3074 Yds 21 TD 7 Int, Rushing 93 Yds 0 TD | 892 | 920 | 81.1 |
Nick Foles | PHI | QB | 5 | Passing 141-195 1413 Yds 7 TD 4 Int, Rushing 17 Yds 0 TD | 401 | 413 | 80.2 |
Zach Ertz (PRO) | PHI | TE | 16 | Receiving 116 Rec 1163 Yds 8 TD | 784 | 808 | 49 |
Alshon Jeffery | PHI | WR | 13 | Receiving 65 Rec 843 Yds 6 TD | 576 | 594 | 44.3 |
Ronald Darby | PHI | DB | 9 | Defense 43 Tack, 0 Sacks, 1 Int, 0 FFum, 12 PD | 323 | 333 | 35.9 |
Jay Ajayi | PHI | RB | 4 | Rushing 45 Att 184 Yds 3 TD, Receiving 5 Rec 20 Yds 0 TD | 140 | 144 | 35 |
Michael Bennett | PHI | DL | 15 | Defense 34 Tack, 9 Sacks, 0 Int, 2 FFum, 1 PD | 454 | 468 | 30.3 |
Fletcher Cox (PRO) | PHI | DL | 16 | Defense 44 Tack, 10 Sacks, 0 Int, 1 FFum, 1 PD | 484 | 499 | 30.3 |
Rodney McLeod | PHI | DB | 3 | Defense 10 Tack, 0 Sacks, 0 Int, 0 FFum, 4 PD | 90 | 93 | 30 |
Darren Sproles | PHI | RB | 6 | Rushing 29 Att 120 Yds 1 TD, Receiving 15 Rec 160 Yds 2 TD | 172 | 177 | 28.7 |
Nelson Agholor | PHI | WR | 16 | Receiving 64 Rec 736 Yds 4 TD | 452 | 466 | 28.3 |
Jalen Mills | PHI | DB | 8 | Defense 43 Tack, 0 Sacks, 0 Int, 0 FFum, 9 PD | 223 | 230 | 27.9 |
Chris Long | PHI | DL | 13 | Defense 23 Tack, 7 Sacks, 0 Int, 2 FFum, 0 PD | 343 | 354 | 26.4 |
Wendell Smallwood | PHI | RB | 13 | Rushing 87 Att 364 Yds 3 TD, Receiving 28 Rec 230 Yds 2 TD | 336 | 346 | 25.8 |
Rasul Douglas | PHI | DB | 10 | Defense 58 Tack, 0 Sacks, 3 Int, 0 FFum, 4 PD | 258 | 266 | 25.8 |
Jordan Hicks | PHI | LB | 12 | Defense 89 Tack, 3 Sacks, 0 Int, 0 FFum, 5 PD | 309 | 319 | 25.8 |
Malcolm Jenkins | PHI | DB | 16 | Defense 98 Tack, 1 Sacks, 1 Int, 3 FFum, 8 PD | 398 | 410 | 24.9 |
Josh Adams * | PHI | RB | 12 | Rushing 120 Att 511 Yds 3 TD, Receiving 7 Rec 58 Yds 0 TD | 284 | 293 | 23.7 |
Daeshon Hall | PHI | DL | 1 | Defense 3 Tack, 0.5 Sacks, 0 Int, 0 FFum, 0 PD | 23 | 24 | 23 |
Corey Graham | PHI | DB | 12 | Defense 56 Tack, 0 Sacks, 2 Int, 0 FFum, 6 PD | 256 | 264 | 21.3 |
Destiny Vaeao | PHI | DL | 2 | Defense 2 Tack, 1 Sacks, 0 Int, 0 FFum, 0 PD | 42 | 43 | 21 |
Dallas Goedert * | PHI | TE | 14 | Receiving 33 Rec 334 Yds 4 TD | 292 | 301 | 20.9 |
Corey Clement | PHI | RB | 11 | Rushing 68 Att 259 Yds 2 TD, Receiving 22 Rec 192 Yds 0 TD | 220 | 227 | 20 |
Monday, December 31, 2018
2018 MVP Rating - PHI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment