Monday, December 31, 2018

2018 MVP Rating - RB (Final)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley (PRO) LAR 14 256 1251 17 59 580 4 1152 1320
Alvin Kamara NO 15 194 883 14 81 709 4 996 1141
Ezekiel Elliott (PRO) DAL 15 304 1435 6 77 567 3 980 1039
Christian McCaffrey CAR 16 219 1098 7 107 867 6 1044 1011
Saquon Barkley * (PRO) NYG 16 261 1307 11 91 721 4 1108 999
Melvin Gordon (PRO) LAC 12 175 885 10 50 490 4 828 926
James Conner (PRO) PIT 13 215 973 12 55 497 1 848 887
Kareem Hunt KC 11 181 824 7 26 378 7 760 850
James White NE 16 94 425 5 87 751 7 708 772
Chris Carson SEA 14 247 1151 9 20 163 0 704 747
Derrick Henry TEN 16 215 1059 12 15 99 0 700 722
Joe Mixon CIN 14 237 1168 8 43 296 1 764 715
Tarik Cohen (PRO) CHI 16 99 441 3 71 725 5 624 698
Jordan Howard CHI 16 250 935 9 20 145 0 612 684
Phillip Lindsay * (PRO) DEN 15 192 1037 9 35 241 1 708 662
Nick Chubb * CLE 16 192 996 8 20 149 2 656 646
Marlon Mack IND 12 195 908 9 17 103 1 604 641
Adrian Peterson WAS 16 251 1042 7 20 208 1 660 639
David Johnson ARI 16 258 941 7 50 446 3 752 624
Lamar Miller HOU 14 211 973 5 25 163 1 572 623
Tevin Coleman ATL 16 167 800 4 32 276 5 608 589
Kenyan Drake MIA 16 120 535 4 53 477 5 584 566
Austin Ekeler LAC 14 106 554 3 39 404 3 500 559
Sony Michel * NE 13 209 931 6 7 50 0 512 558
Mark Ingram NO 12 138 645 6 21 170 1 464 532
Aaron Jones GB 12 133 729 8 26 206 1 552 525
Matt Breida SF 14 153 814 3 27 261 2 528 457
Dalvin Cook MIN 11 133 615 2 40 305 2 448 455
Peyton Barber TB 16 234 871 5 20 92 1 504 454
Dion Lewis TEN 16 155 517 1 59 400 1 404 417
T.J. Yeldon JAX 14 104 414 1 55 487 4 460 415
Mike Davis SEA 15 112 514 4 34 214 1 388 412
Latavius Murray MIN 16 140 578 6 22 141 0 404 410
Nyheim Hines * IND 16 85 314 2 63 425 2 372 395
Kerryon Johnson * DET 10 118 641 3 32 213 1 420 393
Isaiah Crowell NYJ 13 143 685 6 21 152 0 452 391
Alex Collins BAL 10 114 411 7 15 105 1 364 386
Doug Martin OAK 16 172 723 4 18 116 0 412 357
Gus Edwards BAL 11 137 718 2 2 20 0 332 352
Wendell Smallwood PHI 13 87 364 3 28 230 2 336 346
Frank Gore MIA 14 156 722 0 12 124 1 356 345
LeSean McCoy BUF 14 161 514 3 34 238 0 360 337
Carlos Hyde CLE 14 172 571 5 10 33 0 340 335
Leonard Fournette JAX 8 133 439 5 22 185 1 368 332
Alfred Blue HOU 16 149 499 2 20 154 0 300 327
Damien Williams KC 10 50 256 4 23 160 2 284 318
Jalen Richard OAK 16 55 259 1 68 607 0 364 315
Royce Freeman * DEN 14 130 521 5 14 72 0 336 314
Jamaal Williams GB 16 121 464 3 27 210 0 328 312
Duke Johnson CLE 16 40 201 0 47 429 3 312 307
Josh Adams * PHI 12 120 511 3 7 58 0 284 293
LeGarrette Blount DET 16 154 418 5 10 67 0 292 273
Ito Smith * ATL 13 90 315 4 27 152 0 264 256
Spencer Ware KC 11 51 246 2 20 224 0 228 255
Jaylen Samuels * PIT 9 56 256 0 26 199 3 240 251
Rashaad Penny * SEA 12 85 419 2 9 75 0 236 250

(PRO) = Pro Bowl
* = Rookie

No comments:

Post a Comment