Matt Barkley | BUF | QB | 1 | Passing 15-25 232 Yds 2 TD 0 Int, Rushing -2 Yds 0 TD | 63 | 59 | 63 |
Josh Allen * | BUF | QB | 12 | Passing 169-320 2074 Yds 10 TD 12 Int, Rushing 631 Yds 8 TD | 517 | 484 | 43.1 |
Lorenzo Alexander | BUF | LB | 15 | Defense 73 Tack, 6.5 Sacks, 2 Int, 1 FFum, 9 PD | 613 | 573 | 40.9 |
Tremaine Edmunds * | BUF | LB | 15 | Defense 121 Tack, 2 Sacks, 2 Int, 2 FFum, 11 PD | 541 | 506 | 36.1 |
Zay Jones | BUF | WR | 16 | Receiving 56 Rec 652 Yds 7 TD | 540 | 505 | 33.8 |
Derek Anderson | BUF | QB | 2 | Passing 42-70 465 Yds 0 TD 4 Int, Rushing -1 Yds 0 TD | 62 | 58 | 31 |
Shaq Lawson | BUF | DL | 12 | Defense 30 Tack, 4 Sacks, 0 Int, 2 FFum, 7 PD | 370 | 346 | 30.8 |
Jordan Poyer | BUF | DB | 16 | Defense 102 Tack, 2 Sacks, 4 Int, 1 FFum, 6 PD | 482 | 451 | 30.1 |
Robert Foster * | BUF | WR | 11 | Receiving 26 Rec 522 Yds 3 TD | 328 | 307 | 29.8 |
Matt Milano | BUF | LB | 13 | Defense 78 Tack, 1 Sacks, 3 Int, 0 FFum, 7 PD | 378 | 354 | 29.1 |
Jerry Hughes | BUF | DL | 14 | Defense 38 Tack, 7 Sacks, 0 Int, 3 FFum, 1 PD | 398 | 372 | 28.4 |
LeSean McCoy | BUF | RB | 14 | Rushing 161 Att 514 Yds 3 TD, Receiving 34 Rec 238 Yds 0 TD | 360 | 337 | 25.7 |
Dean Marlowe | BUF | DB | 1 | Defense 4 Tack, 0 Sacks, 0 Int, 0 FFum, 1 PD | 24 | 22 | 24 |
Ryan Lewis | BUF | DB | 5 | Defense 15 Tack, 0 Sacks, 0 Int, 2 FFum, 3 PD | 115 | 108 | 23 |
Keith Ford | BUF | RB | 2 | Rushing 21 Att 79 Yds 0 TD, Receiving 3 Rec 21 Yds 0 TD | 40 | 37 | 20 |
Monday, December 31, 2018
2018 MVP Rating - BUF
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment