Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Tyreek Hill | WR | KC | 13 | 74 | 1258 | 11 | 940 | 1091 |
Travis Kelce | TE | KC | 13 | 86 | 1159 | 10 | 860 | 998 |
Antonio Brown | WR | PIT | 13 | 86 | 1063 | 12 | 904 | 938 |
Michael Thomas | WR | NO | 13 | 102 | 1218 | 8 | 804 | 933 |
Davante Adams | WR | GB | 13 | 92 | 1196 | 12 | 956 | 918 |
DeAndre Hopkins | WR | HOU | 13 | 84 | 1151 | 9 | 820 | 895 |
Adam Thielen | WR | MIN | 13 | 103 | 1236 | 9 | 852 | 852 |
JuJu Smith-Schuster | WR | PIT | 13 | 91 | 1234 | 6 | 732 | 760 |
Eric Ebron | TE | IND | 13 | 58 | 654 | 12 | 740 | 754 |
Keenan Allen | WR | LAC | 13 | 88 | 1074 | 6 | 668 | 753 |
Robert Woods | WR | LAR | 13 | 71 | 1032 | 5 | 612 | 710 |
Tyler Lockett | WR | SEA | 13 | 49 | 755 | 9 | 660 | 697 |
Julio Jones | WR | ATL | 13 | 94 | 1428 | 5 | 768 | 690 |
T.Y. Hilton | WR | IND | 11 | 62 | 986 | 6 | 632 | 644 |
Mike Evans | WR | TB | 13 | 70 | 1207 | 5 | 680 | 640 |
Zach Ertz | TE | PHI | 13 | 98 | 1016 | 6 | 644 | 632 |
Brandin Cooks | WR | LAR | 12 | 66 | 1048 | 3 | 536 | 622 |
Odell Beckham Jr. | WR | NYG | 12 | 77 | 1052 | 6 | 660 | 621 |
Stefon Diggs | WR | MIN | 12 | 88 | 915 | 6 | 604 | 604 |
Tyler Boyd | WR | CIN | 13 | 72 | 990 | 6 | 636 | 598 |
Amari Cooper | WR | OAK | 12 | 62 | 921 | 7 | 648 | 554 |
Mike Williams | WR | LAC | 13 | 30 | 516 | 7 | 484 | 545 |
Cooper Kupp | WR | LAR | 8 | 40 | 566 | 6 | 464 | 538 |
Calvin Ridley | WR | ATL | 13 | 51 | 657 | 8 | 580 | 521 |
George Kittle | TE | SF | 13 | 69 | 1103 | 4 | 600 | 513 |
Kenny Golladay | WR | DET | 13 | 57 | 859 | 5 | 540 | 508 |
Emmanuel Sanders | WR | DEN | 12 | 71 | 868 | 4 | 504 | 494 |
Jared Cook | TE | OAK | 13 | 61 | 825 | 6 | 568 | 486 |
A.J. Green | WR | CIN | 9 | 46 | 694 | 6 | 516 | 485 |
John Brown | WR | BAL | 13 | 38 | 674 | 5 | 468 | 477 |
Corey Davis | WR | TEN | 13 | 54 | 765 | 4 | 464 | 473 |
Tyrell Williams | WR | LAC | 12 | 32 | 547 | 5 | 416 | 469 |
Kenny Stills | WR | MIA | 12 | 32 | 504 | 6 | 440 | 448 |
Julian Edelman | WR | NE | 9 | 56 | 621 | 4 | 408 | 445 |
Chris Godwin | WR | TB | 13 | 50 | 689 | 5 | 472 | 444 |
Allen Robinson | WR | CHI | 11 | 46 | 615 | 4 | 404 | 441 |
DeSean Jackson | WR | TB | 11 | 40 | 750 | 4 | 460 | 433 |
Anthony Miller | WR | CHI | 12 | 30 | 399 | 6 | 396 | 432 |
Adam Humphries | WR | TB | 13 | 57 | 648 | 5 | 456 | 429 |
Josh Gordon | WR | CLE | 11 | 40 | 718 | 4 | 444 | 427 |
Demaryius Thomas | WR | DEN | 13 | 50 | 581 | 5 | 432 | 424 |
Trey Burton | TE | CHI | 13 | 40 | 470 | 5 | 388 | 424 |
Jarvis Landry | WR | CLE | 13 | 69 | 790 | 3 | 436 | 419 |
Golden Tate | WR | DET | 12 | 63 | 706 | 4 | 440 | 414 |
Dede Westbrook | WR | JAX | 13 | 53 | 642 | 5 | 456 | 410 |
Alshon Jeffery | WR | PHI | 10 | 49 | 542 | 5 | 416 | 408 |
Rob Gronkowski | TE | NE | 10 | 43 | 637 | 3 | 372 | 406 |
O.J. Howard | TE | TB | 10 | 34 | 565 | 5 | 424 | 399 |
Sterling Shepard | WR | NYG | 13 | 54 | 655 | 4 | 420 | 395 |
Will Fuller | WR | HOU | 7 | 32 | 503 | 4 | 360 | 393 |
David Moore | WR | SEA | 10 | 22 | 413 | 5 | 364 | 384 |
Marvin Jones | WR | DET | 9 | 35 | 508 | 5 | 400 | 376 |
Sammy Watkins | WR | KC | 10 | 40 | 519 | 3 | 324 | 376 |
Larry Fitzgerald | WR | ARI | 13 | 52 | 563 | 5 | 424 | 363 |
Devin Funchess | WR | CAR | 12 | 42 | 526 | 4 | 368 | 361 |
Tre'Quan Smith | WR | NO | 10 | 22 | 371 | 4 | 308 | 357 |
Chris Conley | WR | KC | 12 | 27 | 261 | 5 | 304 | 353 |
Michael Crabtree | WR | BAL | 13 | 51 | 567 | 3 | 344 | 350 |
Thursday, December 13, 2018
2018 MVP Rating - Receivers (Week 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment