Saturday, December 1, 2018

2018 MVP Rating - RB (Week 12)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 11 210 1043 13 43 441 4 932 1106
Alvin Kamara NO 11 150 706 11 57 519 4 788 935
Kareem Hunt KC 11 181 824 7 26 378 7 760 873
Melvin Gordon LAC 10 153 802 9 44 453 4 760 842
James Conner PIT 11 186 849 10 49 453 1 740 805
Christian McCaffrey CAR 11 153 757 5 71 608 5 744 761
Ezekiel Elliott DAL 11 217 1074 6 47 363 2 732 748
Saquon Barkley NYG 11 171 829 8 71 581 4 804 707
James White NE 11 70 303 4 67 567 6 548 607
Adrian Peterson WAS 11 183 758 6 16 177 1 512 523
Phillip Lindsay DEN 11 135 780 6 24 187 1 524 512
Lamar Miller HOU 10 158 773 3 17 132 1 440 487
Tarik Cohen CHI 11 66 285 2 47 503 4 432 479
Joe Mixon CIN 9 142 673 5 31 243 1 484 473
David Johnson ARI 11 185 693 6 34 325 2 564 466
Nick Chubb CLE 11 122 663 6 9 92 2 460 439
Austin Ekeler LAC 11 70 409 1 32 354 3 384 425
Aaron Jones GB 9 101 607 6 19 162 1 444 423
Tevin Coleman ATL 11 122 506 2 29 268 5 448 416
Kenyan Drake MIA 11 89 408 4 38 298 3 420 410
Jordan Howard CHI 11 162 536 5 14 102 0 352 390
Kerryon Johnson DET 10 118 641 3 32 213 1 420 390
Mark Ingram NO 7 90 440 4 13 134 1 328 389
Sony Michel NE 8 127 586 5 6 43 0 348 385
Matt Breida SF 11 127 738 3 18 158 2 456 377
Chris Carson SEA 9 144 635 4 10 88 0 368 376
Alex Collins BAL 10 114 411 7 15 105 1 364 372
T.J. Yeldon JAX 11 92 385 1 46 423 4 420 369
Marlon Mack IND 7 109 556 4 11 84 1 356 364
Isaiah Crowell NYJ 11 120 582 6 16 141 0 408 359
Latavius Murray MIN 11 107 455 5 18 132 0 332 347
Dion Lewis TEN 11 129 428 1 43 311 1 332 324
Peyton Barber TB 11 153 590 3 13 71 1 344 320
Mike Davis SEA 10 86 386 3 23 134 1 288 294
Carlos Hyde CLE 10 141 475 5 6 29 0 300 286
Frank Gore MIA 11 131 595 0 10 90 1 292 285
Nyheim Hines IND 11 69 283 1 40 248 2 272 278
Derrick Henry TEN 11 118 434 4 10 73 0 280 274
LeSean McCoy BUF 10 128 426 2 25 198 0 288 268
Leonard Fournette JAX 5 90 314 4 14 134 1 276 243
Royce Freeman DEN 9 84 349 5 5 28 0 248 242
Duke Johnson CLE 11 28 146 0 34 335 3 252 240
Alfred Blue HOU 11 114 392 1 12 107 0 216 239
Wendell Smallwood PHI 9 63 257 1 18 173 2 232 227
Javorius Allen BAL 11 41 110 3 35 197 2 220 225
LeGarrette Blount DET 11 97 271 5 6 54 0 228 212
Marshawn Lynch OAK 6 90 376 3 15 84 0 244 202
Ito Smith ATL 10 63 199 4 21 133 0 212 197
Dalvin Cook MIN 6 65 228 0 19 172 1 180 188
Corey Clement PHI 9 62 236 2 19 145 0 192 188
Chris Ivory BUF 10 83 294 1 12 160 0 200 186
Jalen Richard OAK 11 30 119 0 53 447 0 224 185
Jordan Wilkins IND 10 57 318 1 13 74 0 176 180
Giovani Bernard CIN 7 39 176 3 21 140 0 184 180
Bilal Powell NYJ 7 80 343 0 11 110 1 200 176
Doug Martin OAK 11 87 384 1 14 100 0 212 175
Rashaad Penny SEA 9 66 304 1 9 75 0 168 172
Kapri Bibbs WAS 8 20 101 3 13 102 1 160 164
Josh Adams PHI 7 56 291 2 4 25 0 164 160
Jamaal Williams GB 11 75 280 1 10 77 0 160 153
Spencer Ware KC 9 22 124 1 14 165 0 132 152
Chris Thompson WAS 5 26 113 0 28 209 1 148 151
Ty Montgomery GB 8 34 156 1 18 182 0 152 145
Gus Edwards BAL 6 55 297 1 1 7 0 140 143
Malcolm Brown LAR 9 41 204 0 5 52 1 120 142
Devontae Booker DEN 11 25 144 1 24 168 0 144 141
Alfred Morris SF 9 93 313 1 6 66 0 168 139
Jay Ajayi PHI 4 45 184 3 5 20 0 140 137
Theo Riddick DET 9 11 42 0 48 312 0 140 130

No comments:

Post a Comment