Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Tyreek Hill | WR | KC | 14 | 78 | 1304 | 11 | 960 | 1089 |
DeAndre Hopkins | WR | HOU | 14 | 94 | 1321 | 11 | 968 | 1067 |
Antonio Brown | WR | PIT | 14 | 90 | 1112 | 13 | 964 | 1014 |
Travis Kelce | TE | KC | 14 | 93 | 1220 | 10 | 888 | 1007 |
Michael Thomas | WR | NO | 14 | 109 | 1267 | 8 | 824 | 960 |
Davante Adams | WR | GB | 14 | 100 | 1315 | 12 | 1004 | 949 |
Adam Thielen | WR | MIN | 14 | 105 | 1255 | 9 | 860 | 875 |
JuJu Smith-Schuster | WR | PIT | 14 | 95 | 1274 | 6 | 748 | 787 |
Julio Jones | WR | ATL | 14 | 100 | 1510 | 6 | 844 | 781 |
Eric Ebron | TE | IND | 14 | 59 | 662 | 12 | 744 | 770 |
Keenan Allen | WR | LAC | 13 | 88 | 1074 | 6 | 668 | 758 |
Robert Woods | WR | LAR | 14 | 78 | 1106 | 5 | 640 | 726 |
Tyler Lockett | WR | SEA | 14 | 51 | 800 | 9 | 680 | 704 |
T.Y. Hilton | WR | IND | 12 | 67 | 1071 | 6 | 668 | 691 |
Mike Williams | WR | LAC | 14 | 37 | 592 | 9 | 596 | 676 |
Stefon Diggs | WR | MIN | 13 | 92 | 964 | 7 | 664 | 676 |
Mike Evans | WR | TB | 14 | 74 | 1328 | 5 | 728 | 674 |
Tyler Boyd | WR | CIN | 14 | 76 | 1028 | 7 | 688 | 663 |
Zach Ertz | TE | PHI | 14 | 101 | 1038 | 6 | 652 | 652 |
Brandin Cooks | WR | LAR | 13 | 72 | 1107 | 3 | 560 | 635 |
Odell Beckham Jr. | WR | NYG | 12 | 77 | 1052 | 6 | 660 | 611 |
Amari Cooper | WR | OAK | 13 | 66 | 953 | 7 | 660 | 558 |
Kenny Golladay | WR | DET | 14 | 64 | 1005 | 5 | 600 | 555 |
Calvin Ridley | WR | ATL | 14 | 56 | 699 | 8 | 596 | 552 |
George Kittle | TE | SF | 14 | 72 | 1154 | 4 | 620 | 550 |
Cooper Kupp | WR | LAR | 8 | 40 | 566 | 6 | 464 | 526 |
Tyrell Williams | WR | LAC | 13 | 38 | 618 | 5 | 444 | 504 |
A.J. Green | WR | CIN | 9 | 46 | 694 | 6 | 516 | 497 |
Corey Davis | WR | TEN | 14 | 57 | 798 | 4 | 476 | 493 |
John Brown | WR | BAL | 14 | 39 | 683 | 5 | 472 | 488 |
Jared Cook | TE | OAK | 14 | 63 | 848 | 6 | 576 | 487 |
Emmanuel Sanders | WR | DEN | 12 | 71 | 868 | 4 | 504 | 486 |
Trey Burton | TE | CHI | 14 | 44 | 506 | 6 | 440 | 485 |
Alshon Jeffery | WR | PHI | 11 | 57 | 702 | 5 | 480 | 480 |
Julian Edelman | WR | NE | 10 | 63 | 711 | 4 | 444 | 475 |
Allen Robinson | WR | CHI | 12 | 49 | 669 | 4 | 424 | 467 |
Kenny Stills | WR | MIA | 13 | 33 | 521 | 6 | 448 | 448 |
Josh Gordon | WR | CLE | 12 | 41 | 737 | 4 | 452 | 444 |
Jarvis Landry | WR | CLE | 14 | 72 | 827 | 3 | 448 | 440 |
Demaryius Thomas | WR | DEN | 14 | 56 | 640 | 5 | 456 | 440 |
Chris Godwin | WR | TB | 14 | 50 | 689 | 5 | 472 | 437 |
Anthony Miller | WR | CHI | 12 | 30 | 399 | 6 | 396 | 436 |
Adam Humphries | WR | TB | 14 | 61 | 671 | 5 | 468 | 433 |
DeSean Jackson | WR | TB | 11 | 40 | 750 | 4 | 460 | 426 |
Golden Tate | WR | DET | 13 | 68 | 749 | 4 | 456 | 422 |
Dede Westbrook | WR | JAX | 14 | 56 | 663 | 5 | 464 | 411 |
Rob Gronkowski | TE | NE | 11 | 45 | 658 | 3 | 380 | 406 |
Sterling Shepard | WR | NYG | 14 | 56 | 692 | 4 | 436 | 404 |
Friday, December 21, 2018
2018 MVP Rating - Receivers (Week 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment