Blake Bortles | JAX | QB | 13 | Passing 243-403 2719 Yds 13 TD 11 Int, Rushing 365 Yds 1 TD | 664 | 599 | 51.1 |
Leonard Fournette | JAX | RB | 8 | Rushing 133 Att 439 Yds 5 TD, Receiving 22 Rec 185 Yds 1 TD | 368 | 332 | 46 |
Cody Kessler | JAX | QB | 5 | Passing 85-131 709 Yds 2 TD 2 Int, Rushing 123 Yds 0 TD | 207 | 187 | 41.4 |
Calais Campbell | JAX | DL | 16 | Defense 71 Tack, 10.5 Sacks, 0 Int, 1 FFum, 1 PD | 531 | 479 | 33.2 |
Yannick Ngakoue | JAX | DL | 13 | Defense 28 Tack, 9.5 Sacks, 0 Int, 0 FFum, 1 PD | 428 | 386 | 32.9 |
T.J. Yeldon | JAX | RB | 14 | Rushing 104 Att 414 Yds 1 TD, Receiving 55 Rec 487 Yds 4 TD | 460 | 415 | 32.9 |
Dede Westbrook | JAX | WR | 16 | Receiving 66 Rec 718 Yds 5 TD | 484 | 436 | 30.3 |
Jalen Ramsey (PRO) | JAX | DB | 16 | Defense 65 Tack, 0 Sacks, 3 Int, 0 FFum, 12 PD | 425 | 383 | 26.6 |
Donte Moncrief | JAX | WR | 16 | Receiving 48 Rec 668 Yds 3 TD | 384 | 346 | 24 |
D.J. Hayden | JAX | DB | 10 | Defense 46 Tack, 1 Sacks, 1 Int, 0 FFum, 4 PD | 206 | 186 | 20.6 |
Monday, December 31, 2018
2018 MVP Rating - JAX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment