Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Tyreek Hill | WR | KC | 11 | 65 | 1106 | 11 | 880 | 1010 |
Michael Thomas | WR | NO | 11 | 86 | 1080 | 8 | 752 | 893 |
Antonio Brown | WR | PIT | 11 | 71 | 874 | 11 | 788 | 857 |
Adam Thielen | WR | MIN | 11 | 93 | 1138 | 8 | 772 | 806 |
DeAndre Hopkins | WR | HOU | 11 | 73 | 1024 | 8 | 728 | 806 |
Davante Adams | WR | GB | 11 | 77 | 1022 | 10 | 808 | 770 |
Travis Kelce | TE | KC | 11 | 67 | 914 | 7 | 644 | 739 |
Eric Ebron | TE | IND | 11 | 44 | 508 | 11 | 640 | 654 |
JuJu Smith-Schuster | WR | PIT | 11 | 77 | 1055 | 4 | 580 | 631 |
Robert Woods | WR | LAR | 11 | 59 | 904 | 4 | 520 | 617 |
Brandin Cooks | WR | LAR | 10 | 59 | 964 | 3 | 504 | 598 |
Tyler Lockett | WR | SEA | 11 | 43 | 661 | 8 | 584 | 597 |
Julio Jones | WR | ATL | 11 | 84 | 1304 | 3 | 640 | 595 |
Mike Evans | WR | TB | 11 | 62 | 1073 | 5 | 628 | 584 |
Zach Ertz | TE | PHI | 11 | 84 | 895 | 6 | 596 | 582 |
Stefon Diggs | WR | MIN | 10 | 79 | 790 | 6 | 556 | 581 |
Tyler Boyd | WR | CIN | 11 | 63 | 841 | 6 | 576 | 563 |
Cooper Kupp | WR | LAR | 8 | 40 | 566 | 6 | 464 | 551 |
Keenan Allen | WR | LAC | 11 | 69 | 848 | 4 | 496 | 549 |
T.Y. Hilton | WR | IND | 9 | 45 | 710 | 6 | 524 | 536 |
Odell Beckham Jr. | WR | NYG | 11 | 74 | 1017 | 5 | 604 | 531 |
Calvin Ridley | WR | ATL | 11 | 47 | 625 | 8 | 568 | 528 |
A.J. Green | WR | CIN | 8 | 45 | 687 | 6 | 512 | 500 |
Mike Williams | WR | LAC | 11 | 24 | 419 | 7 | 444 | 492 |
Emmanuel Sanders | WR | DEN | 11 | 67 | 849 | 4 | 496 | 485 |
Kenny Golladay | WR | DET | 11 | 52 | 804 | 5 | 520 | 483 |
Tyrell Williams | WR | LAC | 10 | 28 | 519 | 5 | 404 | 448 |
John Brown | WR | BAL | 11 | 36 | 651 | 4 | 420 | 429 |
DeSean Jackson | WR | TB | 11 | 40 | 750 | 4 | 460 | 428 |
Trey Burton | TE | CHI | 11 | 38 | 448 | 5 | 376 | 416 |
Will Fuller | WR | HOU | 7 | 32 | 503 | 4 | 360 | 399 |
Allen Robinson | WR | CHI | 9 | 36 | 494 | 4 | 356 | 394 |
O.J. Howard | TE | TB | 10 | 34 | 565 | 5 | 424 | 394 |
Anthony Miller | WR | CHI | 10 | 29 | 398 | 5 | 356 | 394 |
Demaryius Thomas | WR | DEN | 11 | 43 | 501 | 5 | 400 | 391 |
Corey Davis | WR | TEN | 11 | 49 | 702 | 3 | 400 | 391 |
Marvin Jones | WR | DET | 9 | 35 | 508 | 5 | 400 | 372 |
David Moore | WR | SEA | 9 | 22 | 413 | 5 | 364 | 372 |
Sammy Watkins | WR | KC | 10 | 40 | 519 | 3 | 324 | 372 |
George Kittle | TE | SF | 11 | 56 | 823 | 3 | 448 | 370 |
Tre'Quan Smith | WR | NO | 8 | 22 | 371 | 4 | 308 | 366 |
Jared Cook | TE | OAK | 11 | 47 | 609 | 5 | 440 | 363 |
Chris Godwin | WR | TB | 11 | 44 | 575 | 4 | 388 | 361 |
Julian Edelman | WR | NE | 7 | 44 | 510 | 3 | 324 | 359 |
Adam Humphries | WR | TB | 11 | 46 | 545 | 4 | 376 | 349 |
Golden Tate | WR | DET | 10 | 55 | 614 | 3 | 364 | 338 |
Amari Cooper | WR | OAK | 10 | 44 | 629 | 4 | 408 | 337 |
Alshon Jeffery | WR | PHI | 8 | 40 | 461 | 4 | 344 | 336 |
Devin Funchess | WR | CAR | 10 | 41 | 516 | 3 | 324 | 331 |
Josh Gordon | WR | CLE | 9 | 32 | 564 | 3 | 344 | 328 |
Michael Crabtree | WR | BAL | 11 | 45 | 500 | 3 | 320 | 327 |
Dede Westbrook | WR | JAX | 11 | 43 | 529 | 4 | 368 | 324 |
Vance McDonald | TE | PIT | 10 | 36 | 444 | 3 | 296 | 322 |
Sterling Shepard | WR | NYG | 11 | 48 | 610 | 3 | 364 | 320 |
Taylor Gabriel | WR | CHI | 11 | 51 | 527 | 2 | 288 | 319 |
Jarvis Landry | WR | CLE | 11 | 60 | 630 | 2 | 332 | 317 |
Larry Fitzgerald | WR | ARI | 11 | 44 | 460 | 5 | 384 | 317 |
Mohamed Sanu | WR | ATL | 11 | 42 | 546 | 3 | 336 | 312 |
D.J. Moore | WR | CAR | 11 | 38 | 565 | 2 | 304 | 311 |
Rob Gronkowski | TE | NE | 8 | 32 | 504 | 2 | 280 | 310 |
Albert Wilson | WR | MIA | 7 | 26 | 391 | 4 | 316 | 309 |
Jordan Reed | TE | WAS | 11 | 50 | 537 | 2 | 292 | 298 |
Austin Hooper | TE | ATL | 11 | 55 | 476 | 3 | 308 | 286 |
Chris Conley | WR | KC | 10 | 22 | 223 | 4 | 248 | 285 |
Donte Moncrief | WR | JAX | 11 | 34 | 517 | 3 | 324 | 285 |
Kenny Stills | WR | MIA | 10 | 20 | 332 | 4 | 292 | 285 |
David Njoku | TE | CLE | 11 | 41 | 431 | 3 | 292 | 278 |
Greg Olsen | TE | CAR | 8 | 26 | 278 | 4 | 268 | 274 |
Christian Kirk | WR | ARI | 11 | 40 | 536 | 3 | 332 | 274 |
Cole Beasley | WR | DAL | 11 | 46 | 459 | 2 | 260 | 266 |
John Ross | WR | CIN | 8 | 14 | 176 | 5 | 268 | 262 |
Courtland Sutton | WR | DEN | 11 | 24 | 473 | 2 | 268 | 262 |
Jimmy Graham | TE | GB | 11 | 36 | 486 | 2 | 272 | 259 |
Kyle Rudolph | TE | MIN | 11 | 43 | 425 | 2 | 248 | 259 |
Antonio Callaway | WR | CLE | 11 | 30 | 388 | 3 | 272 | 259 |
Chris Hogan | WR | NE | 11 | 25 | 380 | 2 | 232 | 257 |
Jesse James | TE | PIT | 10 | 26 | 379 | 2 | 228 | 248 |
Ben Watson | TE | NO | 10 | 28 | 313 | 2 | 204 | 242 |
Gerald Everett | TE | LAR | 11 | 18 | 210 | 3 | 204 | 242 |
Curtis Samuel | WR | CAR | 7 | 19 | 196 | 4 | 236 | 241 |
Willie Snead | WR | BAL | 10 | 50 | 499 | 1 | 236 | 241 |
Marquise Goodwin | WR | SF | 8 | 17 | 339 | 4 | 292 | 241 |
Saturday, December 1, 2018
2018 MVP Rating - Receivers (Week 12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment