Friday, November 23, 2018

2018 MVP Rating - Receivers (Week 9)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Tyreek Hill WR KC 9 48 774 7 588 693
Adam Thielen WR MIN 9 78 947 7 656 691
DeAndre Hopkins WR HOU 9 63 894 7 636 687
Antonio Brown WR PIT 8 51 594 9 596 650
Michael Thomas WR NO 8 70 880 5 552 647
Travis Kelce TE KC 9 51 741 6 536 632
Davante Adams WR GB 8 58 730 7 572 554
A.J. Green WR CIN 8 45 687 6 512 543
Cooper Kupp WR LAR 7 35 527 6 448 528
Brandin Cooks WR LAR 8 41 757 3 420 495
Robert Woods WR LAR 9 51 743 3 416 490
Tyler Boyd WR CIN 8 49 620 5 448 475
Calvin Ridley WR ATL 8 33 463 7 464 464
Mike Evans WR TB 8 47 786 4 472 442
Tyrell Williams WR LAC 8 22 451 5 380 425
Stefon Diggs WR MIN 8 58 587 4 392 413
Julio Jones WR ATL 8 60 932 1 412 412
Eric Ebron TE IND 8 36 394 7 436 408
Tyler Lockett WR SEA 8 28 416 6 404 404
John Brown WR BAL 9 34 603 4 400 389
Will Fuller WR HOU 7 32 503 4 360 389
Sammy Watkins WR KC 9 39 515 3 324 382
DeSean Jackson WR TB 8 28 626 4 408 382
JuJu Smith-Schuster WR PIT 8 53 672 2 348 379
Zach Ertz TE PHI 8 61 644 3 376 376
Mike Williams WR LAC 8 18 338 5 332 371
Trey Burton TE CHI 8 29 371 5 348 369
Emmanuel Sanders WR DEN 9 56 707 3 400 365
O.J. Howard TE TB 8 28 472 5 388 363
Marvin Jones WR DET 8 32 453 5 380 355
George Kittle TE SF 9 41 692 3 396 336
Devin Funchess WR CAR 8 36 445 3 296 331
Keenan Allen WR LAC 8 47 630 1 292 326
Albert Wilson WR MIA 7 26 391 4 316 325
Odell Beckham Jr. WR NYG 8 61 785 2 392 310
Kenny Golladay WR DET 8 33 523 3 328 307
Golden Tate WR DET 7 44 517 3 324 303
Alshon Jeffery WR PHI 5 29 341 4 296 296
Chris Godwin WR TB 8 30 380 4 312 292
Kenny Stills WR MIA 8 17 300 4 280 288
T.Y. Hilton WR IND 6 26 353 4 300 281
Demaryius Thomas WR DEN 9 39 463 3 304 277
Dede Westbrook WR JAX 8 33 436 3 292 273
Jarvis Landry WR CLE 9 55 578 2 308 272
Mohamed Sanu WR ATL 8 28 369 3 264 264
Taylor Gabriel WR CHI 8 37 426 2 248 263
Michael Crabtree WR BAL 9 41 472 2 268 260
David Moore WR SEA 6 13 237 4 252 252
Josh Gordon WR CLE 7 23 413 3 284 251
Jared Cook TE OAK 8 38 494 3 316 250
Rob Gronkowski TE NE 7 29 448 1 216 244
Jimmy Graham TE GB 8 32 425 2 248 240
Chris Hogan WR NE 9 23 333 2 212 240
Tre'Quan Smith WR NO 7 12 214 3 204 239
Julian Edelman WR NE 5 31 322 2 208 235
Sterling Shepard WR NYG 8 40 542 2 296 234
Robby Anderson WR NYJ 8 21 346 3 256 234
Ben Watson TE NO 7 26 292 2 196 230
Greg Olsen TE CAR 5 18 218 3 204 228
Marquise Goodwin WR SF 7 13 270 4 268 228
Kyle Rudolph TE MIN 9 34 349 2 216 228
Austin Hooper TE ATL 8 36 362 2 224 224
Corey Davis WR TEN 8 36 451 1 220 220
Anthony Miller WR CHI 7 19 210 3 204 216
Adam Humphries WR TB 8 35 378 2 228 213
Marquez Valdes-Scantling WR GB 7 17 358 2 220 213
Donte Moncrief WR JAX 8 29 379 2 228 213
Courtland Sutton WR DEN 9 20 381 2 232 212
Christian Kirk WR ARI 8 31 410 2 244 211
Willie Snead WR BAL 9 45 448 1 216 210
Cole Beasley WR DAL 8 36 366 2 224 210
Jordy Nelson WR OAK 8 25 353 3 260 206
Allen Robinson WR CHI 6 25 285 2 192 204
Danny Amendola WR MIA 9 40 384 1 192 197
Paul Richardson WR WAS 7 20 262 2 184 195
Geronimo Allison WR GB 5 20 303 2 200 194
David Njoku TE CLE 9 35 350 2 220 194
Dallas Goedert TE PHI 7 18 188 3 192 192
Vance McDonald TE PIT 7 26 346 1 176 192
Larry Fitzgerald WR ARI 8 34 357 2 220 191
Chris Herndon TE NYJ 7 16 223 3 208 190
Phillip Dorsett WR NE 7 23 228 2 168 190
Jakeem Grant WR MIA 9 21 268 2 184 189
Nelson Agholor WR PHI 8 41 372 1 188 188
Jesse James TE PIT 8 21 336 1 172 187
Jordan Reed TE WAS 8 33 340 1 176 187
Jordan Thomas TE HOU 7 9 127 3 168 181

No comments:

Post a Comment