Friday, November 23, 2018

2018 MVP Rating - RB (Week 11)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 11 210 1043 13 43 441 4 932 1106
Alvin Kamara NO 10 136 617 11 56 510 4 748 885
Kareem Hunt KC 11 181 824 7 26 378 7 760 873
James Conner PIT 10 173 796 10 45 411 1 700 783
Melvin Gordon LAC 9 143 741 7 42 448 4 692 758
Ezekiel Elliott DAL 10 191 953 5 42 341 2 656 656
Christian McCaffrey CAR 10 136 632 4 60 496 4 608 638
Saquon Barkley NYG 10 158 728 7 64 540 3 704 630
James White NE 10 61 230 4 66 562 6 516 565
Adrian Peterson WAS 10 171 723 6 14 168 1 496 520
David Johnson ARI 10 168 630 6 32 309 2 532 445
Phillip Lindsay DEN 10 121 670 5 24 187 1 460 436
Tarik Cohen CHI 10 63 271 2 40 458 3 388 425
Joe Mixon CIN 8 128 584 5 24 177 1 424 424
Tevin Coleman ATL 10 114 500 2 26 251 4 420 398
Kerryon Johnson DET 10 118 641 3 32 213 1 420 398
Lamar Miller HOU 9 146 611 2 16 127 1 352 386
Jordan Howard CHI 10 155 523 5 13 100 0 348 381
Aaron Jones GB 8 84 535 5 16 141 1 388 378
T.J. Yeldon JAX 10 89 369 1 44 406 4 408 365
Alex Collins BAL 10 114 411 7 15 105 1 364 364
Mark Ingram NO 6 79 388 4 11 120 1 300 355
Austin Ekeler LAC 10 65 374 0 22 286 3 324 355
Kenyan Drake MIA 10 81 376 3 33 234 2 344 344
Isaiah Crowell NYJ 10 114 552 6 13 111 0 384 343
Nick Chubb CLE 10 94 579 5 6 48 1 368 339
Matt Breida SF 10 113 632 3 15 124 2 400 335
Latavius Murray MIN 10 96 422 5 18 132 0 320 328
Chris Carson SEA 8 128 580 3 8 80 0 324 324
Dion Lewis TEN 10 122 420 1 36 278 1 316 316
Marlon Mack IND 6 94 471 4 9 73 1 316 316
Sony Michel NE 7 106 453 4 4 31 0 272 298
Mike Davis SEA 9 82 372 3 23 134 1 280 280
Carlos Hyde CLE 9 131 442 5 6 29 0 288 266
Peyton Barber TB 10 135 543 2 11 55 1 296 265
Derrick Henry TEN 10 110 404 4 8 54 0 260 260
Frank Gore MIA 10 117 528 0 9 80 1 260 260
Nyheim Hines IND 10 60 255 1 38 226 2 252 252
LeSean McCoy BUF 9 111 380 2 24 191 0 268 240
Royce Freeman DEN 8 78 332 5 5 28 0 244 231
Javorius Allen BAL 10 40 108 3 35 197 2 220 220
Wendell Smallwood PHI 9 63 257 1 18 173 2 232 220
Duke Johnson CLE 10 26 130 0 33 312 3 236 218
Alfred Blue HOU 10 101 343 1 11 94 0 192 210
Marshawn Lynch OAK 6 90 376 3 15 84 0 244 204
Ito Smith ATL 9 59 199 4 19 126 0 208 197
Jalen Richard OAK 10 29 118 0 51 432 0 220 184
Bilal Powell NYJ 7 80 343 0 11 110 1 200 179
Giovani Bernard CIN 6 38 166 3 20 128 0 176 176
Leonard Fournette JAX 4 72 219 2 11 121 1 196 175
Chris Ivory BUF 9 80 280 1 12 160 0 196 175
Rashaad Penny SEA 8 62 300 1 9 75 0 168 168
Jordan Wilkins IND 9 57 318 1 10 42 0 164 164
Jamaal Williams GB 10 74 275 1 10 77 0 160 156
Chris Thompson WAS 5 26 113 0 28 209 1 148 155
Spencer Ware KC 9 22 124 1 14 165 0 132 152
Corey Clement PHI 8 57 191 2 17 114 0 160 152
Malcolm Brown LAR 9 41 204 0 5 52 1 120 142
Alfred Morris SF 9 93 313 1 6 66 0 168 141
LeGarrette Blount DET 10 78 183 3 5 39 0 148 140
Doug Martin OAK 10 76 333 0 11 79 0 164 137
Devontae Booker DEN 10 25 144 1 23 162 0 140 133
Jay Ajayi PHI 4 45 184 3 5 20 0 140 133
Dalvin Cook MIN 5 55 199 0 16 125 0 128 131
Kapri Bibbs WAS 7 17 84 2 10 83 1 124 130
Ty Montgomery GB 7 26 105 1 15 169 0 128 125
Raheem Mostert SF 6 34 261 1 6 25 0 132 110
Theo Riddick DET 8 9 30 0 41 264 0 116 110
Kyle Juszczyk SF 10 6 21 0 23 265 1 132 110

No comments:

Post a Comment