Friday, November 23, 2018

2018 MVP Rating - Receivers (Week 10)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Tyreek Hill WR KC 10 55 891 9 716 847
Michael Thomas WR NO 9 78 950 7 660 778
Antonio Brown WR PIT 9 57 690 10 676 747
Adam Thielen WR MIN 9 78 947 7 656 691
DeAndre Hopkins WR HOU 9 63 894 7 636 687
Davante Adams WR GB 9 62 787 9 672 672
Travis Kelce TE KC 10 57 787 6 552 653
Cooper Kupp WR LAR 8 40 566 6 464 549
Brandin Cooks WR LAR 9 51 857 3 460 544
Robert Woods WR LAR 10 55 832 3 452 535
Eric Ebron TE IND 9 39 463 9 544 529
A.J. Green WR CIN 8 45 687 6 512 526
Zach Ertz TE PHI 9 75 789 5 512 497
Tyler Boyd WR CIN 9 52 685 5 472 485
Julio Jones WR ATL 9 67 1039 2 492 478
JuJu Smith-Schuster WR PIT 9 56 762 3 424 469
Calvin Ridley WR ATL 9 36 500 7 480 466
Tyler Lockett WR SEA 9 33 483 7 472 459
Mike Evans WR TB 9 50 837 4 492 449
Tyrell Williams WR LAC 9 26 497 5 396 448
Odell Beckham Jr. WR NYG 9 65 858 4 500 425
Stefon Diggs WR MIN 8 58 587 4 392 413
Keenan Allen WR LAC 9 53 687 2 352 398
DeSean Jackson WR TB 9 33 693 4 436 398
Trey Burton TE CHI 9 33 411 5 364 393
Will Fuller WR HOU 7 32 503 4 360 389
John Brown WR BAL 9 34 603 4 400 389
Sammy Watkins WR KC 9 39 515 3 324 383
Mike Williams WR LAC 9 18 338 5 332 375
Emmanuel Sanders WR DEN 9 56 707 3 400 365
Kenny Golladay WR DET 9 39 601 4 400 365
Marvin Jones WR DET 9 35 508 5 400 365
George Kittle TE SF 10 50 775 3 428 358
O.J. Howard TE TB 9 29 487 5 392 358
Allen Robinson WR CHI 7 31 418 4 324 350
Devin Funchess WR CAR 9 39 477 3 308 333
T.Y. Hilton WR IND 7 29 430 4 332 323
Chris Godwin WR TB 9 37 483 4 352 321
Corey Davis WR TEN 9 43 576 2 308 317
Albert Wilson WR MIA 7 26 391 4 316 316
Anthony Miller WR CHI 8 24 332 4 292 315
Alshon Jeffery WR PHI 6 33 389 4 312 303
Golden Tate WR DET 8 46 536 3 332 303
Jarvis Landry WR CLE 10 57 600 2 320 295
Josh Gordon WR CLE 8 27 494 3 316 291
Sterling Shepard WR NYG 9 42 551 3 340 289
Kenny Stills WR MIA 9 19 326 4 288 288
Donte Moncrief WR JAX 9 32 477 3 308 281
Demaryius Thomas WR DEN 9 39 463 3 304 277
Dede Westbrook WR JAX 9 38 466 3 304 277
Mohamed Sanu WR ATL 9 34 416 3 284 276
Austin Hooper TE ATL 9 46 418 3 284 276
Julian Edelman WR NE 6 40 426 2 248 272
Taylor Gabriel WR CHI 9 37 426 2 248 268
Jared Cook TE OAK 9 42 546 3 336 263
Vance McDonald TE PIT 8 30 390 2 236 261
Michael Crabtree WR BAL 9 41 472 2 268 260
David Moore WR SEA 7 14 253 4 260 253
Jimmy Graham TE GB 9 33 439 2 252 252
Marquise Goodwin WR SF 8 17 339 4 292 244
Tre'Quan Smith WR NO 7 12 214 3 204 240
Marquez Valdes-Scantling WR GB 8 23 402 2 240 240
Jesse James TE PIT 9 22 344 2 216 239
Greg Olsen TE CAR 6 22 258 3 220 238
Rob Gronkowski TE NE 7 29 448 1 216 237
Cole Beasley WR DAL 9 40 403 2 240 233
Chris Hogan WR NE 10 23 333 2 212 232
Ben Watson TE NO 8 27 293 2 196 231
Adam Humphries WR TB 9 37 431 2 252 230
Robby Anderson WR NYJ 8 21 346 3 256 229
Kyle Rudolph TE MIN 9 34 349 2 216 228
Danny Amendola WR MIA 10 47 456 1 220 220
Nelson Agholor WR PHI 9 46 455 1 220 214
Courtland Sutton WR DEN 9 20 381 2 232 212
Jordan Reed TE WAS 9 37 391 1 196 212
Zay Jones WR BUF 10 37 392 2 236 211
Willie Snead WR BAL 9 45 448 1 216 210
David Njoku TE CLE 10 36 368 2 224 207
Christian Kirk WR ARI 9 33 418 2 244 207
Larry Fitzgerald WR ARI 9 40 407 2 240 204
Jordy Nelson WR OAK 9 25 353 3 260 203
Geronimo Allison WR GB 5 20 303 2 200 200

No comments:

Post a Comment