Friday, November 23, 2018

2018 MVP Rating - All Positions (Week 11)

Name Team Pos G Stats MVP Score Adj Score
Patrick Mahomes KC QB 11 Passing 264-391 3628 Yds 37 TD 10 Int, Rushing 186 Yds 2 TD 1072 1231
Drew Brees NO QB 10 Passing 257-334 2964 Yds 25 TD 1 Int, Rushing 28 Yds 3 TD 1006 1190
Jared Goff LAR QB 11 Passing 258-381 3547 Yds 26 TD 6 Int, Rushing 88 Yds 1 TD 966 1147
Todd Gurley LAR RB 11 Rushing 210 Att 1043 Yds 13 TD, Receiving 43 Rec 441 Yds 4 TD 932 1106
Tyreek Hill KC WR 11 Receiving 65 Rec 1106 Yds 11 TD 880 1010
Ben Roethlisberger PIT QB 10 Passing 271-416 3202 Yds 23 TD 10 Int, Rushing 76 Yds 3 TD 884 988
Matt Ryan ATL QB 10 Passing 275-387 3305 Yds 22 TD 4 Int, Rushing 81 Yds 2 TD 976 926
Kirk Cousins MIN QB 10 Passing 289-409 2947 Yds 19 TD 7 Int, Rushing 86 Yds 1 TD 891 913
Andrew Luck IND QB 10 Passing 269-400 2769 Yds 29 TD 9 Int, Rushing 61 Yds 0 TD 890 890
Alvin Kamara NO RB 10 Rushing 136 Att 617 Yds 11 TD, Receiving 56 Rec 510 Yds 4 TD 748 885
Kareem Hunt KC RB 11 Rushing 181 Att 824 Yds 7 TD, Receiving 26 Rec 378 Yds 7 TD 760 873
Michael Thomas NO WR 10 Receiving 82 Rec 1042 Yds 8 TD 736 871
Antonio Brown PIT WR 10 Receiving 62 Rec 807 Yds 11 TD 760 850
Philip Rivers LAC QB 10 Passing 211-315 2860 Yds 23 TD 6 Int, Rushing -4 Yds 0 TD 773 847
Cam Newton CAR QB 10 Passing 225-329 2443 Yds 20 TD 6 Int, Rushing 354 Yds 4 TD 805 844
Aaron Donald LAR DL 11 Defense 38 Tack, 14.5 Sacks, 0 Int, 3 FFum, 1 PD 698 829
Tom Brady NE QB 10 Passing 242-371 2748 Yds 17 TD 7 Int, Rushing 28 Yds 2 TD 752 824
Aaron Rodgers GB QB 10 Passing 238-385 3073 Yds 19 TD 1 Int, Rushing 148 Yds 0 TD 831 810
Mitchell Trubisky CHI QB 10 Passing 210-321 2469 Yds 20 TD 9 Int, Rushing 363 Yds 3 TD 732 802
James Conner PIT RB 10 Rushing 173 Att 796 Yds 10 TD, Receiving 45 Rec 411 Yds 1 TD 700 783
DeAndre Hopkins HOU WR 10 Receiving 68 Rec 950 Yds 8 TD 700 767
Melvin Gordon LAC RB 9 Rushing 143 Att 741 Yds 7 TD, Receiving 42 Rec 448 Yds 4 TD 692 758
Deshaun Watson HOU QB 10 Passing 201-309 2597 Yds 18 TD 9 Int, Rushing 275 Yds 1 TD 681 746
Travis Kelce KC TE 11 Receiving 67 Rec 914 Yds 7 TD 644 739
Davante Adams GB WR 10 Receiving 72 Rec 953 Yds 9 TD 740 721
Adam Thielen MIN WR 10 Receiving 85 Rec 1013 Yds 7 TD 684 701
Russell Wilson SEA QB 10 Passing 184-278 2192 Yds 23 TD 5 Int, Rushing 227 Yds 0 TD 695 695
Matthew Stafford DET QB 10 Passing 244-368 2605 Yds 17 TD 8 Int, Rushing 64 Yds 0 TD 720 683
Eli Manning NYG QB 10 Passing 251-364 2796 Yds 13 TD 6 Int, Rushing 18 Yds 0 TD 740 662
T.J. Watt PIT LB 10 Defense 50 Tack, 11 Sacks, 0 Int, 4 FFum, 1 PD 590 660
Ezekiel Elliott DAL RB 10 Rushing 191 Att 953 Yds 5 TD, Receiving 42 Rec 341 Yds 2 TD 656 656
Andy Dalton CIN QB 10 Passing 216-348 2466 Yds 20 TD 10 Int, Rushing 78 Yds 0 TD 654 654
Christian McCaffrey CAR RB 10 Rushing 136 Att 632 Yds 4 TD, Receiving 60 Rec 496 Yds 4 TD 608 638
Saquon Barkley NYG RB 10 Rushing 158 Att 728 Yds 7 TD, Receiving 64 Rec 540 Yds 3 TD 704 630
Joe Flacco BAL QB 9 Passing 232-379 2468 Yds 12 TD 6 Int, Rushing 45 Yds 0 TD 628 628
Dak Prescott DAL QB 10 Passing 197-305 2138 Yds 11 TD 5 Int, Rushing 261 Yds 4 TD 625 625
Carson Wentz PHI QB 8 Passing 210-302 2304 Yds 15 TD 6 Int, Rushing 102 Yds 0 TD 658 624
Robert Woods LAR WR 11 Receiving 59 Rec 904 Yds 4 TD 520 617
J.J. Watt HOU DL 10 Defense 37 Tack, 10 Sacks, 0 Int, 4 FFum, 2 PD 557 610
Alex Smith WAS QB 10 Passing 205-328 2180 Yds 10 TD 5 Int, Rushing 168 Yds 1 TD 581 609
Khalil Mack CHI DL 8 Defense 27 Tack, 8 Sacks, 1 Int, 5 FFum, 3 PD 547 599
Brandin Cooks LAR WR 10 Receiving 59 Rec 964 Yds 3 TD 504 598
Derek Carr OAK QB 10 Passing 247-350 2633 Yds 12 TD 8 Int, Rushing 43 Yds 1 TD 708 592
Dee Ford KC LB 11 Defense 31 Tack, 9 Sacks, 0 Int, 5 FFum, 1 PD 511 587
Chris Jones KC DL 10 Defense 29 Tack, 9 Sacks, 1 Int, 2 FFum, 2 PD 509 584
Case Keenum DEN QB 10 Passing 229-362 2605 Yds 11 TD 10 Int, Rushing 35 Yds 1 TD 609 578
James White NE RB 10 Rushing 61 Att 230 Yds 4 TD, Receiving 66 Rec 562 Yds 6 TD 516 565
Von Miller DEN LB 10 Defense 35 Tack, 10 Sacks, 1 Int, 4 FFum, 2 PD 595 564
Cooper Kupp LAR WR 8 Receiving 40 Rec 566 Yds 6 TD 464 551
Julio Jones ATL WR 10 Receiving 73 Rec 1157 Yds 3 TD 580 550

No comments:

Post a Comment