Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | MVP Score | Adj Score |
Todd Gurley | LAR | 10 | 198 | 988 | 13 | 40 | 402 | 4 | 896 | 1060 |
Kareem Hunt | KC | 10 | 167 | 754 | 7 | 23 | 337 | 6 | 696 | 824 |
Alvin Kamara | NO | 9 | 123 | 546 | 11 | 55 | 473 | 3 | 684 | 806 |
James Conner | PIT | 9 | 164 | 771 | 10 | 39 | 387 | 1 | 680 | 752 |
Melvin Gordon | LAC | 8 | 125 | 672 | 7 | 36 | 361 | 4 | 632 | 714 |
Christian McCaffrey | CAR | 9 | 123 | 579 | 4 | 54 | 439 | 4 | 564 | 609 |
James White | NE | 10 | 61 | 230 | 4 | 66 | 562 | 6 | 516 | 565 |
Ezekiel Elliott | DAL | 9 | 168 | 831 | 4 | 35 | 262 | 2 | 556 | 540 |
Saquon Barkley | NYG | 9 | 131 | 586 | 5 | 62 | 530 | 2 | 584 | 496 |
Adrian Peterson | WAS | 9 | 155 | 672 | 4 | 14 | 168 | 1 | 436 | 471 |
David Johnson | ARI | 9 | 143 | 493 | 6 | 31 | 292 | 2 | 472 | 401 |
Tarik Cohen | CHI | 9 | 56 | 244 | 2 | 37 | 435 | 3 | 368 | 398 |
Joe Mixon | CIN | 7 | 116 | 570 | 4 | 21 | 139 | 1 | 380 | 390 |
Tevin Coleman | ATL | 9 | 106 | 442 | 2 | 23 | 224 | 4 | 384 | 373 |
T.J. Yeldon | JAX | 9 | 84 | 346 | 1 | 42 | 397 | 4 | 396 | 361 |
Phillip Lindsay | DEN | 9 | 110 | 591 | 3 | 20 | 160 | 1 | 380 | 347 |
Jordan Howard | CHI | 9 | 137 | 460 | 5 | 12 | 98 | 0 | 320 | 346 |
Kenyan Drake | MIA | 10 | 81 | 376 | 3 | 33 | 234 | 2 | 344 | 344 |
Isaiah Crowell | NYJ | 10 | 114 | 552 | 6 | 13 | 111 | 0 | 384 | 343 |
Nick Chubb | CLE | 10 | 94 | 579 | 5 | 6 | 48 | 1 | 368 | 339 |
Lamar Miller | HOU | 8 | 126 | 525 | 2 | 13 | 105 | 1 | 312 | 337 |
Austin Ekeler | LAC | 9 | 59 | 345 | 0 | 20 | 246 | 3 | 296 | 335 |
Matt Breida | SF | 10 | 113 | 632 | 3 | 15 | 124 | 2 | 400 | 335 |
Latavius Murray | MIN | 9 | 92 | 417 | 5 | 18 | 132 | 0 | 316 | 333 |
Kerryon Johnson | DET | 9 | 103 | 554 | 2 | 30 | 203 | 1 | 360 | 329 |
Alex Collins | BAL | 9 | 107 | 393 | 6 | 15 | 105 | 1 | 336 | 326 |
Dion Lewis | TEN | 9 | 112 | 396 | 1 | 35 | 270 | 1 | 304 | 312 |
Aaron Jones | GB | 7 | 73 | 495 | 4 | 11 | 78 | 0 | 308 | 308 |
Sony Michel | NE | 7 | 106 | 453 | 4 | 4 | 31 | 0 | 272 | 298 |
Frank Gore | MIA | 10 | 117 | 528 | 0 | 9 | 80 | 1 | 260 | 260 |
Marlon Mack | IND | 5 | 78 | 410 | 3 | 8 | 65 | 1 | 268 | 260 |
Chris Carson | SEA | 7 | 111 | 497 | 2 | 8 | 80 | 0 | 268 | 260 |
Mark Ingram | NO | 5 | 63 | 285 | 2 | 11 | 120 | 1 | 220 | 259 |
Mike Davis | SEA | 8 | 78 | 346 | 3 | 21 | 110 | 1 | 260 | 253 |
Derrick Henry | TEN | 9 | 101 | 358 | 4 | 8 | 54 | 0 | 244 | 251 |
Carlos Hyde | CLE | 8 | 123 | 398 | 5 | 6 | 29 | 0 | 268 | 247 |
LeSean McCoy | BUF | 9 | 111 | 380 | 2 | 24 | 191 | 0 | 268 | 240 |
Nyheim Hines | IND | 9 | 55 | 241 | 1 | 37 | 206 | 2 | 236 | 229 |
Wendell Smallwood | PHI | 8 | 62 | 261 | 1 | 18 | 173 | 2 | 232 | 225 |
Duke Johnson | CLE | 10 | 26 | 130 | 0 | 33 | 312 | 3 | 236 | 218 |
Javorius Allen | BAL | 9 | 39 | 106 | 3 | 35 | 197 | 2 | 220 | 214 |
Peyton Barber | TB | 9 | 117 | 437 | 1 | 9 | 51 | 1 | 232 | 212 |
Ito Smith | ATL | 8 | 53 | 189 | 4 | 17 | 114 | 0 | 200 | 194 |
Royce Freeman | DEN | 7 | 71 | 309 | 4 | 4 | 21 | 0 | 212 | 193 |
Marshawn Lynch | OAK | 6 | 90 | 376 | 3 | 15 | 84 | 0 | 244 | 191 |
Alfred Blue | HOU | 9 | 93 | 297 | 1 | 11 | 94 | 0 | 176 | 190 |
Bilal Powell | NYJ | 7 | 80 | 343 | 0 | 11 | 110 | 1 | 200 | 179 |
Chris Ivory | BUF | 9 | 80 | 280 | 1 | 12 | 160 | 0 | 196 | 175 |
Giovani Bernard | CIN | 5 | 36 | 161 | 3 | 16 | 108 | 0 | 164 | 169 |
Chris Thompson | WAS | 5 | 26 | 113 | 0 | 28 | 209 | 1 | 148 | 160 |
Spencer Ware | KC | 9 | 22 | 124 | 1 | 14 | 165 | 0 | 132 | 156 |
Jamaal Williams | GB | 9 | 73 | 270 | 1 | 10 | 77 | 0 | 156 | 156 |
Corey Clement | PHI | 7 | 55 | 180 | 2 | 15 | 110 | 0 | 156 | 152 |
Rashaad Penny | SEA | 7 | 54 | 254 | 1 | 9 | 75 | 0 | 148 | 144 |
Alfred Morris | SF | 9 | 93 | 313 | 1 | 6 | 66 | 0 | 168 | 141 |
Jalen Richard | OAK | 9 | 18 | 57 | 0 | 48 | 400 | 0 | 180 | 141 |
Malcolm Brown | LAR | 8 | 37 | 189 | 0 | 5 | 52 | 1 | 116 | 137 |
Jay Ajayi | PHI | 4 | 45 | 184 | 3 | 5 | 20 | 0 | 140 | 136 |
LeGarrette Blount | DET | 9 | 71 | 182 | 3 | 5 | 39 | 0 | 148 | 135 |
Kapri Bibbs | WAS | 6 | 16 | 84 | 2 | 8 | 77 | 1 | 124 | 134 |
Dalvin Cook | MIN | 4 | 46 | 187 | 0 | 13 | 127 | 0 | 124 | 131 |
Ty Montgomery | GB | 7 | 26 | 105 | 1 | 15 | 169 | 0 | 128 | 128 |
Jordan Wilkins | IND | 8 | 53 | 288 | 0 | 10 | 42 | 0 | 132 | 128 |
Devontae Booker | DEN | 9 | 25 | 144 | 1 | 22 | 158 | 0 | 140 | 128 |
Raheem Mostert | SF | 6 | 34 | 261 | 1 | 6 | 25 | 0 | 132 | 110 |
Kyle Juszczyk | SF | 10 | 6 | 21 | 0 | 23 | 265 | 1 | 132 | 110 |
Doug Martin | OAK | 9 | 66 | 281 | 0 | 10 | 73 | 0 | 140 | 109 |
Leonard Fournette | JAX | 3 | 44 | 124 | 1 | 9 | 75 | 1 | 116 | 106 |
Friday, November 23, 2018
2018 MVP Rating - RB (Week 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment