Friday, November 23, 2018

2018 MVP Rating - RB (Week 6)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 6 129 623 9 21 247 2 568 696
Melvin Gordon LAC 6 91 466 6 30 279 3 476 514
James Conner PIT 6 103 453 7 26 257 0 424 441
Alvin Kamara NO 5 62 299 5 38 351 1 380 433
Kareem Hunt KC 6 103 456 4 10 171 2 368 425
Ezekiel Elliott DAL 6 117 586 3 23 166 1 380 380
Saquon Barkley NYG 6 84 438 4 40 373 2 444 363
James White NE 6 29 149 1 37 323 4 288 311
T.J. Yeldon JAX 6 67 299 1 25 223 3 288 288
Isaiah Crowell NYJ 6 70 430 5 8 48 0 288 288
Austin Ekeler LAC 6 41 263 0 14 207 3 248 268
Sony Michel NE 5 91 400 4 3 18 0 244 264
Christian McCaffrey CAR 5 71 349 0 34 238 1 252 264
Adrian Peterson WAS 5 77 339 3 7 136 0 248 260
Alex Collins BAL 6 76 271 4 9 77 1 236 255
Carlos Hyde CLE 6 114 382 5 6 29 0 264 253
Joe Mixon CIN 4 71 336 2 13 99 1 232 251
David Johnson ARI 6 92 297 5 17 135 1 292 238
Matt Breida SF 6 63 430 2 11 90 1 268 219
Tarik Cohen CHI 5 32 170 1 21 259 1 208 218
Phillip Lindsay DEN 6 61 346 1 14 113 1 220 201
Marshawn Lynch OAK 6 90 376 3 15 84 0 244 199
Kenyan Drake MIA 6 52 210 1 21 145 1 180 194
Javorius Allen BAL 6 35 97 3 24 149 1 176 190
Bilal Powell NYJ 6 75 323 0 10 105 1 188 188
Tevin Coleman ATL 6 71 260 1 13 105 2 204 186
Chris Carson SEA 5 78 352 1 6 61 0 184 184
Frank Gore MIA 6 62 303 0 4 53 1 160 173
Jordan Howard CHI 5 78 272 1 10 78 0 160 168
Giovani Bernard CIN 4 34 155 3 14 78 0 152 164
Royce Freeman DEN 6 58 272 3 4 21 0 176 161
Lamar Miller HOU 5 74 271 0 10 79 1 160 160
Wendell Smallwood PHI 5 43 201 1 11 96 1 156 156
Latavius Murray MIN 6 54 261 1 10 63 0 148 154
Mike Davis SEA 5 42 193 3 9 41 0 152 152
Kerryon Johnson DET 5 50 286 1 13 68 0 160 152
Dion Lewis TEN 6 60 186 1 23 135 0 148 148
Chris Thompson WAS 4 23 100 0 26 200 1 140 147
Nyheim Hines IND 6 36 113 1 31 185 2 176 144
Jay Ajayi PHI 4 45 184 3 5 20 0 140 140
Corey Clement PHI 4 38 155 2 11 100 0 140 140
Alfred Blue HOU 6 55 188 1 11 94 0 132 132
Ty Montgomery GB 6 24 99 1 14 167 0 124 129
Peyton Barber TB 5 63 230 0 6 37 1 124 118
LeSean McCoy BUF 5 61 243 0 13 85 0 128 117
Ito Smith ATL 5 32 102 3 10 66 0 124 113
Alfred Morris SF 5 62 228 1 6 66 0 136 111
Nick Chubb CLE 6 16 173 2 0 0 0 108 103
Chris Ivory BUF 6 51 129 1 5 104 0 112 102
Kyle Juszczyk SF 6 1 12 0 17 227 1 112 91

No comments:

Post a Comment