| Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| Cooper Kupp | WR | LAR | 5 | 30 | 438 | 5 | 372 | 456 |
| A.J. Green | WR | CIN | 5 | 26 | 409 | 5 | 360 | 410 |
| Michael Thomas | WR | NO | 5 | 46 | 519 | 3 | 324 | 369 |
| Tyreek Hill | WR | KC | 5 | 27 | 425 | 3 | 288 | 353 |
| Adam Thielen | WR | MIN | 5 | 47 | 589 | 3 | 352 | 352 |
| Antonio Brown | WR | PIT | 5 | 35 | 373 | 5 | 348 | 348 |
| Robert Woods | WR | LAR | 5 | 29 | 415 | 3 | 284 | 348 |
| Travis Kelce | TE | KC | 5 | 28 | 407 | 3 | 280 | 343 |
| Davante Adams | WR | GB | 5 | 37 | 425 | 4 | 328 | 328 |
| Calvin Ridley | WR | ATL | 5 | 19 | 302 | 6 | 360 | 301 |
| DeAndre Hopkins | WR | HOU | 5 | 39 | 594 | 2 | 316 | 300 |
| John Brown | WR | BAL | 5 | 19 | 396 | 3 | 276 | 289 |
| Mike Evans | WR | TB | 4 | 29 | 426 | 3 | 288 | 288 |
| DeSean Jackson | WR | TB | 4 | 17 | 424 | 3 | 288 | 288 |
| Tyler Lockett | WR | SEA | 5 | 20 | 347 | 4 | 296 | 281 |
| Stefon Diggs | WR | MIN | 5 | 37 | 402 | 3 | 280 | 280 |
| Golden Tate | WR | DET | 5 | 33 | 431 | 3 | 292 | 277 |
| Kenny Golladay | WR | DET | 5 | 27 | 428 | 3 | 288 | 273 |
| Brandin Cooks | WR | LAR | 4 | 26 | 452 | 1 | 220 | 269 |
| Tyler Boyd | WR | CIN | 5 | 30 | 393 | 2 | 236 | 269 |
| JuJu Smith-Schuster | WR | PIT | 5 | 35 | 450 | 2 | 260 | 260 |
| Eric Ebron | TE | IND | 5 | 26 | 255 | 5 | 300 | 251 |
| Kenny Stills | WR | MIA | 5 | 14 | 241 | 3 | 216 | 227 |
| Mike Williams | WR | LAC | 5 | 15 | 249 | 3 | 216 | 227 |
| Will Fuller | WR | HOU | 4 | 19 | 278 | 3 | 228 | 216 |
| Marvin Jones | WR | DET | 5 | 16 | 241 | 3 | 216 | 205 |
| Jordy Nelson | WR | OAK | 5 | 20 | 317 | 3 | 244 | 204 |
| Zach Ertz | TE | PHI | 5 | 41 | 437 | 1 | 212 | 201 |
| Robby Anderson | WR | NYJ | 5 | 11 | 231 | 3 | 212 | 201 |
| Keenan Allen | WR | LAC | 5 | 32 | 372 | 1 | 188 | 197 |
| Jared Cook | TE | OAK | 5 | 30 | 390 | 2 | 236 | 197 |
| Chris Godwin | WR | TB | 4 | 15 | 193 | 3 | 196 | 196 |
| Corey Davis | WR | TEN | 5 | 26 | 361 | 1 | 184 | 193 |
| Jarvis Landry | WR | CLE | 5 | 29 | 381 | 1 | 192 | 192 |
| Geronimo Allison | WR | GB | 4 | 19 | 289 | 2 | 192 | 192 |
| Dede Westbrook | WR | JAX | 5 | 24 | 350 | 1 | 180 | 189 |
| Julio Jones | WR | ATL | 5 | 34 | 564 | 0 | 224 | 187 |
| Odell Beckham Jr. | WR | NYG | 5 | 39 | 462 | 1 | 224 | 187 |
| Donte Moncrief | WR | JAX | 5 | 18 | 249 | 2 | 176 | 185 |
| Emmanuel Sanders | WR | DEN | 5 | 33 | 386 | 1 | 192 | 182 |
| Demaryius Thomas | WR | DEN | 5 | 25 | 273 | 2 | 188 | 178 |
| Taylor Gabriel | WR | CHI | 4 | 22 | 193 | 2 | 156 | 174 |
| Sammy Watkins | WR | KC | 5 | 20 | 254 | 1 | 140 | 171 |
| Albert Wilson | WR | MIA | 5 | 17 | 204 | 2 | 160 | 168 |
| Rob Gronkowski | TE | NE | 5 | 23 | 308 | 1 | 160 | 168 |
| Kyle Rudolph | TE | MIN | 5 | 23 | 229 | 2 | 168 | 168 |
| Sterling Shepard | WR | NYG | 5 | 28 | 304 | 2 | 200 | 167 |
| Trey Burton | TE | CHI | 4 | 11 | 176 | 2 | 148 | 165 |
| Keelan Cole | WR | JAX | 5 | 21 | 295 | 1 | 156 | 164 |
| Phillip Dorsett | WR | NE | 5 | 19 | 190 | 2 | 156 | 164 |
| T.Y. Hilton | WR | IND | 4 | 21 | 294 | 2 | 196 | 164 |
| George Kittle | TE | SF | 5 | 23 | 399 | 1 | 196 | 164 |
| Mohamed Sanu | WR | ATL | 5 | 20 | 257 | 2 | 180 | 151 |
| Ted Ginn Jr. | WR | NO | 4 | 12 | 135 | 2 | 132 | 151 |
| Devin Funchess | WR | CAR | 4 | 18 | 238 | 1 | 132 | 148 |
| Jakeem Grant | WR | MIA | 5 | 11 | 152 | 2 | 140 | 147 |
| Michael Crabtree | WR | BAL | 5 | 24 | 250 | 1 | 140 | 147 |
| Willie Snead | WR | BAL | 5 | 23 | 253 | 1 | 140 | 147 |
| Tre'Quan Smith | WR | NO | 4 | 4 | 129 | 2 | 128 | 146 |
| Chris Hogan | WR | NE | 5 | 11 | 143 | 2 | 136 | 143 |
| Quincy Enunwa | WR | NYJ | 5 | 21 | 278 | 1 | 148 | 140 |
| Allen Robinson | WR | CHI | 4 | 19 | 217 | 1 | 124 | 139 |
| Jimmy Graham | TE | GB | 5 | 22 | 245 | 1 | 136 | 136 |
| Jesse James | TE | PIT | 5 | 12 | 248 | 1 | 136 | 136 |
| Rashard Higgins | WR | CLE | 5 | 16 | 244 | 1 | 136 | 136 |
| Will Dissly | TE | SEA | 4 | 8 | 156 | 2 | 140 | 133 |
| Chris Conley | WR | KC | 5 | 11 | 79 | 2 | 108 | 132 |
| O.J. Howard | TE | TB | 4 | 11 | 222 | 1 | 128 | 128 |
| Amari Cooper | WR | OAK | 5 | 22 | 280 | 1 | 152 | 127 |
| Cordarrelle Patterson | WR | NE | 5 | 10 | 101 | 2 | 120 | 126 |
| Tyler Eifert | TE | CIN | 4 | 15 | 179 | 1 | 108 | 123 |
| John Ross | WR | CIN | 4 | 7 | 79 | 2 | 108 | 123 |
| Tyrell Williams | WR | LAC | 5 | 13 | 192 | 1 | 116 | 122 |
| Tavon Austin | WR | DAL | 5 | 6 | 125 | 2 | 128 | 121 |
| Vance McDonald | TE | PIT | 4 | 13 | 206 | 1 | 120 | 120 |
| Nelson Agholor | WR | PHI | 5 | 29 | 212 | 1 | 124 | 118 |
| Josh Gordon | WR | CLE | 3 | 5 | 99 | 2 | 116 | 116 |
| Randall Cobb | WR | GB | 3 | 17 | 195 | 1 | 116 | 116 |
| Ryan Grant | WR | IND | 5 | 24 | 246 | 1 | 136 | 114 |
| Paul Richardson | WR | WAS | 4 | 13 | 181 | 1 | 112 | 112 |
| Jordan Reed | TE | WAS | 4 | 15 | 189 | 1 | 112 | 112 |
| Christian Kirk | WR | ARI | 5 | 19 | 234 | 1 | 132 | 110 |
| Taywan Taylor | WR | TEN | 5 | 17 | 169 | 1 | 104 | 109 |
| Antonio Callaway | WR | CLE | 5 | 13 | 177 | 1 | 108 | 108 |
| Cameron Brate | TE | TB | 3 | 6 | 63 | 2 | 104 | 104 |
| David Moore | WR | SEA | 3 | 5 | 77 | 2 | 108 | 102 |
| Terrelle Pryor | WR | NYJ | 5 | 9 | 178 | 1 | 108 | 102 |
| Josh Hill | TE | NO | 5 | 8 | 124 | 1 | 88 | 100 |
| Austin Hooper | TE | ATL | 5 | 21 | 202 | 1 | 120 | 100 |
Friday, November 23, 2018
2018 MVP Rating - Receivers (Week 5)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment