Friday, November 23, 2018

2018 MVP Rating - RB (Week 5)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 5 101 415 7 19 230 2 436 534
Alvin Kamara NO 5 62 299 5 38 351 1 380 433
Melvin Gordon LAC 5 73 334 3 28 261 3 356 373
Kareem Hunt KC 5 93 376 4 5 66 1 276 338
James Conner PIT 5 84 342 5 22 239 0 332 332
Ezekiel Elliott DAL 5 93 480 2 22 155 1 312 296
Saquon Barkley NYG 5 71 308 3 31 274 2 332 278
T.J. Yeldon JAX 5 59 258 1 22 194 3 260 273
James White NE 5 23 110 1 32 270 4 252 264
Christian McCaffrey CAR 4 63 329 0 27 192 1 228 255
Isaiah Crowell NYJ 5 57 390 5 6 36 0 268 254
Carlos Hyde CLE 5 100 348 5 6 29 0 248 248
Austin Ekeler LAC 5 34 203 0 14 207 3 224 235
Adrian Peterson WAS 4 60 242 3 7 136 0 208 208
Joe Mixon CIN 3 60 272 1 9 79 1 180 205
David Johnson ARI 5 74 242 4 15 120 1 244 204
Phillip Lindsay DEN 5 57 328 1 8 65 1 196 186
Alex Collins BAL 5 57 217 2 9 77 1 176 185
Matt Breida SF 5 49 369 1 11 90 1 220 184
Marshawn Lynch OAK 5 77 331 3 12 70 0 220 184
Javorius Allen BAL 5 34 96 3 21 131 1 168 176
Giovani Bernard CIN 4 34 155 3 14 78 0 152 173
Sony Michel NE 4 67 294 2 3 18 0 164 172
Royce Freeman DEN 5 49 250 3 4 21 0 168 159
Tarik Cohen CHI 4 27 139 0 14 169 1 140 157
Bilal Powell NYJ 5 59 264 0 10 105 1 164 156
Kenyan Drake MIA 5 39 153 1 17 124 1 148 155
Kerryon Johnson DET 5 50 286 1 13 68 0 160 152
Chris Carson SEA 4 64 293 1 6 61 0 160 152
Jordan Howard CHI 4 64 203 1 10 78 0 132 148
Dion Lewis TEN 5 55 177 1 21 130 0 140 147
Tevin Coleman ATL 5 61 225 1 12 99 1 168 141
Chris Thompson WAS 4 23 100 0 26 200 1 140 140
Nyheim Hines IND 5 33 99 1 29 164 2 164 137
Jay Ajayi PHI 4 45 184 3 5 20 0 140 133
Mike Davis SEA 4 36 172 3 8 36 0 140 133
Wendell Smallwood PHI 4 25 150 1 10 96 1 136 129
Lamar Miller HOU 4 59 225 0 8 54 1 128 121
Frank Gore MIA 5 47 202 0 3 35 1 112 117
Alfred Morris SF 5 62 228 1 6 66 0 136 114
Alfred Blue HOU 5 48 162 1 9 77 0 112 106
Chris Ivory BUF 5 45 124 1 4 100 0 108 102
Nick Chubb CLE 5 13 148 2 0 0 0 96 96
Jamaal Williams GB 5 53 195 0 7 47 0 96 96
Ty Montgomery GB 5 20 87 0 12 157 0 96 96
Aaron Jones GB 3 24 147 1 4 41 0 92 92
Corey Clement PHI 3 27 112 1 8 74 0 92 87
LeGarrette Blount DET 5 47 117 2 3 14 0 92 87
Kyle Juszczyk SF 5 1 12 0 14 197 1 100 84
Ito Smith ATL 4 21 80 2 8 67 0 96 80

No comments:

Post a Comment