| Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| Tyreek Hill | WR | KC | 7 | 41 | 635 | 7 | 532 | 620 |
| Adam Thielen | WR | MIN | 7 | 67 | 822 | 5 | 528 | 564 |
| Davante Adams | WR | GB | 6 | 47 | 557 | 6 | 460 | 479 |
| A.J. Green | WR | CIN | 7 | 40 | 611 | 5 | 444 | 459 |
| Cooper Kupp | WR | LAR | 6 | 30 | 438 | 5 | 372 | 456 |
| DeAndre Hopkins | WR | HOU | 7 | 47 | 707 | 4 | 440 | 455 |
| Michael Thomas | WR | NO | 6 | 53 | 588 | 4 | 392 | 453 |
| Antonio Brown | WR | PIT | 6 | 40 | 478 | 6 | 428 | 445 |
| Robert Woods | WR | LAR | 7 | 41 | 602 | 3 | 360 | 441 |
| Travis Kelce | TE | KC | 7 | 38 | 563 | 3 | 344 | 401 |
| John Brown | WR | BAL | 7 | 28 | 558 | 4 | 380 | 393 |
| Calvin Ridley | WR | ATL | 7 | 27 | 392 | 6 | 396 | 382 |
| Brandin Cooks | WR | LAR | 6 | 32 | 569 | 2 | 304 | 372 |
| Tyler Boyd | WR | CIN | 7 | 40 | 482 | 4 | 352 | 364 |
| Tyrell Williams | WR | LAC | 7 | 20 | 428 | 4 | 328 | 361 |
| Mike Evans | WR | TB | 6 | 40 | 591 | 3 | 356 | 356 |
| Emmanuel Sanders | WR | DEN | 7 | 46 | 603 | 3 | 360 | 347 |
| Tyler Lockett | WR | SEA | 6 | 23 | 360 | 5 | 344 | 344 |
| Eric Ebron | TE | IND | 7 | 33 | 357 | 6 | 380 | 337 |
| DeSean Jackson | WR | TB | 6 | 23 | 526 | 3 | 328 | 328 |
| Albert Wilson | WR | MIA | 7 | 26 | 391 | 4 | 316 | 327 |
| Stefon Diggs | WR | MIN | 7 | 48 | 468 | 3 | 304 | 325 |
| JuJu Smith-Schuster | WR | PIT | 6 | 42 | 561 | 2 | 304 | 316 |
| Zach Ertz | TE | PHI | 7 | 57 | 618 | 2 | 324 | 312 |
| Julio Jones | WR | ATL | 7 | 53 | 811 | 0 | 324 | 312 |
| Mike Williams | WR | LAC | 7 | 17 | 308 | 4 | 280 | 309 |
| Kenny Golladay | WR | DET | 6 | 29 | 465 | 3 | 304 | 304 |
| Golden Tate | WR | DET | 6 | 37 | 467 | 3 | 304 | 304 |
| Devin Funchess | WR | CAR | 6 | 29 | 374 | 3 | 268 | 290 |
| Trey Burton | TE | CHI | 6 | 24 | 325 | 4 | 288 | 288 |
| Kenny Stills | WR | MIA | 7 | 16 | 281 | 4 | 272 | 281 |
| Chris Godwin | WR | TB | 6 | 26 | 308 | 4 | 280 | 280 |
| Will Fuller | WR | HOU | 6 | 27 | 379 | 3 | 268 | 277 |
| Alshon Jeffery | WR | PHI | 4 | 25 | 306 | 4 | 280 | 270 |
| Odell Beckham Jr. | WR | NYG | 7 | 53 | 649 | 2 | 336 | 269 |
| Keenan Allen | WR | LAC | 7 | 41 | 506 | 1 | 240 | 264 |
| Demaryius Thomas | WR | DEN | 7 | 33 | 372 | 3 | 268 | 258 |
| Jarvis Landry | WR | CLE | 7 | 41 | 489 | 2 | 272 | 252 |
| T.Y. Hilton | WR | IND | 5 | 25 | 319 | 4 | 284 | 252 |
| Michael Crabtree | WR | BAL | 7 | 35 | 409 | 2 | 240 | 248 |
| Mohamed Sanu | WR | ATL | 7 | 24 | 324 | 3 | 248 | 239 |
| Robby Anderson | WR | NYJ | 7 | 17 | 314 | 3 | 244 | 235 |
| George Kittle | TE | SF | 7 | 32 | 527 | 2 | 288 | 231 |
| Dede Westbrook | WR | JAX | 7 | 31 | 405 | 2 | 240 | 231 |
| Marvin Jones | WR | DET | 6 | 19 | 270 | 3 | 228 | 228 |
| Sterling Shepard | WR | NYG | 7 | 36 | 508 | 2 | 280 | 225 |
| Rob Gronkowski | TE | NE | 6 | 26 | 405 | 1 | 200 | 220 |
| O.J. Howard | TE | TB | 6 | 20 | 351 | 2 | 220 | 220 |
| Cole Beasley | WR | DAL | 7 | 33 | 350 | 2 | 220 | 212 |
| Chris Hogan | WR | NE | 7 | 21 | 284 | 2 | 192 | 212 |
| Taylor Gabriel | WR | CHI | 6 | 30 | 329 | 2 | 208 | 208 |
| Kyle Rudolph | TE | MIN | 7 | 28 | 282 | 2 | 192 | 205 |
| Sammy Watkins | WR | KC | 7 | 26 | 346 | 1 | 176 | 205 |
| Jordy Nelson | WR | OAK | 6 | 22 | 323 | 3 | 248 | 203 |
| Donte Moncrief | WR | JAX | 7 | 25 | 325 | 2 | 208 | 200 |
| Austin Hooper | TE | ATL | 7 | 33 | 321 | 2 | 208 | 200 |
| Geronimo Allison | WR | GB | 4 | 19 | 289 | 2 | 192 | 200 |
| Jared Cook | TE | OAK | 6 | 32 | 400 | 2 | 240 | 196 |
| Allen Robinson | WR | CHI | 6 | 25 | 285 | 2 | 192 | 192 |
| Corey Davis | WR | TEN | 7 | 30 | 395 | 1 | 196 | 189 |
| Jimmy Graham | TE | GB | 6 | 27 | 349 | 1 | 176 | 183 |
| David Njoku | TE | CLE | 7 | 31 | 297 | 2 | 196 | 181 |
| Willie Snead | WR | BAL | 7 | 33 | 336 | 1 | 172 | 178 |
| Paul Richardson | WR | WAS | 5 | 16 | 212 | 2 | 164 | 177 |
| Keelan Cole | WR | JAX | 7 | 27 | 357 | 1 | 180 | 173 |
| Phillip Dorsett | WR | NE | 6 | 20 | 198 | 2 | 156 | 172 |
| Tre'Quan Smith | WR | NO | 5 | 7 | 173 | 2 | 148 | 171 |
| Courtland Sutton | WR | DEN | 7 | 14 | 246 | 2 | 176 | 170 |
| Jakeem Grant | WR | MIA | 7 | 16 | 216 | 2 | 164 | 170 |
| David Moore | WR | SEA | 4 | 7 | 124 | 3 | 168 | 168 |
| Terrelle Pryor | WR | NYJ | 6 | 14 | 235 | 2 | 172 | 166 |
| Josh Gordon | WR | CLE | 5 | 14 | 241 | 2 | 176 | 163 |
| Nelson Agholor | WR | PHI | 7 | 38 | 323 | 1 | 168 | 162 |
| Danny Amendola | WR | MIA | 7 | 30 | 294 | 1 | 156 | 161 |
| Torrey Smith | WR | CAR | 6 | 16 | 171 | 2 | 148 | 160 |
| Cameron Brate | TE | TB | 5 | 10 | 101 | 3 | 160 | 160 |
| Marquise Goodwin | WR | SF | 5 | 11 | 204 | 3 | 200 | 160 |
| Aldrick Robinson | WR | MIN | 5 | 4 | 76 | 3 | 148 | 158 |
| C.J. Uzomah | TE | CIN | 7 | 17 | 184 | 2 | 152 | 157 |
| Jordan Reed | TE | WAS | 6 | 22 | 268 | 1 | 144 | 156 |
| Vance McDonald | TE | PIT | 5 | 20 | 274 | 1 | 148 | 154 |
| Jesse James | TE | PIT | 6 | 17 | 274 | 1 | 148 | 154 |
| Ted Ginn Jr. | WR | NO | 4 | 12 | 135 | 2 | 132 | 152 |
| Ben Watson | TE | NO | 6 | 23 | 230 | 1 | 132 | 152 |
| Julian Edelman | WR | NE | 3 | 16 | 147 | 2 | 136 | 150 |
| Mark Andrews | TE | BAL | 7 | 14 | 163 | 2 | 144 | 149 |
| Christian Kirk | WR | ARI | 7 | 28 | 368 | 1 | 184 | 148 |
| Quincy Enunwa | WR | NYJ | 6 | 22 | 287 | 1 | 152 | 147 |
| Michael Roberts | TE | DET | 2 | 4 | 63 | 3 | 144 | 144 |
| Will Dissly | TE | SEA | 4 | 8 | 156 | 2 | 140 | 140 |
| Chris Conley | WR | KC | 7 | 13 | 104 | 2 | 120 | 140 |
Friday, November 23, 2018
2018 MVP Rating - Receivers (Week 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment