Friday, November 23, 2018

2018 MVP Rating - Receivers (Week 8)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Tyreek Hill WR KC 8 44 705 7 560 657
Adam Thielen WR MIN 8 74 925 6 608 627
DeAndre Hopkins WR HOU 8 53 789 6 552 585
Antonio Brown WR PIT 7 46 552 8 540 577
A.J. Green WR CIN 8 45 687 6 512 543
Davante Adams WR GB 7 52 690 6 516 516
Michael Thomas WR NO 7 58 669 4 424 494
Travis Kelce TE KC 8 44 642 4 416 488
Robert Woods WR LAR 8 46 672 3 388 475
Tyler Boyd WR CIN 8 49 620 5 448 475
Cooper Kupp WR LAR 6 30 438 5 372 456
Mike Evans WR TB 7 46 770 4 468 451
Brandin Cooks WR LAR 7 35 643 2 336 412
Tyler Lockett WR SEA 7 25 394 6 396 410
Eric Ebron TE IND 8 36 394 7 436 408
Stefon Diggs WR MIN 8 58 587 4 392 404
John Brown WR BAL 8 31 586 4 392 392
Calvin Ridley WR ATL 7 27 392 6 396 382
Will Fuller WR HOU 7 32 503 4 360 382
DeSean Jackson WR TB 7 26 594 4 396 382
Zach Ertz TE PHI 8 61 644 3 376 376
Tyrell Williams WR LAC 7 20 428 4 328 361
Emmanuel Sanders WR DEN 8 50 660 3 384 359
Sammy Watkins WR KC 8 34 453 3 300 352
Marvin Jones WR DET 7 26 387 5 352 339
JuJu Smith-Schuster WR PIT 7 46 594 2 316 338
Albert Wilson WR MIA 7 26 391 4 316 316
Golden Tate WR DET 7 44 517 3 324 312
Julio Jones WR ATL 7 53 811 0 324 312
Odell Beckham Jr. WR NYG 8 61 785 2 392 310
Devin Funchess WR CAR 7 32 401 3 280 309
Mike Williams WR LAC 7 17 308 4 280 309
Trey Burton TE CHI 7 27 343 4 296 306
Kenny Golladay WR DET 7 30 477 3 308 297
Alshon Jeffery WR PHI 5 29 341 4 296 296
Chris Godwin WR TB 7 28 340 4 296 285
T.Y. Hilton WR IND 6 26 353 4 300 281
O.J. Howard TE TB 7 24 419 3 284 274
Dede Westbrook WR JAX 8 33 436 3 292 273
Kenny Stills WR MIA 7 16 281 4 272 272
Keenan Allen WR LAC 7 41 506 1 240 264
Demaryius Thomas WR DEN 8 36 402 3 280 262
Jarvis Landry WR CLE 8 49 528 2 288 260
David Moore WR SEA 5 11 221 4 248 257
Michael Crabtree WR BAL 8 38 440 2 256 256
Jared Cook TE OAK 7 36 474 3 308 247
George Kittle TE SF 8 37 584 2 312 247
Rob Gronkowski TE NE 7 29 448 1 216 241
Taylor Gabriel WR CHI 7 34 381 2 232 240
Mohamed Sanu WR ATL 7 24 324 3 248 239
Chris Hogan WR NE 8 23 333 2 212 237
Sterling Shepard WR NYG 8 40 542 2 296 234
Robby Anderson WR NYJ 7 17 314 3 244 228
Kyle Rudolph TE MIN 8 32 321 2 208 214
Donte Moncrief WR JAX 8 29 379 2 228 213
Cole Beasley WR DAL 7 33 350 2 220 212
Christian Kirk WR ARI 8 31 410 2 244 211
Marquise Goodwin WR SF 6 12 259 4 260 206
Jordy Nelson WR OAK 7 23 337 3 252 202
Julian Edelman WR NE 4 25 251 2 180 201
Geronimo Allison WR GB 5 20 303 2 200 200
Austin Hooper TE ATL 7 33 321 2 208 200
Allen Robinson WR CHI 6 25 285 2 192 199
Willie Snead WR BAL 8 38 390 1 196 196
Courtland Sutton WR DEN 8 17 324 2 208 195
Paul Richardson WR WAS 6 18 246 2 176 194
Dallas Goedert TE PHI 7 18 188 3 192 192
Larry Fitzgerald WR ARI 8 34 357 2 220 191
Anthony Miller WR CHI 6 14 161 3 184 190
Corey Davis WR TEN 7 30 395 1 196 189
Nelson Agholor WR PHI 8 41 372 1 188 188
Jimmy Graham TE GB 7 28 370 1 188 188
Tre'Quan Smith WR NO 6 10 191 2 156 182
Vance McDonald TE PIT 6 23 321 1 168 180
Marquez Valdes-Scantling WR GB 6 14 257 2 180 180
Jakeem Grant WR MIA 8 20 252 2 180 180
David Njoku TE CLE 8 31 297 2 196 177
Jordan Reed TE WAS 7 29 306 1 160 176
Keelan Cole WR JAX 8 29 375 1 188 176
Phillip Dorsett WR NE 6 20 198 2 156 174
Josh Gordon WR CLE 6 18 283 2 192 173
Chris Herndon TE NYJ 6 12 161 3 184 172
Danny Amendola WR MIA 8 35 337 1 172 172
D.J. Moore WR CAR 7 18 281 1 152 167
Jesse James TE PIT 7 19 283 1 152 163
Torrey Smith WR CAR 6 16 171 2 148 163
C.J. Uzomah TE CIN 8 17 184 2 152 161
Terrelle Pryor WR NYJ 6 14 235 2 172 161
Aldrick Robinson WR MIN 6 5 95 3 156 161

No comments:

Post a Comment