Friday, November 23, 2018

2018 MVP Rating - RB (Week 9)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Todd Gurley LAR 9 182 868 12 37 362 4 812 957
Kareem Hunt KC 9 151 683 7 21 312 6 656 773
Alvin Kamara NO 8 111 490 9 51 427 3 604 708
James Conner PIT 8 151 706 9 38 379 1 632 689
Melvin Gordon LAC 7 107 579 7 31 289 3 544 608
James White NE 9 60 235 4 61 531 6 504 570
Christian McCaffrey CAR 8 109 502 3 49 378 2 452 505
Adrian Peterson WAS 8 136 604 4 12 167 1 408 433
Saquon Barkley NYG 8 111 519 5 58 497 2 544 430
Ezekiel Elliott DAL 8 149 680 3 29 226 1 440 412
Joe Mixon CIN 6 105 509 4 19 115 1 348 369
Tevin Coleman ATL 8 95 398 2 20 205 4 360 360
Tarik Cohen CHI 8 49 229 1 31 406 3 332 352
T.J. Yeldon JAX 8 81 334 1 37 346 4 372 348
Phillip Lindsay DEN 9 110 591 3 20 160 1 380 347
Kenyan Drake MIA 9 73 349 3 31 223 2 328 337
Lamar Miller HOU 8 126 525 2 13 105 1 312 337
Latavius Murray MIN 9 92 417 5 18 132 0 316 333
Jordan Howard CHI 8 126 439 5 11 87 0 308 327
Alex Collins BAL 9 107 393 6 15 105 1 336 326
Austin Ekeler LAC 8 56 326 0 20 246 3 288 322
Isaiah Crowell NYJ 9 107 533 5 11 93 0 348 318
David Johnson ARI 8 122 395 5 24 207 1 360 312
Sony Michel NE 6 95 422 4 4 31 0 260 294
Dion Lewis TEN 8 92 339 1 33 259 1 276 276
Chris Carson SEA 7 111 497 2 8 80 0 268 268
Kerryon Johnson DET 8 89 503 1 24 165 0 284 266
Matt Breida SF 9 96 531 2 12 93 1 308 262
Marlon Mack IND 4 66 381 3 6 56 1 252 236
Carlos Hyde CLE 7 120 393 5 6 29 0 268 236
Frank Gore MIA 9 104 438 0 7 68 1 220 226
Wendell Smallwood PHI 7 60 257 1 15 143 2 220 220
Nick Chubb CLE 9 74 403 4 3 15 0 244 215
Javorius Allen BAL 9 39 106 3 35 197 2 220 214
Nyheim Hines IND 8 52 238 1 34 187 2 228 213
Mike Davis SEA 7 67 288 3 17 88 0 208 208
Peyton Barber TB 8 104 376 1 8 46 1 208 195
Aaron Jones GB 6 58 350 2 8 51 0 200 194
Marshawn Lynch OAK 6 90 376 3 15 84 0 244 193
Royce Freeman DEN 7 71 309 4 4 21 0 212 193
Alfred Blue HOU 9 93 297 1 11 94 0 176 190
Ito Smith ATL 7 49 178 4 13 99 0 188 188
Bilal Powell NYJ 7 80 343 0 11 110 1 200 183
Derrick Henry TEN 8 90 300 2 8 54 0 180 180
Duke Johnson CLE 9 23 115 0 29 281 2 196 173
Chris Ivory BUF 9 80 280 1 12 160 0 196 167
Giovani Bernard CIN 4 34 155 3 14 78 0 152 161
Mark Ingram NO 4 50 181 2 8 62 0 136 159
Chris Thompson WAS 5 26 113 0 28 209 1 148 157
LeSean McCoy BUF 8 85 267 0 23 186 0 180 153
Corey Clement PHI 6 50 167 2 14 115 0 152 152
Jamaal Williams GB 8 70 267 1 10 77 0 156 151
Jay Ajayi PHI 4 45 184 3 5 20 0 140 140
Alfred Morris SF 8 84 294 1 6 66 0 164 139
LeGarrette Blount DET 8 65 178 3 5 39 0 144 135
Malcolm Brown LAR 7 37 189 0 4 42 1 112 132
Dalvin Cook MIN 4 46 187 0 13 127 0 124 131
Devontae Booker DEN 9 25 144 1 22 158 0 140 128
Spencer Ware KC 8 20 118 0 13 158 0 108 127
Ty Montgomery GB 7 26 105 1 15 169 0 128 124
Jalen Richard OAK 8 15 50 0 43 348 0 156 123
Kapri Bibbs WAS 5 13 56 2 6 64 1 108 115
Raheem Mostert SF 6 34 261 1 6 25 0 132 112
Kyle Juszczyk SF 9 5 18 0 21 255 1 128 109
Jordan Wilkins IND 7 52 235 0 10 42 0 108 101

No comments:

Post a Comment