| Name | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
| Cooper Kupp | WR | LAR | 4 | 24 | 348 | 4 | 296 | 363 |
| A.J. Green | WR | CIN | 4 | 20 | 297 | 5 | 316 | 353 |
| Michael Thomas | WR | NO | 4 | 42 | 445 | 3 | 296 | 331 |
| Tyreek Hill | WR | KC | 4 | 23 | 364 | 3 | 264 | 323 |
| Robert Woods | WR | LAR | 4 | 24 | 323 | 3 | 248 | 304 |
| Calvin Ridley | WR | ATL | 4 | 15 | 264 | 6 | 344 | 298 |
| Travis Kelce | TE | KC | 4 | 23 | 307 | 3 | 240 | 294 |
| DeSean Jackson | WR | TB | 4 | 17 | 424 | 3 | 288 | 288 |
| Mike Evans | WR | TB | 4 | 29 | 426 | 3 | 288 | 288 |
| John Brown | WR | BAL | 4 | 15 | 338 | 3 | 252 | 282 |
| Brandin Cooks | WR | LAR | 4 | 26 | 452 | 1 | 220 | 269 |
| Adam Thielen | WR | MIN | 4 | 40 | 473 | 2 | 268 | 251 |
| Davante Adams | WR | GB | 4 | 28 | 285 | 3 | 232 | 246 |
| Tyler Boyd | WR | CIN | 4 | 26 | 349 | 2 | 216 | 241 |
| Golden Tate | WR | DET | 4 | 28 | 389 | 3 | 272 | 236 |
| Kenny Stills | WR | MIA | 4 | 12 | 224 | 3 | 208 | 233 |
| Stefon Diggs | WR | MIN | 4 | 27 | 311 | 3 | 244 | 228 |
| DeAndre Hopkins | WR | HOU | 4 | 30 | 443 | 2 | 256 | 222 |
| Tyler Lockett | WR | SEA | 4 | 17 | 249 | 3 | 216 | 216 |
| Antonio Brown | WR | PIT | 4 | 29 | 272 | 3 | 228 | 213 |
| Geronimo Allison | WR | GB | 4 | 19 | 289 | 2 | 192 | 204 |
| Mike Williams | WR | LAC | 4 | 12 | 204 | 3 | 200 | 200 |
| Jared Cook | TE | OAK | 4 | 26 | 370 | 2 | 228 | 197 |
| Chris Godwin | WR | TB | 4 | 15 | 193 | 3 | 196 | 196 |
| Will Fuller | WR | HOU | 3 | 17 | 263 | 3 | 224 | 194 |
| JuJu Smith-Schuster | WR | PIT | 4 | 31 | 416 | 1 | 204 | 191 |
| Kenny Golladay | WR | DET | 4 | 23 | 330 | 2 | 212 | 184 |
| Corey Davis | WR | TEN | 4 | 22 | 312 | 1 | 164 | 183 |
| Taylor Gabriel | WR | CHI | 4 | 22 | 193 | 2 | 156 | 174 |
| Dede Westbrook | WR | JAX | 4 | 21 | 295 | 1 | 156 | 174 |
| Julio Jones | WR | ATL | 4 | 29 | 502 | 0 | 200 | 173 |
| T.Y. Hilton | WR | IND | 4 | 21 | 294 | 2 | 196 | 170 |
| Trey Burton | TE | CHI | 4 | 11 | 176 | 2 | 148 | 165 |
| Donte Moncrief | WR | JAX | 4 | 12 | 173 | 2 | 148 | 165 |
| Emmanuel Sanders | WR | DEN | 4 | 24 | 314 | 1 | 164 | 164 |
| Jordy Nelson | WR | OAK | 4 | 16 | 274 | 2 | 188 | 163 |
| Albert Wilson | WR | MIA | 4 | 12 | 161 | 2 | 144 | 161 |
| Jakeem Grant | WR | MIA | 4 | 11 | 152 | 2 | 140 | 157 |
| Eric Ebron | TE | IND | 4 | 17 | 150 | 3 | 180 | 156 |
| Jarvis Landry | WR | CLE | 4 | 24 | 312 | 1 | 164 | 153 |
| Keenan Allen | WR | LAC | 4 | 24 | 282 | 1 | 152 | 152 |
| Marvin Jones | WR | DET | 4 | 15 | 233 | 2 | 172 | 149 |
| Ted Ginn Jr. | WR | NO | 4 | 12 | 135 | 2 | 132 | 148 |
| Sterling Shepard | WR | NYG | 4 | 24 | 229 | 2 | 168 | 145 |
| Phillip Dorsett | WR | NE | 4 | 16 | 165 | 2 | 144 | 144 |
| Keelan Cole | WR | JAX | 4 | 17 | 225 | 1 | 128 | 143 |
| George Kittle | TE | SF | 4 | 18 | 316 | 1 | 164 | 142 |
| Kyle Rudolph | TE | MIN | 4 | 18 | 188 | 2 | 152 | 142 |
| Will Dissly | TE | SEA | 4 | 8 | 156 | 2 | 140 | 140 |
| Allen Robinson | WR | CHI | 4 | 19 | 217 | 1 | 124 | 139 |
| Sammy Watkins | WR | KC | 4 | 14 | 176 | 1 | 108 | 132 |
| Rob Gronkowski | TE | NE | 4 | 17 | 233 | 1 | 132 | 132 |
| Willie Snead | WR | BAL | 4 | 18 | 198 | 1 | 116 | 130 |
| Zach Ertz | TE | PHI | 4 | 31 | 327 | 0 | 128 | 128 |
| Amari Cooper | WR | OAK | 4 | 21 | 270 | 1 | 148 | 128 |
| O.J. Howard | TE | TB | 4 | 11 | 222 | 1 | 128 | 128 |
| Quincy Enunwa | WR | NYJ | 4 | 21 | 278 | 1 | 148 | 128 |
| Michael Crabtree | WR | BAL | 4 | 18 | 184 | 1 | 112 | 125 |
| Randall Cobb | WR | GB | 3 | 17 | 195 | 1 | 116 | 123 |
| Chris Conley | WR | KC | 4 | 9 | 58 | 2 | 100 | 122 |
| John Ross | WR | CIN | 4 | 7 | 79 | 2 | 108 | 121 |
| Devin Funchess | WR | CAR | 3 | 14 | 185 | 1 | 112 | 121 |
| Tyler Eifert | TE | CIN | 4 | 15 | 179 | 1 | 108 | 121 |
| Chris Hogan | WR | NE | 4 | 8 | 109 | 2 | 120 | 120 |
| Jesse James | TE | PIT | 4 | 10 | 228 | 1 | 128 | 120 |
| Odell Beckham Jr. | WR | NYG | 4 | 31 | 331 | 0 | 132 | 114 |
| Vance McDonald | TE | PIT | 3 | 12 | 200 | 1 | 120 | 112 |
| Tavon Austin | WR | DAL | 4 | 5 | 81 | 2 | 112 | 112 |
| Jordan Reed | TE | WAS | 3 | 14 | 168 | 1 | 104 | 112 |
| Jimmy Graham | TE | GB | 4 | 16 | 169 | 1 | 104 | 110 |
| Cameron Brate | TE | TB | 3 | 6 | 63 | 2 | 104 | 104 |
| Nelson Agholor | WR | PHI | 4 | 25 | 167 | 1 | 104 | 104 |
| Demaryius Thomas | WR | DEN | 4 | 20 | 168 | 1 | 104 | 104 |
| Taywan Taylor | WR | TEN | 4 | 14 | 139 | 1 | 92 | 103 |
| Paul Richardson | WR | WAS | 3 | 9 | 131 | 1 | 92 | 99 |
| Ryan Grant | WR | IND | 4 | 18 | 188 | 1 | 112 | 97 |
| Mohamed Sanu | WR | ATL | 4 | 16 | 184 | 1 | 112 | 97 |
| Antonio Callaway | WR | CLE | 4 | 10 | 155 | 1 | 100 | 94 |
| Mark Andrews | TE | BAL | 4 | 10 | 119 | 1 | 84 | 94 |
| Aldrick Robinson | WR | MIN | 2 | 3 | 42 | 2 | 96 | 90 |
| Kendrick Bourne | WR | SF | 4 | 5 | 65 | 2 | 104 | 90 |
| Tyrell Williams | WR | LAC | 4 | 10 | 126 | 1 | 88 | 88 |
| Brandon Marshall | WR | SEA | 4 | 10 | 125 | 1 | 88 | 88 |
| Austin Seferian-Jenkins | TE | JAX | 4 | 11 | 90 | 1 | 76 | 85 |
| Demetrius Harris | TE | KC | 2 | 3 | 72 | 1 | 68 | 83 |
| Laquon Treadwell | WR | MIN | 4 | 12 | 121 | 1 | 88 | 82 |
| Jarius Wright | WR | CAR | 3 | 9 | 92 | 1 | 76 | 82 |
| Alshon Jeffery | WR | PHI | 1 | 8 | 105 | 1 | 80 | 80 |
| Geoff Swaim | TE | DAL | 3 | 11 | 104 | 1 | 80 | 80 |
Friday, November 23, 2018
2018 MVP Rating - Receivers (Week 4)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment