Friday, November 23, 2018

2018 MVP Rating - Receivers (Week 6)

Name Pos Team G Rec  Yds  TD  MVP Score Adj Score
Tyreek Hill WR KC 6 34 567 6 464 536
Davante Adams WR GB 6 47 557 6 460 479
Adam Thielen WR MIN 6 58 712 4 444 462
Cooper Kupp WR LAR 6 30 438 5 372 456
Antonio Brown WR PIT 6 40 478 6 428 445
A.J. Green WR CIN 6 33 494 5 396 428
Robert Woods WR LAR 6 36 524 3 328 402
DeAndre Hopkins WR HOU 6 44 657 3 380 380
Michael Thomas WR NO 5 46 519 3 324 369
Tyler Boyd WR CIN 6 37 455 4 340 367
Travis Kelce TE KC 6 33 468 3 304 351
Tyler Lockett WR SEA 6 23 360 5 344 344
Calvin Ridley WR ATL 6 22 349 6 376 343
Albert Wilson WR MIA 6 23 359 4 300 324
JuJu Smith-Schuster WR PIT 6 42 561 2 304 316
John Brown WR BAL 6 21 424 3 288 311
DeSean Jackson WR TB 5 21 501 3 320 304
Stefon Diggs WR MIN 6 40 435 3 292 304
Eric Ebron TE IND 6 30 326 6 368 301
Mike Evans WR TB 5 33 484 3 312 296
Brandin Cooks WR LAR 5 28 505 1 240 294
Golden Tate WR DET 5 33 431 3 292 277
Kenny Golladay WR DET 5 27 428 3 288 273
Zach Ertz TE PHI 6 48 480 2 272 272
Tyrell Williams WR LAC 6 16 310 3 244 264
Emmanuel Sanders WR DEN 6 40 501 2 280 256
Julio Jones WR ATL 6 44 707 0 280 256
Kenny Stills WR MIA 6 15 276 3 228 246
Will Fuller WR HOU 5 21 311 3 244 244
Chris Godwin WR TB 5 21 249 4 256 243
Mike Williams WR LAC 6 16 253 3 220 238
Michael Crabtree WR BAL 6 30 343 2 216 233
Dede Westbrook WR JAX 6 27 388 2 232 232
Demaryius Thomas WR DEN 6 28 330 3 252 230
Keenan Allen WR LAC 6 36 434 1 212 229
Robby Anderson WR NYJ 6 14 270 3 228 228
Mohamed Sanu WR ATL 6 22 303 3 240 219
Rob Gronkowski TE NE 6 26 405 1 200 216
Devin Funchess WR CAR 5 23 312 2 204 214
Taylor Gabriel WR CHI 5 27 303 2 200 210
Trey Burton TE CHI 5 15 199 3 196 206
Marvin Jones WR DET 5 16 241 3 216 205
Alshon Jeffery WR PHI 3 18 218 3 204 204
Jordy Nelson WR OAK 6 22 323 3 248 203
Allen Robinson WR CHI 5 24 281 2 192 201
Geronimo Allison WR GB 4 19 289 2 192 200
Jared Cook TE OAK 6 32 400 2 240 196
Cole Beasley WR DAL 6 26 294 2 196 196
Odell Beckham Jr. WR NYG 6 45 506 1 240 196
Corey Davis WR TEN 6 27 385 1 192 192
Kyle Rudolph TE MIN 6 27 266 2 184 191
Jarvis Landry WR CLE 6 31 392 1 196 188
Jimmy Graham TE GB 6 27 349 1 176 183
O.J. Howard TE TB 5 15 284 2 192 182
Chris Hogan WR NE 6 15 221 2 168 181
Willie Snead WR BAL 6 30 313 1 164 177
Sterling Shepard WR NYG 6 31 341 2 216 176
Donte Moncrief WR JAX 6 18 249 2 176 176
Paul Richardson WR WAS 5 16 212 2 164 172
Keelan Cole WR JAX 6 25 336 1 172 172
Austin Hooper TE ATL 6 30 273 2 188 172
Terrelle Pryor WR NYJ 6 14 235 2 172 172
Sammy Watkins WR KC 6 22 272 1 148 171
George Kittle TE SF 6 27 429 1 208 170
Phillip Dorsett WR NE 5 19 190 2 156 169
David Moore WR SEA 4 7 124 3 168 168
Jakeem Grant WR MIA 6 14 184 2 152 164
T.Y. Hilton WR IND 4 21 294 2 196 160
Nelson Agholor WR PHI 6 32 303 1 160 160
Marquise Goodwin WR SF 4 9 180 3 192 157
Vance McDonald TE PIT 5 20 274 1 148 154
Jesse James TE PIT 6 17 274 1 148 154
Quincy Enunwa WR NYJ 6 22 287 1 152 152
Ted Ginn Jr. WR NO 4 12 135 2 132 151
Tre'Quan Smith WR NO 4 4 129 2 128 146
Cameron Brate TE TB 4 7 78 3 148 140
Will Dissly TE SEA 4 8 156 2 140 140
Chris Conley WR KC 6 12 98 2 116 134
Cordarrelle Patterson WR NE 6 11 114 2 124 134
Christian Kirk WR ARI 6 25 311 1 164 134
Jordan Reed TE WAS 5 20 225 1 128 134
Tavon Austin WR DAL 6 7 130 2 132 132
Rashard Higgins WR CLE 5 16 244 1 136 130
Torrey Smith WR CAR 5 12 110 2 124 130
Josh Gordon WR CLE 4 10 141 2 136 130
David Njoku TE CLE 6 27 245 1 136 130
Marquez Valdes-Scantling WR GB 5 12 212 1 124 129
Amari Cooper WR OAK 6 22 280 1 152 124
Randall Cobb WR GB 3 17 195 1 116 121
Ryan Grant WR IND 6 26 270 1 148 121

No comments:

Post a Comment